Premier League
Table & Stats
Nation
Teams
Season
Matches
Progress
England
20
380/380 Played
100% Completed
Premier League Referee Stats Table (England) - 2024/25
# | Referee | ||||||
---|---|---|---|---|---|---|---|
1 | Hooper S. | 24 | 118 | 2 | 70 | 479 | 4.92 |
2 | Kavanagh C. | 25 | 118 | 5 | 59 | 534 | 4.72 |
3 | Oliver M. | 26 | 117 | 5 | 69 | 599 | 4.5 |
4 | Barrott S. | 23 | 110 | 1 | 70 | 475 | 4.78 |
5 | Pawson C. | 22 | 99 | 3 | 56 | 496 | 4.5 |
6 | Jones R. | 22 | 99 | 4 | 58 | 547 | 4.5 |
7 | Taylor A. | 31 | 98 | 6 | 110 | 660 | 3.16 |
8 | Brooks J. | 16 | 89 | 1 | 43 | 362 | 5.56 |
9 | Bankes P. | 23 | 88 | 3 | 75 | 462 | 3.83 |
10 | England D. | 20 | 86 | 4 | 68 | 460 | 4.3 |
11 | Harrington T. | 18 | 78 | 3 | 51 | 406 | 4.33 |
12 | Attwell S. | 19 | 78 | 3 | 57 | 403 | 4.11 |
13 | Madley A. | 20 | 75 | 1 | 59 | 455 | 3.75 |
14 | Robinson T. | 15 | 69 | 2 | 38 | 347 | 4.6 |
15 | Gillett J. | 16 | 68 | 0 | 48 | 352 | 4.25 |
16 | Bond D. | 14 | 56 | 1 | 41 | 312 | 4 |
17 | Salisbury M. | 13 | 40 | 2 | 43 | 285 | 3.08 |
18 | Bramall T. | 11 | 37 | 3 | 33 | 225 | 3.36 |
19 | Coote D. | 6 | 33 | 0 | 15 | 143 | 5.5 |
20 | Smith L. | 7 | 27 | 1 | 24 | 177 | 3.86 |
Premier League Table (England) - 2024/25
Favorite Win
Draw
Favorite Lose
Favorite Win in first half
Draw in first half
Favorite Lose in first half
Favorite Win in second half
Draw in second half
Favorite Lose in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 38 | 25 | 9 | 4 | 86 | 41 | 45 | 84 | W Liverpool 5-1 Tottenham L Chelsea 3-1 Liverpool D Liverpool 2-2 Arsenal L Brighton 3-2 Liverpool D Liverpool 1-1 Crystal Palace |
2 | ![]() | 38 | 20 | 14 | 4 | 69 | 34 | 35 | 74 | D Arsenal 2-2 Crystal Palace L Arsenal 1-2 Bournemouth D Liverpool 2-2 Arsenal W Arsenal 1-0 Newcastle W Southampton 1-2 Arsenal |
3 | ![]() | 38 | 21 | 8 | 9 | 72 | 44 | 28 | 71 | W Manchester City 2-1 Aston Villa W Manchester City 1-0 Wolves D Southampton 0-0 Manchester City W Manchester City 3-1 Bournemouth W Fulham 0-2 Manchester City |
4 | ![]() | 38 | 20 | 9 | 9 | 64 | 43 | 21 | 69 | W Chelsea 1-0 Everton W Chelsea 3-1 Liverpool L Newcastle 2-0 Chelsea W Chelsea 1-0 Manchester Utd W Nottingham 0-1 Chelsea |
5 | ![]() | 38 | 20 | 6 | 12 | 68 | 47 | 21 | 66 | W Newcastle 3-0 Ipswich D Brighton 1-1 Newcastle W Newcastle 2-0 Chelsea L Arsenal 1-0 Newcastle L Newcastle 0-1 Everton |
6 | ![]() | 38 | 19 | 9 | 10 | 58 | 51 | 7 | 66 | L Manchester City 2-1 Aston Villa W Aston Villa 1-0 Fulham W Bournemouth 0-1 Aston Villa W Aston Villa 2-0 Tottenham L Manchester Utd 2-0 Aston Villa |
7 | ![]() | 38 | 19 | 8 | 11 | 58 | 46 | 12 | 65 | L Nottingham 0-2 Brentford D Crystal Palace 1-1 Nottingham D Nottingham 2-2 Leicester W West Ham 1-2 Nottingham L Nottingham 0-1 Chelsea |
8 | ![]() | 38 | 16 | 13 | 9 | 66 | 59 | 7 | 61 | W Brighton 3-2 West Ham D Brighton 1-1 Newcastle W Wolves 0-2 Brighton W Brighton 3-2 Liverpool W Tottenham 1-4 Brighton |
9 | ![]() | 38 | 16 | 8 | 14 | 66 | 57 | 9 | 56 | W Nottingham 0-2 Brentford W Brentford 4-3 Manchester Utd W Ipswich 0-1 Brentford L Brentford 2-3 Fulham D Wolves 1-1 Brentford |
10 | ![]() | 38 | 15 | 11 | 12 | 58 | 46 | 12 | 56 | D Bournemouth 1-1 Manchester Utd W Arsenal 1-2 Bournemouth L Bournemouth 0-1 Aston Villa L Manchester City 3-1 Bournemouth W Bournemouth 2-0 Leicester |
11 | ![]() | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 | W Southampton 1-2 Fulham L Aston Villa 1-0 Fulham L Fulham 1-3 Everton W Brentford 2-3 Fulham L Fulham 0-2 Manchester City |
12 | ![]() | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 | D Arsenal 2-2 Crystal Palace D Crystal Palace 1-1 Nottingham W Tottenham 0-2 Crystal Palace W Crystal Palace 4-2 Wolves D Liverpool 1-1 Crystal Palace |
13 | ![]() | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 | L Chelsea 1-0 Everton D Everton 2-2 Ipswich W Fulham 1-3 Everton W Everton 2-0 Southampton W Newcastle 0-1 Everton |
14 | ![]() | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 | L Brighton 3-2 West Ham D West Ham 1-1 Tottenham W Manchester Utd 0-2 West Ham L West Ham 1-2 Nottingham W Ipswich 1-3 West Ham |
15 | ![]() | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 | W Wolves 3-0 Leicester L Manchester City 1-0 Wolves L Wolves 0-2 Brighton L Crystal Palace 4-2 Wolves D Wolves 1-1 Brentford |
16 | ![]() | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 | D Bournemouth 1-1 Manchester Utd L Brentford 4-3 Manchester Utd L Manchester Utd 0-2 West Ham L Chelsea 1-0 Manchester Utd W Manchester Utd 2-0 Aston Villa |
17 | ![]() | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 | L Liverpool 5-1 Tottenham D West Ham 1-1 Tottenham L Tottenham 0-2 Crystal Palace L Aston Villa 2-0 Tottenham L Tottenham 1-4 Brighton |
18 | ![]() | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 | L Wolves 3-0 Leicester W Leicester 2-0 Southampton D Nottingham 2-2 Leicester W Leicester 2-0 Ipswich L Bournemouth 2-0 Leicester |
19 | ![]() | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 | L Newcastle 3-0 Ipswich D Everton 2-2 Ipswich L Ipswich 0-1 Brentford L Leicester 2-0 Ipswich L Ipswich 1-3 West Ham |
20 | ![]() | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 | L Southampton 1-2 Fulham L Leicester 2-0 Southampton D Southampton 0-0 Manchester City L Everton 2-0 Southampton L Southampton 1-2 Arsenal |
- UEFA Champions League
- UEFA Europa League
- Relegation
Premier League Table Analysis
- Difference between Liverpool FC at 1st and Arsenal FC at 2nd is 10 points.
- The bottom team (Southampton FC) need 10 more points to escape automatic relegation.
- The point gap between Liverpool FC at the top and Southampton FC at the bottom is 72 points.
Premier League Home Table (England) - 2024/25
Favorite Win Home
Draw Home
Favorite Lose Home
Favorite Win Home in first half
Draw Home in first half
Favorite Lose Home in first half
Favorite Win Home in second half
Draw Home in second half
Favorite Lose Home in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 14 | 4 | 1 | 42 | 16 | 26 | 46 | W Liverpool 1-0 Everton W Liverpool 2-1 West Ham W Liverpool 5-1 Tottenham D Liverpool 2-2 Arsenal D Liverpool 1-1 Crystal Palace |
2 | ![]() | 19 | 13 | 3 | 3 | 43 | 23 | 20 | 42 | W Manchester City 2-0 Leicester W Manchester City 5-2 Crystal Palace W Manchester City 2-1 Aston Villa W Manchester City 1-0 Wolves W Manchester City 3-1 Bournemouth |
3 | ![]() | 19 | 12 | 5 | 2 | 35 | 18 | 17 | 41 | W Chelsea 1-0 Tottenham D Chelsea 2-2 Ipswich W Chelsea 1-0 Everton W Chelsea 3-1 Liverpool W Chelsea 1-0 Manchester Utd |
4 | ![]() | 19 | 11 | 7 | 1 | 34 | 20 | 14 | 40 | W Aston Villa 2-1 Chelsea W Aston Villa 2-1 Nottingham W Aston Villa 4-1 Newcastle W Aston Villa 1-0 Fulham W Aston Villa 2-0 Tottenham |
5 | ![]() | 19 | 11 | 6 | 2 | 35 | 17 | 18 | 39 | W Arsenal 2-1 Fulham D Arsenal 1-1 Brentford D Arsenal 2-2 Crystal Palace L Arsenal 1-2 Bournemouth W Arsenal 1-0 Newcastle |
6 | ![]() | 19 | 12 | 2 | 5 | 40 | 20 | 20 | 38 | W Newcastle 4-1 Manchester Utd W Newcastle 5-0 Crystal Palace W Newcastle 3-0 Ipswich W Newcastle 2-0 Chelsea L Newcastle 0-1 Everton |
7 | ![]() | 19 | 8 | 8 | 3 | 30 | 26 | 4 | 32 | L Brighton 0-3 Aston Villa D Brighton 2-2 Leicester W Brighton 3-2 West Ham D Brighton 1-1 Newcastle W Brighton 3-2 Liverpool |
8 | ![]() | 19 | 9 | 5 | 5 | 26 | 16 | 10 | 32 | W Nottingham 1-0 Manchester Utd L Nottingham 0-1 Everton L Nottingham 0-2 Brentford D Nottingham 2-2 Leicester L Nottingham 0-1 Chelsea |
9 | ![]() | 19 | 9 | 4 | 6 | 40 | 35 | 5 | 31 | L Brentford 0-1 Aston Villa D Brentford 0-0 Chelsea W Brentford 4-2 Brighton W Brentford 4-3 Manchester Utd L Brentford 2-3 Fulham |
10 | ![]() | 19 | 8 | 4 | 7 | 23 | 16 | 7 | 28 | L Bournemouth 1-2 Ipswich W Bournemouth 1-0 Fulham D Bournemouth 1-1 Manchester Utd L Bournemouth 0-1 Aston Villa W Bournemouth 2-0 Leicester |
11 | ![]() | 19 | 7 | 5 | 7 | 27 | 30 | -3 | 26 | W Fulham 2-0 Tottenham W Fulham 3-2 Liverpool L Fulham 1-2 Chelsea L Fulham 1-3 Everton L Fulham 0-2 Manchester City |
12 | ![]() | 19 | 6 | 7 | 6 | 24 | 26 | -2 | 25 | W Crystal Palace 1-0 Ipswich W Crystal Palace 2-1 Brighton D Crystal Palace 0-0 Bournemouth D Crystal Palace 1-1 Nottingham W Crystal Palace 4-2 Wolves |
13 | ![]() | 19 | 7 | 3 | 9 | 23 | 28 | -5 | 24 | D Manchester Utd 1-1 Arsenal D Manchester Utd 0-0 Manchester City L Manchester Utd 0-1 Wolves L Manchester Utd 0-2 West Ham W Manchester Utd 2-0 Aston Villa |
14 | ![]() | 19 | 5 | 9 | 5 | 26 | 23 | 3 | 24 | D Everton 1-1 West Ham D Everton 1-1 Arsenal L Everton 0-2 Manchester City D Everton 2-2 Ipswich W Everton 2-0 Southampton |
15 | ![]() | 19 | 6 | 3 | 10 | 27 | 32 | -5 | 21 | W Wolves 1-0 West Ham W Wolves 4-2 Tottenham W Wolves 3-0 Leicester L Wolves 0-2 Brighton D Wolves 1-1 Brentford |
16 | ![]() | 19 | 6 | 3 | 10 | 35 | 35 | 0 | 21 | D Tottenham 2-2 Bournemouth W Tottenham 3-1 Southampton L Tottenham 1-2 Nottingham L Tottenham 0-2 Crystal Palace L Tottenham 1-4 Brighton |
17 | ![]() | 19 | 5 | 5 | 9 | 23 | 34 | -11 | 20 | L West Ham 0-1 Newcastle D West Ham 2-2 Bournemouth D West Ham 1-1 Southampton D West Ham 1-1 Tottenham L West Ham 1-2 Nottingham |
18 | ![]() | 19 | 4 | 3 | 12 | 15 | 34 | -19 | 15 | L Leicester 0-3 Manchester Utd L Leicester 0-3 Newcastle L Leicester 0-1 Liverpool W Leicester 2-0 Southampton W Leicester 2-0 Ipswich |
19 | ![]() | 19 | 1 | 4 | 14 | 14 | 44 | -30 | 7 | L Ipswich 2-4 Nottingham L Ipswich 1-2 Wolves L Ipswich 0-4 Arsenal L Ipswich 0-1 Brentford L Ipswich 1-3 West Ham |
20 | ![]() | 19 | 1 | 3 | 15 | 13 | 47 | -34 | 6 | D Southampton 1-1 Crystal Palace L Southampton 0-3 Aston Villa L Southampton 1-2 Fulham D Southampton 0-0 Manchester City L Southampton 1-2 Arsenal |
Premier League Away Table (England) - 2024/25
Favorite Win Away
Draw Away
Favorite Lose Away
Favorite Win Away in first half
Draw Away in first half
Favorite Lose Away in first half
Favorite Win Away in second half
Draw Away in second half
Favorite Lose Away in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 11 | 5 | 3 | 44 | 25 | 19 | 38 | W Manchester City 0-2 Liverpool L Fulham 3-2 Liverpool W Leicester 0-1 Liverpool L Chelsea 3-1 Liverpool L Brighton 3-2 Liverpool |
2 | ![]() | 19 | 9 | 8 | 2 | 34 | 17 | 17 | 35 | D Manchester Utd 1-1 Arsenal D Everton 1-1 Arsenal W Ipswich 0-4 Arsenal D Liverpool 2-2 Arsenal W Southampton 1-2 Arsenal |
3 | ![]() | 19 | 10 | 3 | 6 | 32 | 30 | 2 | 33 | W Ipswich 2-4 Nottingham L Aston Villa 2-1 Nottingham W Tottenham 1-2 Nottingham D Crystal Palace 1-1 Nottingham W West Ham 1-2 Nottingham |
4 | ![]() | 19 | 8 | 5 | 6 | 29 | 21 | 8 | 29 | L Nottingham 1-0 Manchester City D Manchester Utd 0-0 Manchester City W Everton 0-2 Manchester City D Southampton 0-0 Manchester City W Fulham 0-2 Manchester City |
5 | ![]() | 19 | 8 | 5 | 6 | 36 | 33 | 3 | 29 | D Manchester City 2-2 Brighton L Crystal Palace 2-1 Brighton L Brentford 4-2 Brighton W Wolves 0-2 Brighton W Tottenham 1-4 Brighton |
6 | ![]() | 19 | 8 | 4 | 7 | 28 | 27 | 1 | 28 | W West Ham 0-1 Newcastle W Leicester 0-3 Newcastle L Aston Villa 4-1 Newcastle D Brighton 1-1 Newcastle L Arsenal 1-0 Newcastle |
7 | ![]() | 19 | 7 | 7 | 5 | 35 | 30 | 5 | 28 | D Tottenham 2-2 Bournemouth D West Ham 2-2 Bournemouth D Crystal Palace 0-0 Bournemouth W Arsenal 1-2 Bournemouth L Manchester City 3-1 Bournemouth |
8 | ![]() | 19 | 8 | 4 | 7 | 29 | 25 | 4 | 28 | L Arsenal 1-0 Chelsea D Brentford 0-0 Chelsea W Fulham 1-2 Chelsea L Newcastle 2-0 Chelsea W Nottingham 0-1 Chelsea |
9 | ![]() | 19 | 7 | 7 | 5 | 27 | 25 | 2 | 28 | L Manchester City 5-2 Crystal Palace L Newcastle 5-0 Crystal Palace D Arsenal 2-2 Crystal Palace W Tottenham 0-2 Crystal Palace D Liverpool 1-1 Crystal Palace |
10 | ![]() | 19 | 8 | 4 | 7 | 27 | 24 | 3 | 28 | L Arsenal 2-1 Fulham L Bournemouth 1-0 Fulham W Southampton 1-2 Fulham L Aston Villa 1-0 Fulham W Brentford 2-3 Fulham |
11 | ![]() | 19 | 8 | 2 | 9 | 24 | 31 | -7 | 26 | W Brighton 0-3 Aston Villa W Southampton 0-3 Aston Villa L Manchester City 2-1 Aston Villa W Bournemouth 0-1 Aston Villa L Manchester Utd 2-0 Aston Villa |
12 | ![]() | 19 | 7 | 4 | 8 | 26 | 22 | 4 | 25 | L Newcastle 2-1 Brentford D Arsenal 1-1 Brentford W Nottingham 0-2 Brentford W Ipswich 0-1 Brentford D Wolves 1-1 Brentford |
13 | ![]() | 19 | 6 | 6 | 7 | 16 | 21 | -5 | 24 | L Liverpool 1-0 Everton W Nottingham 0-1 Everton L Chelsea 1-0 Everton W Fulham 1-3 Everton W Newcastle 0-1 Everton |
14 | ![]() | 19 | 6 | 5 | 8 | 23 | 28 | -5 | 23 | L Wolves 1-0 West Ham L Liverpool 2-1 West Ham L Brighton 3-2 West Ham W Manchester Utd 0-2 West Ham W Ipswich 1-3 West Ham |
15 | ![]() | 19 | 6 | 3 | 10 | 27 | 37 | -10 | 21 | W Southampton 1-2 Wolves W Ipswich 1-2 Wolves W Manchester Utd 0-1 Wolves L Manchester City 1-0 Wolves L Crystal Palace 4-2 Wolves |
16 | ![]() | 19 | 4 | 6 | 9 | 21 | 26 | -5 | 18 | L Nottingham 1-0 Manchester Utd L Newcastle 4-1 Manchester Utd D Bournemouth 1-1 Manchester Utd L Brentford 4-3 Manchester Utd L Chelsea 1-0 Manchester Utd |
17 | ![]() | 19 | 5 | 2 | 12 | 29 | 30 | -1 | 17 | L Chelsea 1-0 Tottenham L Wolves 4-2 Tottenham L Liverpool 5-1 Tottenham D West Ham 1-1 Tottenham L Aston Villa 2-0 Tottenham |
18 | ![]() | 19 | 3 | 6 | 10 | 22 | 38 | -16 | 15 | W Bournemouth 1-2 Ipswich D Chelsea 2-2 Ipswich L Newcastle 3-0 Ipswich D Everton 2-2 Ipswich L Leicester 2-0 Ipswich |
19 | ![]() | 19 | 2 | 4 | 13 | 18 | 46 | -28 | 10 | L Manchester City 2-0 Leicester D Brighton 2-2 Leicester L Wolves 3-0 Leicester D Nottingham 2-2 Leicester L Bournemouth 2-0 Leicester |
20 | ![]() | 19 | 1 | 3 | 15 | 13 | 39 | -26 | 6 | L Liverpool 3-1 Southampton L Tottenham 3-1 Southampton D West Ham 1-1 Southampton L Leicester 2-0 Southampton L Everton 2-0 Southampton |