Premier League
Table & Stats
Nation
Teams
Season
Matches
Progress
England
20
380/380 Played
100% Completed
Premier League Referee Stats Table (England) - 2023/24
# | Referee | ||||||
---|---|---|---|---|---|---|---|
1 | Taylor A. | 27 | 135 | 4 | 95 | 573 | 5 |
2 | Hooper S. | 25 | 118 | 3 | 83 | 560 | 4.72 |
3 | Jones R. | 22 | 103 | 5 | 72 | 509 | 4.68 |
4 | Oliver M. | 24 | 99 | 5 | 78 | 507 | 4.12 |
5 | Gillett J. | 21 | 97 | 2 | 73 | 436 | 4.62 |
6 | Robinson T. | 21 | 93 | 0 | 65 | 484 | 4.43 |
7 | Madley A. | 23 | 92 | 2 | 84 | 523 | 4 |
8 | Tierney P. | 25 | 92 | 3 | 84 | 545 | 3.68 |
9 | Brooks J. | 22 | 91 | 4 | 66 | 480 | 4.14 |
10 | Pawson C. | 19 | 87 | 3 | 61 | 416 | 4.58 |
11 | Coote D. | 16 | 85 | 3 | 43 | 394 | 5.31 |
12 | Kavanagh C. | 20 | 81 | 4 | 62 | 433 | 4.05 |
13 | Attwell S. | 17 | 78 | 4 | 56 | 353 | 4.59 |
14 | Bramall T. | 11 | 60 | 3 | 36 | 271 | 5.45 |
15 | England D. | 12 | 59 | 2 | 40 | 267 | 4.92 |
16 | Salisbury M. | 14 | 55 | 3 | 51 | 333 | 3.93 |
17 | Bankes P. | 10 | 50 | 1 | 28 | 213 | 5 |
18 | Barrott S. | 15 | 49 | 1 | 55 | 302 | 3.27 |
19 | Harrington T. | 10 | 38 | 1 | 33 | 217 | 3.8 |
20 | Bond D. | 5 | 24 | 2 | 16 | 104 | 4.8 |
Premier League Table (England) - 2023/24
Favorite Win
Draw
Favorite Lose
Favorite Win in first half
Draw in first half
Favorite Lose in first half
Favorite Win in second half
Draw in second half
Favorite Lose in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 38 | 28 | 7 | 3 | 96 | 34 | 62 | 91 | W Nottingham 0-2 Manchester City W Manchester City 5-1 Wolves W Fulham 0-4 Manchester City W Tottenham 0-2 Manchester City W Manchester City 3-1 West Ham |
2 | ![]() | 38 | 28 | 5 | 5 | 91 | 29 | 62 | 89 | W Arsenal 5-0 Chelsea W Tottenham 2-3 Arsenal W Arsenal 3-0 Bournemouth W Manchester Utd 0-1 Arsenal W Arsenal 2-1 Everton |
3 | ![]() | 38 | 24 | 10 | 4 | 86 | 41 | 45 | 82 | L Everton 2-0 Liverpool D West Ham 2-2 Liverpool W Liverpool 4-2 Tottenham D Aston Villa 3-3 Liverpool W Liverpool 2-0 Wolves |
4 | ![]() | 38 | 20 | 8 | 10 | 76 | 61 | 15 | 68 | W Aston Villa 3-1 Bournemouth D Aston Villa 2-2 Chelsea L Brighton 1-0 Aston Villa D Aston Villa 3-3 Liverpool L Crystal Palace 5-0 Aston Villa |
5 | ![]() | 38 | 20 | 6 | 12 | 74 | 61 | 13 | 66 | L Chelsea 2-0 Tottenham L Liverpool 4-2 Tottenham W Tottenham 2-1 Burnley L Tottenham 0-2 Manchester City W Sheffield Utd 0-3 Tottenham |
6 | ![]() | 38 | 18 | 9 | 11 | 77 | 63 | 14 | 63 | W Chelsea 2-0 Tottenham W Chelsea 5-0 West Ham W Nottingham 2-3 Chelsea W Brighton 1-2 Chelsea W Chelsea 2-1 Bournemouth |
7 | ![]() | 38 | 18 | 6 | 14 | 57 | 58 | -1 | 60 | D Manchester Utd 1-1 Burnley L Crystal Palace 4-0 Manchester Utd L Manchester Utd 0-1 Arsenal W Manchester Utd 3-2 Newcastle W Brighton 0-2 Manchester Utd |
8 | ![]() | 38 | 18 | 6 | 14 | 85 | 62 | 23 | 60 | W Newcastle 5-1 Sheffield Utd W Burnley 1-4 Newcastle D Newcastle 1-1 Brighton L Manchester Utd 3-2 Newcastle W Brentford 2-4 Newcastle |
9 | ![]() | 38 | 14 | 10 | 14 | 60 | 74 | -14 | 52 | L Crystal Palace 5-2 West Ham D West Ham 2-2 Liverpool L Chelsea 5-0 West Ham W West Ham 3-1 Luton L Manchester City 3-1 West Ham |
10 | ![]() | 38 | 13 | 10 | 15 | 57 | 58 | -1 | 49 | W Crystal Palace 2-0 Newcastle D Fulham 1-1 Crystal Palace W Crystal Palace 4-0 Manchester Utd W Wolves 1-3 Crystal Palace W Crystal Palace 5-0 Aston Villa |
11 | ![]() | 38 | 13 | 9 | 16 | 54 | 67 | -13 | 48 | W Wolves 0-1 Bournemouth W Bournemouth 3-0 Brighton L Arsenal 3-0 Bournemouth L Bournemouth 1-2 Brentford L Chelsea 2-1 Bournemouth |
12 | ![]() | 38 | 13 | 9 | 16 | 40 | 51 | -11 | 48 | W Everton 2-0 Liverpool W Everton 1-0 Brentford D Luton 1-1 Everton W Everton 1-0 Sheffield Utd L Arsenal 2-1 Everton |
13 | ![]() | 38 | 12 | 12 | 14 | 55 | 62 | -7 | 48 | L Bournemouth 3-0 Brighton W Brighton 1-0 Aston Villa D Newcastle 1-1 Brighton L Brighton 1-2 Chelsea L Brighton 0-2 Manchester Utd |
14 | ![]() | 38 | 13 | 8 | 17 | 55 | 61 | -6 | 47 | L Fulham 1-3 Liverpool D Fulham 1-1 Crystal Palace D Brentford 0-0 Fulham L Fulham 0-4 Manchester City W Luton 2-4 Fulham |
15 | ![]() | 38 | 13 | 7 | 18 | 50 | 65 | -15 | 46 | L Wolves 0-1 Bournemouth W Wolves 2-1 Luton L Manchester City 5-1 Wolves L Wolves 1-3 Crystal Palace L Liverpool 2-0 Wolves |
16 | ![]() | 38 | 10 | 9 | 19 | 56 | 65 | -9 | 39 | W Luton 1-5 Brentford L Everton 1-0 Brentford D Brentford 0-0 Fulham W Bournemouth 1-2 Brentford L Brentford 2-4 Newcastle |
17 | ![]() | 38 | 9 | 9 | 20 | 49 | 67 | -18 | 36 | L Everton 2-0 Nottingham L Nottingham 0-2 Manchester City W Sheffield Utd 1-3 Nottingham L Nottingham 2-3 Chelsea W Burnley 1-2 Nottingham |
18 | ![]() | 38 | 6 | 8 | 24 | 52 | 85 | -33 | 26 | L Luton 1-5 Brentford L Wolves 2-1 Luton D Luton 1-1 Everton L West Ham 3-1 Luton L Luton 2-4 Fulham |
19 | ![]() | 38 | 5 | 9 | 24 | 41 | 78 | -37 | 24 | W Sheffield Utd 1-4 Burnley D Manchester Utd 1-1 Burnley L Burnley 1-4 Newcastle L Tottenham 2-1 Burnley L Burnley 1-2 Nottingham |
20 | ![]() | 38 | 3 | 7 | 28 | 35 | 104 | -69 | 16 | L Manchester Utd 4-2 Sheffield Utd L Newcastle 5-1 Sheffield Utd L Sheffield Utd 1-3 Nottingham L Everton 1-0 Sheffield Utd L Sheffield Utd 0-3 Tottenham |
- UEFA Champions League
- UEFA Europa League
- Relegation
Premier League Table Analysis
- Difference between Man City FC at 1st and Arsenal FC at 2nd is 2 points.
- The bottom team (Sheffield U FC) need 10 more points to escape automatic relegation.
- The point gap between Man City FC at the top and Sheffield U FC at the bottom is 75 points.
Premier League Home Table (England) - 2023/24
Favorite Win Home
Draw Home
Favorite Lose Home
Favorite Win Home in first half
Draw Home in first half
Favorite Lose Home in first half
Favorite Win Home in second half
Draw Home in second half
Favorite Lose Home in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 15 | 3 | 1 | 49 | 17 | 32 | 48 | W Liverpool 2-1 Brighton W Liverpool 3-1 Sheffield Utd L Liverpool 0-1 Crystal Palace W Liverpool 4-2 Tottenham W Liverpool 2-0 Wolves |
2 | ![]() | 19 | 14 | 5 | 0 | 51 | 16 | 35 | 47 | D Manchester City 0-0 Arsenal W Manchester City 4-1 Aston Villa W Manchester City 5-1 Luton W Manchester City 5-1 Wolves W Manchester City 3-1 West Ham |
3 | ![]() | 19 | 15 | 2 | 2 | 48 | 16 | 32 | 47 | W Arsenal 2-0 Luton L Arsenal 0-2 Aston Villa W Arsenal 5-0 Chelsea W Arsenal 3-0 Bournemouth W Arsenal 2-1 Everton |
4 | ![]() | 19 | 12 | 4 | 3 | 49 | 22 | 27 | 40 | W Newcastle 4-3 West Ham D Newcastle 1-1 Everton W Newcastle 4-0 Tottenham W Newcastle 5-1 Sheffield Utd D Newcastle 1-1 Brighton |
5 | ![]() | 19 | 12 | 4 | 3 | 48 | 28 | 20 | 40 | W Aston Villa 2-0 Wolves D Aston Villa 3-3 Brentford W Aston Villa 3-1 Bournemouth D Aston Villa 2-2 Chelsea D Aston Villa 3-3 Liverpool |
6 | ![]() | 19 | 13 | 0 | 6 | 38 | 27 | 11 | 39 | W Tottenham 2-1 Luton W Tottenham 3-1 Nottingham L Tottenham 2-3 Arsenal W Tottenham 2-1 Burnley L Tottenham 0-2 Manchester City |
7 | ![]() | 19 | 11 | 4 | 4 | 44 | 26 | 18 | 37 | W Chelsea 4-3 Manchester Utd W Chelsea 6-0 Everton W Chelsea 2-0 Tottenham W Chelsea 5-0 West Ham W Chelsea 2-1 Bournemouth |
8 | ![]() | 19 | 10 | 3 | 6 | 31 | 28 | 3 | 33 | D Manchester Utd 2-2 Liverpool W Manchester Utd 4-2 Sheffield Utd D Manchester Utd 1-1 Burnley L Manchester Utd 0-1 Arsenal W Manchester Utd 3-2 Newcastle |
9 | ![]() | 19 | 8 | 6 | 5 | 30 | 27 | 3 | 30 | L Brighton 0-3 Arsenal L Brighton 0-4 Manchester City W Brighton 1-0 Aston Villa L Brighton 1-2 Chelsea L Brighton 0-2 Manchester Utd |
10 | ![]() | 19 | 9 | 2 | 8 | 31 | 24 | 7 | 29 | W Fulham 3-0 Tottenham L Fulham 0-1 Newcastle L Fulham 1-3 Liverpool D Fulham 1-1 Crystal Palace L Fulham 0-4 Manchester City |
11 | ![]() | 19 | 7 | 8 | 4 | 31 | 28 | 3 | 29 | D West Ham 1-1 Aston Villa D West Ham 1-1 Tottenham L West Ham 0-2 Fulham D West Ham 2-2 Liverpool W West Ham 3-1 Luton |
12 | ![]() | 19 | 8 | 4 | 7 | 22 | 18 | 4 | 28 | W Everton 1-0 Burnley W Everton 2-0 Nottingham W Everton 2-0 Liverpool W Everton 1-0 Brentford W Everton 1-0 Sheffield Utd |
13 | ![]() | 19 | 8 | 4 | 7 | 37 | 26 | 11 | 28 | L Crystal Palace 2-4 Manchester City W Crystal Palace 5-2 West Ham W Crystal Palace 2-0 Newcastle W Crystal Palace 4-0 Manchester Utd W Crystal Palace 5-0 Aston Villa |
14 | ![]() | 19 | 7 | 6 | 6 | 27 | 28 | -1 | 27 | W Bournemouth 2-1 Everton W Bournemouth 1-0 Crystal Palace D Bournemouth 2-2 Manchester Utd W Bournemouth 3-0 Brighton L Bournemouth 1-2 Brentford |
15 | ![]() | 19 | 8 | 3 | 8 | 26 | 30 | -4 | 27 | L Wolves 1-2 West Ham L Wolves 0-2 Arsenal L Wolves 0-1 Bournemouth W Wolves 2-1 Luton L Wolves 1-3 Crystal Palace |
16 | ![]() | 19 | 5 | 7 | 7 | 29 | 34 | -5 | 22 | D Brentford 1-1 Manchester Utd D Brentford 0-0 Brighton W Brentford 2-0 Sheffield Utd D Brentford 0-0 Fulham L Brentford 2-4 Newcastle |
17 | ![]() | 19 | 5 | 5 | 9 | 27 | 30 | -3 | 20 | D Nottingham 1-1 Crystal Palace W Nottingham 3-1 Fulham D Nottingham 2-2 Wolves L Nottingham 0-2 Manchester City L Nottingham 2-3 Chelsea |
18 | ![]() | 19 | 4 | 4 | 11 | 28 | 37 | -9 | 16 | D Luton 1-1 Nottingham W Luton 2-1 Bournemouth L Luton 1-5 Brentford D Luton 1-1 Everton L Luton 2-4 Fulham |
19 | ![]() | 19 | 2 | 4 | 13 | 19 | 43 | -24 | 10 | W Burnley 2-1 Brentford D Burnley 1-1 Wolves D Burnley 1-1 Brighton L Burnley 1-4 Newcastle L Burnley 1-2 Nottingham |
20 | ![]() | 19 | 2 | 4 | 13 | 19 | 57 | -38 | 10 | D Sheffield Utd 3-3 Fulham D Sheffield Utd 2-2 Chelsea L Sheffield Utd 1-4 Burnley L Sheffield Utd 1-3 Nottingham L Sheffield Utd 0-3 Tottenham |
Premier League Away Table (England) - 2023/24
Favorite Win Away
Draw Away
Favorite Lose Away
Favorite Win Away in first half
Draw Away in first half
Favorite Lose Away in first half
Favorite Win Away in second half
Draw Away in second half
Favorite Lose Away in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 14 | 2 | 3 | 45 | 18 | 27 | 44 | W Crystal Palace 2-4 Manchester City W Brighton 0-4 Manchester City W Nottingham 0-2 Manchester City W Fulham 0-4 Manchester City W Tottenham 0-2 Manchester City |
2 | ![]() | 19 | 13 | 3 | 3 | 43 | 13 | 30 | 42 | D Manchester City 0-0 Arsenal W Brighton 0-3 Arsenal W Wolves 0-2 Arsenal W Tottenham 2-3 Arsenal W Manchester Utd 0-1 Arsenal |
3 | ![]() | 19 | 9 | 7 | 3 | 37 | 24 | 13 | 34 | D Manchester Utd 2-2 Liverpool W Fulham 1-3 Liverpool L Everton 2-0 Liverpool D West Ham 2-2 Liverpool D Aston Villa 3-3 Liverpool |
4 | ![]() | 19 | 8 | 4 | 7 | 28 | 33 | -5 | 28 | D West Ham 1-1 Aston Villa L Manchester City 4-1 Aston Villa W Arsenal 0-2 Aston Villa L Brighton 1-0 Aston Villa L Crystal Palace 5-0 Aston Villa |
5 | ![]() | 19 | 7 | 6 | 6 | 36 | 34 | 2 | 27 | D West Ham 1-1 Tottenham L Newcastle 4-0 Tottenham L Chelsea 2-0 Tottenham L Liverpool 4-2 Tottenham W Sheffield Utd 0-3 Tottenham |
6 | ![]() | 19 | 8 | 3 | 8 | 26 | 30 | -4 | 27 | D Brentford 1-1 Manchester Utd L Chelsea 4-3 Manchester Utd D Bournemouth 2-2 Manchester Utd L Crystal Palace 4-0 Manchester Utd W Brighton 0-2 Manchester Utd |
7 | ![]() | 19 | 7 | 5 | 7 | 33 | 37 | -4 | 26 | D Sheffield Utd 2-2 Chelsea L Arsenal 5-0 Chelsea D Aston Villa 2-2 Chelsea W Nottingham 2-3 Chelsea W Brighton 1-2 Chelsea |
8 | ![]() | 19 | 7 | 2 | 10 | 29 | 46 | -17 | 23 | L Newcastle 4-3 West Ham W Wolves 1-2 West Ham L Crystal Palace 5-2 West Ham L Chelsea 5-0 West Ham L Manchester City 3-1 West Ham |
9 | ![]() | 19 | 6 | 3 | 10 | 27 | 39 | -12 | 21 | L Luton 2-1 Bournemouth L Aston Villa 3-1 Bournemouth W Wolves 0-1 Bournemouth L Arsenal 3-0 Bournemouth L Chelsea 2-1 Bournemouth |
10 | ![]() | 19 | 5 | 6 | 8 | 20 | 32 | -12 | 21 | D Nottingham 1-1 Crystal Palace L Bournemouth 1-0 Crystal Palace W Liverpool 0-1 Crystal Palace D Fulham 1-1 Crystal Palace W Wolves 1-3 Crystal Palace |
11 | ![]() | 19 | 6 | 2 | 11 | 36 | 40 | -4 | 20 | W Fulham 0-1 Newcastle L Crystal Palace 2-0 Newcastle W Burnley 1-4 Newcastle L Manchester Utd 3-2 Newcastle W Brentford 2-4 Newcastle |
12 | ![]() | 19 | 5 | 5 | 9 | 18 | 33 | -15 | 20 | L Bournemouth 2-1 Everton D Newcastle 1-1 Everton L Chelsea 6-0 Everton D Luton 1-1 Everton L Arsenal 2-1 Everton |
13 | ![]() | 19 | 5 | 4 | 10 | 24 | 35 | -11 | 19 | L Aston Villa 2-0 Wolves D Burnley 1-1 Wolves D Nottingham 2-2 Wolves L Manchester City 5-1 Wolves L Liverpool 2-0 Wolves |
14 | ![]() | 19 | 4 | 6 | 9 | 24 | 37 | -13 | 18 | D Sheffield Utd 3-3 Fulham L Nottingham 3-1 Fulham W West Ham 0-2 Fulham D Brentford 0-0 Fulham W Luton 2-4 Fulham |
15 | ![]() | 19 | 4 | 6 | 9 | 25 | 35 | -10 | 18 | L Liverpool 2-1 Brighton D Brentford 0-0 Brighton D Burnley 1-1 Brighton L Bournemouth 3-0 Brighton D Newcastle 1-1 Brighton |
16 | ![]() | 19 | 5 | 2 | 12 | 27 | 31 | -4 | 17 | L Burnley 2-1 Brentford D Aston Villa 3-3 Brentford W Luton 1-5 Brentford L Everton 1-0 Brentford W Bournemouth 1-2 Brentford |
17 | ![]() | 19 | 4 | 4 | 11 | 22 | 37 | -15 | 16 | D Luton 1-1 Nottingham L Tottenham 3-1 Nottingham L Everton 2-0 Nottingham W Sheffield Utd 1-3 Nottingham W Burnley 1-2 Nottingham |
18 | ![]() | 19 | 3 | 5 | 11 | 22 | 35 | -13 | 14 | D Chelsea 2-2 Burnley L Everton 1-0 Burnley W Sheffield Utd 1-4 Burnley D Manchester Utd 1-1 Burnley L Tottenham 2-1 Burnley |
19 | ![]() | 19 | 2 | 4 | 13 | 24 | 48 | -24 | 10 | L Tottenham 2-1 Luton L Arsenal 2-0 Luton L Manchester City 5-1 Luton L Wolves 2-1 Luton L West Ham 3-1 Luton |
20 | ![]() | 19 | 1 | 3 | 15 | 16 | 47 | -31 | 6 | L Liverpool 3-1 Sheffield Utd L Brentford 2-0 Sheffield Utd L Manchester Utd 4-2 Sheffield Utd L Newcastle 5-1 Sheffield Utd L Everton 1-0 Sheffield Utd |