Premier League
Table & Stats
Nation
Teams
Season
Matches
Progress
England
20
380/380 Played
100% Completed
Premier League Referee Stats Table (England) - 2022/23
# | Referee | ||||||
---|---|---|---|---|---|---|---|
1 | Taylor A. | 30 | 117 | 4 | 87 | 594 | 3.9 |
2 | Tierney P. | 30 | 116 | 2 | 89 | 630 | 3.87 |
3 | Jones R. | 26 | 106 | 0 | 75 | 593 | 4.08 |
4 | Hooper S. | 29 | 101 | 1 | 99 | 599 | 3.48 |
5 | Bankes P. | 21 | 93 | 0 | 45 | 483 | 4.43 |
6 | Madley A. | 24 | 89 | 3 | 69 | 545 | 3.71 |
7 | Oliver M. | 30 | 87 | 1 | 98 | 641 | 2.9 |
8 | Attwell S. | 25 | 85 | 2 | 71 | 503 | 3.4 |
9 | Brooks J. | 19 | 83 | 1 | 37 | 420 | 4.37 |
10 | Pawson C. | 21 | 80 | 1 | 56 | 501 | 3.81 |
11 | Coote D. | 21 | 79 | 3 | 62 | 492 | 3.76 |
12 | Salisbury M. | 15 | 69 | 3 | 39 | 349 | 4.6 |
13 | England D. | 18 | 65 | 2 | 61 | 379 | 3.61 |
14 | Gillett J. | 17 | 47 | 1 | 49 | 306 | 2.76 |
15 | Marriner A. | 13 | 47 | 2 | 42 | 249 | 3.62 |
16 | Kavanagh C. | 13 | 44 | 0 | 35 | 270 | 3.38 |
17 | Bramall T. | 8 | 25 | 0 | 14 | 195 | 3.12 |
18 | Harrington T. | 6 | 23 | 0 | 21 | 132 | 3.83 |
19 | Bond D. | 4 | 17 | 1 | 8 | 79 | 4.25 |
20 | Scott G. | 6 | 15 | 2 | 17 | 119 | 2.5 |
Premier League Table (England) - 2022/23
Favorite Win
Draw
Favorite Lose
Favorite Win in first half
Draw in first half
Favorite Lose in first half
Favorite Win in second half
Draw in second half
Favorite Lose in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 38 | 28 | 5 | 5 | 94 | 33 | 61 | 89 | W Manchester City 2-1 Leeds W Everton 0-3 Manchester City W Manchester City 1-0 Chelsea D Brighton 1-1 Manchester City L Brentford 1-0 Manchester City |
2 | ![]() | 38 | 26 | 6 | 6 | 88 | 43 | 45 | 84 | W Arsenal 3-1 Chelsea W Newcastle 0-2 Arsenal L Arsenal 0-3 Brighton L Nottingham 1-0 Arsenal W Arsenal 5-0 Wolves |
3 | ![]() | 38 | 23 | 6 | 9 | 58 | 43 | 15 | 75 | L West Ham 1-0 Manchester Utd W Manchester Utd 2-0 Wolves W Bournemouth 0-1 Manchester Utd W Manchester Utd 4-1 Chelsea W Manchester Utd 2-1 Fulham |
4 | ![]() | 38 | 19 | 14 | 5 | 68 | 33 | 35 | 71 | L Newcastle 0-2 Arsenal D Leeds 2-2 Newcastle W Newcastle 4-1 Brighton D Newcastle 0-0 Leicester D Chelsea 1-1 Newcastle |
5 | ![]() | 38 | 19 | 10 | 9 | 75 | 47 | 28 | 67 | W Liverpool 1-0 Fulham W Liverpool 1-0 Brentford W Leicester 0-3 Liverpool D Liverpool 1-1 Aston Villa D Southampton 4-4 Liverpool |
6 | ![]() | 38 | 18 | 8 | 12 | 72 | 53 | 19 | 62 | W Arsenal 0-3 Brighton L Newcastle 4-1 Brighton W Brighton 3-1 Southampton D Brighton 1-1 Manchester City L Aston Villa 2-1 Brighton |
7 | ![]() | 38 | 18 | 7 | 13 | 51 | 46 | 5 | 61 | L Manchester Utd 1-0 Aston Villa L Wolves 1-0 Aston Villa W Aston Villa 2-1 Tottenham D Liverpool 1-1 Aston Villa W Aston Villa 2-1 Brighton |
8 | ![]() | 38 | 18 | 6 | 14 | 70 | 63 | 7 | 60 | L Liverpool 4-3 Tottenham W Tottenham 1-0 Crystal Palace L Aston Villa 2-1 Tottenham L Tottenham 1-3 Brentford W Leeds 1-4 Tottenham |
9 | ![]() | 38 | 15 | 14 | 9 | 58 | 46 | 12 | 59 | W Brentford 2-1 Nottingham L Liverpool 1-0 Brentford W Brentford 2-0 West Ham W Tottenham 1-3 Brentford W Brentford 1-0 Manchester City |
10 | ![]() | 38 | 15 | 7 | 16 | 55 | 53 | 2 | 52 | L Liverpool 1-0 Fulham W Fulham 5-3 Leicester W Southampton 0-2 Fulham D Fulham 2-2 Crystal Palace L Manchester Utd 2-1 Fulham |
11 | ![]() | 38 | 11 | 12 | 15 | 40 | 49 | -9 | 45 | W Crystal Palace 4-3 West Ham L Tottenham 1-0 Crystal Palace W Crystal Palace 2-0 Bournemouth D Fulham 2-2 Crystal Palace D Crystal Palace 1-1 Nottingham |
12 | ![]() | 38 | 11 | 11 | 16 | 38 | 47 | -9 | 44 | W Bournemouth 1-3 Chelsea D Chelsea 2-2 Nottingham L Manchester City 1-0 Chelsea L Manchester Utd 4-1 Chelsea D Chelsea 1-1 Newcastle |
13 | ![]() | 38 | 11 | 8 | 19 | 31 | 58 | -27 | 41 | L Brighton 6-0 Wolves W Wolves 1-0 Aston Villa L Manchester Utd 2-0 Wolves D Wolves 1-1 Everton L Arsenal 5-0 Wolves |
14 | ![]() | 38 | 11 | 7 | 20 | 42 | 55 | -13 | 40 | L Manchester City 3-0 West Ham W West Ham 1-0 Manchester Utd L Brentford 2-0 West Ham W West Ham 3-1 Leeds L Leicester 2-1 West Ham |
15 | ![]() | 38 | 11 | 6 | 21 | 37 | 71 | -34 | 39 | W Bournemouth 4-1 Leeds L Bournemouth 1-3 Chelsea L Crystal Palace 2-0 Bournemouth L Bournemouth 0-1 Manchester Utd L Everton 1-0 Bournemouth |
16 | ![]() | 38 | 9 | 11 | 18 | 38 | 68 | -30 | 38 | L Brentford 2-1 Nottingham W Nottingham 4-3 Southampton D Chelsea 2-2 Nottingham W Nottingham 1-0 Arsenal D Crystal Palace 1-1 Nottingham |
17 | ![]() | 38 | 8 | 12 | 18 | 34 | 57 | -23 | 36 | D Leicester 2-2 Everton W Brighton 1-5 Everton L Everton 0-3 Manchester City D Wolves 1-1 Everton W Everton 1-0 Bournemouth |
18 | ![]() | 38 | 9 | 7 | 22 | 51 | 68 | -17 | 34 | D Leicester 2-2 Everton L Fulham 5-3 Leicester L Leicester 0-3 Liverpool D Newcastle 0-0 Leicester W Leicester 2-1 West Ham |
19 | ![]() | 38 | 7 | 10 | 21 | 48 | 78 | -30 | 31 | L Bournemouth 4-1 Leeds L Manchester City 2-1 Leeds D Leeds 2-2 Newcastle L West Ham 3-1 Leeds L Leeds 1-4 Tottenham |
20 | ![]() | 38 | 6 | 7 | 25 | 36 | 73 | -37 | 25 | L Newcastle 3-1 Southampton L Nottingham 4-3 Southampton L Southampton 0-2 Fulham L Brighton 3-1 Southampton D Southampton 4-4 Liverpool |
- UEFA Champions League
- UEFA Europa League
- Relegation
Premier League Table Analysis
- Difference between Man City FC at 1st and Arsenal FC at 2nd is 5 points.
- The bottom team (Southampton FC) need 10 more points to escape automatic relegation.
- The point gap between Man City FC at the top and Southampton FC at the bottom is 64 points.
Premier League Home Table (England) - 2022/23
Favorite Win Home
Draw Home
Favorite Lose Home
Favorite Win Home in first half
Draw Home in first half
Favorite Lose Home in first half
Favorite Win Home in second half
Draw Home in second half
Favorite Lose Home in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 17 | 1 | 1 | 60 | 17 | 43 | 52 | W Manchester City 3-1 Leicester W Manchester City 4-1 Arsenal W Manchester City 3-0 West Ham W Manchester City 2-1 Leeds W Manchester City 1-0 Chelsea |
2 | ![]() | 19 | 15 | 3 | 1 | 36 | 10 | 26 | 48 | W Manchester Utd 2-0 Everton W Manchester Utd 1-0 Aston Villa W Manchester Utd 2-0 Wolves W Manchester Utd 4-1 Chelsea W Manchester Utd 2-1 Fulham |
3 | ![]() | 19 | 14 | 3 | 2 | 53 | 25 | 28 | 45 | W Arsenal 4-1 Leeds D Arsenal 3-3 Southampton W Arsenal 3-1 Chelsea L Arsenal 0-3 Brighton W Arsenal 5-0 Wolves |
4 | ![]() | 19 | 13 | 5 | 1 | 46 | 17 | 29 | 44 | W Liverpool 3-2 Nottingham W Liverpool 4-3 Tottenham W Liverpool 1-0 Fulham W Liverpool 1-0 Brentford D Liverpool 1-1 Aston Villa |
5 | ![]() | 19 | 11 | 6 | 2 | 36 | 14 | 22 | 39 | W Newcastle 6-1 Tottenham W Newcastle 3-1 Southampton L Newcastle 0-2 Arsenal W Newcastle 4-1 Brighton D Newcastle 0-0 Leicester |
6 | ![]() | 19 | 12 | 2 | 5 | 33 | 21 | 12 | 38 | W Aston Villa 2-0 Nottingham W Aston Villa 3-0 Newcastle W Aston Villa 1-0 Fulham W Aston Villa 2-1 Tottenham W Aston Villa 2-1 Brighton |
7 | ![]() | 19 | 10 | 7 | 2 | 35 | 18 | 17 | 37 | L Brentford 1-2 Newcastle D Brentford 1-1 Aston Villa W Brentford 2-1 Nottingham W Brentford 2-0 West Ham W Brentford 1-0 Manchester City |
8 | ![]() | 19 | 12 | 1 | 6 | 37 | 25 | 12 | 37 | W Tottenham 2-1 Brighton L Tottenham 2-3 Bournemouth D Tottenham 2-2 Manchester Utd W Tottenham 1-0 Crystal Palace L Tottenham 1-3 Brentford |
9 | ![]() | 19 | 10 | 4 | 5 | 37 | 21 | 16 | 34 | W Brighton 6-0 Wolves W Brighton 1-0 Manchester Utd L Brighton 1-5 Everton W Brighton 3-1 Southampton D Brighton 1-1 Manchester City |
10 | ![]() | 19 | 8 | 6 | 5 | 27 | 24 | 3 | 30 | D Nottingham 1-1 Wolves L Nottingham 0-2 Manchester Utd W Nottingham 3-1 Brighton W Nottingham 4-3 Southampton W Nottingham 1-0 Arsenal |
11 | ![]() | 19 | 9 | 3 | 7 | 19 | 20 | -1 | 30 | W Wolves 1-0 Chelsea W Wolves 2-0 Brentford W Wolves 2-0 Crystal Palace W Wolves 1-0 Aston Villa D Wolves 1-1 Everton |
12 | ![]() | 19 | 8 | 5 | 6 | 31 | 29 | 2 | 29 | L Fulham 0-1 West Ham W Fulham 2-1 Leeds L Fulham 1-2 Manchester City W Fulham 5-3 Leicester D Fulham 2-2 Crystal Palace |
13 | ![]() | 19 | 8 | 4 | 7 | 26 | 24 | 2 | 28 | L West Ham 1-5 Newcastle D West Ham 2-2 Arsenal L West Ham 1-2 Liverpool W West Ham 1-0 Manchester Utd W West Ham 3-1 Leeds |
14 | ![]() | 19 | 7 | 7 | 5 | 21 | 23 | -2 | 28 | W Crystal Palace 2-1 Leicester D Crystal Palace 0-0 Everton W Crystal Palace 4-3 West Ham W Crystal Palace 2-0 Bournemouth D Crystal Palace 1-1 Nottingham |
15 | ![]() | 19 | 6 | 7 | 6 | 20 | 19 | 1 | 25 | D Chelsea 0-0 Liverpool L Chelsea 1-2 Brighton L Chelsea 0-2 Brentford D Chelsea 2-2 Nottingham D Chelsea 1-1 Newcastle |
16 | ![]() | 19 | 6 | 4 | 9 | 20 | 28 | -8 | 22 | L Bournemouth 0-2 Brighton L Bournemouth 0-4 West Ham W Bournemouth 4-1 Leeds L Bournemouth 1-3 Chelsea L Bournemouth 0-1 Manchester Utd |
17 | ![]() | 19 | 5 | 7 | 7 | 26 | 37 | -11 | 22 | L Leeds 1-5 Crystal Palace L Leeds 1-6 Liverpool D Leeds 1-1 Leicester D Leeds 2-2 Newcastle L Leeds 1-4 Tottenham |
18 | ![]() | 19 | 6 | 3 | 10 | 16 | 27 | -11 | 21 | D Everton 1-1 Tottenham L Everton 1-3 Fulham L Everton 1-4 Newcastle L Everton 0-3 Manchester City W Everton 1-0 Bournemouth |
19 | ![]() | 19 | 5 | 4 | 10 | 23 | 27 | -4 | 19 | L Leicester 0-1 Bournemouth W Leicester 2-1 Wolves D Leicester 2-2 Everton L Leicester 0-3 Liverpool W Leicester 2-1 West Ham |
20 | ![]() | 19 | 2 | 5 | 12 | 19 | 37 | -18 | 11 | L Southampton 1-4 Manchester City L Southampton 0-2 Crystal Palace L Southampton 0-1 Bournemouth L Southampton 0-2 Fulham D Southampton 4-4 Liverpool |
Premier League Away Table (England) - 2022/23
Favorite Win Away
Draw Away
Favorite Lose Away
Favorite Win Away in first half
Draw Away in first half
Favorite Lose Away in first half
Favorite Win Away in second half
Draw Away in second half
Favorite Lose Away in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 12 | 3 | 4 | 35 | 18 | 17 | 39 | D Liverpool 2-2 Arsenal D West Ham 2-2 Arsenal L Manchester City 4-1 Arsenal W Newcastle 0-2 Arsenal L Nottingham 1-0 Arsenal |
2 | ![]() | 19 | 11 | 4 | 4 | 34 | 16 | 18 | 37 | W Southampton 1-4 Manchester City W Fulham 1-2 Manchester City W Everton 0-3 Manchester City D Brighton 1-1 Manchester City L Brentford 1-0 Manchester City |
3 | ![]() | 19 | 8 | 8 | 3 | 32 | 19 | 13 | 32 | W Brentford 1-2 Newcastle L Aston Villa 3-0 Newcastle W Everton 1-4 Newcastle D Leeds 2-2 Newcastle D Chelsea 1-1 Newcastle |
4 | ![]() | 19 | 8 | 4 | 7 | 35 | 32 | 3 | 28 | W Chelsea 1-2 Brighton L Nottingham 3-1 Brighton W Arsenal 0-3 Brighton L Newcastle 4-1 Brighton L Aston Villa 2-1 Brighton |
5 | ![]() | 19 | 8 | 3 | 8 | 22 | 33 | -11 | 27 | W Nottingham 0-2 Manchester Utd D Tottenham 2-2 Manchester Utd L Brighton 1-0 Manchester Utd L West Ham 1-0 Manchester Utd W Bournemouth 0-1 Manchester Utd |
6 | ![]() | 19 | 6 | 5 | 8 | 29 | 30 | -1 | 23 | D Chelsea 0-0 Liverpool W Leeds 1-6 Liverpool W West Ham 1-2 Liverpool W Leicester 0-3 Liverpool D Southampton 4-4 Liverpool |
7 | ![]() | 19 | 7 | 2 | 10 | 24 | 24 | 0 | 23 | W Everton 1-3 Fulham L Aston Villa 1-0 Fulham L Liverpool 1-0 Fulham W Southampton 0-2 Fulham L Manchester Utd 2-1 Fulham |
8 | ![]() | 19 | 6 | 5 | 8 | 33 | 38 | -5 | 23 | D Everton 1-1 Tottenham L Newcastle 6-1 Tottenham L Liverpool 4-3 Tottenham L Aston Villa 2-1 Tottenham W Leeds 1-4 Tottenham |
9 | ![]() | 19 | 6 | 5 | 8 | 18 | 25 | -7 | 23 | W Leicester 1-2 Aston Villa D Brentford 1-1 Aston Villa L Manchester Utd 1-0 Aston Villa L Wolves 1-0 Aston Villa D Liverpool 1-1 Aston Villa |
10 | ![]() | 19 | 5 | 7 | 7 | 23 | 28 | -5 | 22 | L Manchester Utd 1-0 Brentford L Wolves 2-0 Brentford W Chelsea 0-2 Brentford L Liverpool 1-0 Brentford W Tottenham 1-3 Brentford |
11 | ![]() | 19 | 5 | 4 | 10 | 18 | 28 | -10 | 19 | L Wolves 1-0 Chelsea L Arsenal 3-1 Chelsea W Bournemouth 1-3 Chelsea L Manchester City 1-0 Chelsea L Manchester Utd 4-1 Chelsea |
12 | ![]() | 19 | 4 | 5 | 10 | 19 | 26 | -7 | 17 | W Leeds 1-5 Crystal Palace W Southampton 0-2 Crystal Palace L Wolves 2-0 Crystal Palace L Tottenham 1-0 Crystal Palace D Fulham 2-2 Crystal Palace |
13 | ![]() | 19 | 5 | 2 | 12 | 17 | 43 | -26 | 17 | W Leicester 0-1 Bournemouth W Tottenham 2-3 Bournemouth W Southampton 0-1 Bournemouth L Crystal Palace 2-0 Bournemouth L Everton 1-0 Bournemouth |
14 | ![]() | 19 | 4 | 3 | 12 | 28 | 41 | -13 | 15 | L Crystal Palace 2-1 Leicester L Manchester City 3-1 Leicester D Leeds 1-1 Leicester L Fulham 5-3 Leicester D Newcastle 0-0 Leicester |
15 | ![]() | 19 | 2 | 9 | 8 | 18 | 30 | -12 | 15 | L Manchester Utd 2-0 Everton D Crystal Palace 0-0 Everton D Leicester 2-2 Everton W Brighton 1-5 Everton D Wolves 1-1 Everton |
16 | ![]() | 19 | 4 | 2 | 13 | 17 | 36 | -19 | 14 | L West Ham 1-0 Southampton D Arsenal 3-3 Southampton L Newcastle 3-1 Southampton L Nottingham 4-3 Southampton L Brighton 3-1 Southampton |
17 | ![]() | 19 | 3 | 3 | 13 | 16 | 31 | -15 | 12 | W Bournemouth 0-4 West Ham L Crystal Palace 4-3 West Ham L Manchester City 3-0 West Ham L Brentford 2-0 West Ham L Leicester 2-1 West Ham |
18 | ![]() | 19 | 2 | 5 | 12 | 12 | 38 | -26 | 11 | D Nottingham 1-1 Wolves L Leicester 2-1 Wolves L Brighton 6-0 Wolves L Manchester Utd 2-0 Wolves L Arsenal 5-0 Wolves |
19 | ![]() | 19 | 2 | 3 | 14 | 22 | 41 | -19 | 9 | L Arsenal 4-1 Leeds L Fulham 2-1 Leeds L Bournemouth 4-1 Leeds L Manchester City 2-1 Leeds L West Ham 3-1 Leeds |
20 | ![]() | 19 | 1 | 5 | 13 | 11 | 44 | -33 | 8 | L Aston Villa 2-0 Nottingham L Liverpool 3-2 Nottingham L Brentford 2-1 Nottingham D Chelsea 2-2 Nottingham D Crystal Palace 1-1 Nottingham |