Premier League
Table & Stats
Nation
Teams
Season
Matches
Progress
England
20
380/380 Played
100% Completed
Premier League Referee Stats Table (England) - 2021/22
# | Referee | ||||||
---|---|---|---|---|---|---|---|
1 | Taylor A. | 30 | 111 | 4 | 91 | 600 | 3.7 |
2 | Pawson C. | 27 | 110 | 2 | 70 | 597 | 4.07 |
3 | Tierney P. | 28 | 107 | 6 | 85 | 599 | 3.82 |
4 | Coote D. | 21 | 101 | 2 | 48 | 512 | 4.81 |
5 | Dean M. | 28 | 87 | 4 | 78 | 541 | 3.11 |
6 | Friend K. | 19 | 84 | 3 | 55 | 383 | 4.42 |
7 | Oliver M. | 28 | 82 | 7 | 83 | 590 | 2.93 |
8 | Attwell S. | 21 | 75 | 1 | 60 | 384 | 3.57 |
9 | Kavanagh C. | 19 | 72 | 3 | 59 | 384 | 3.79 |
10 | Atkinson M. | 28 | 69 | 2 | 84 | 452 | 2.46 |
11 | Moss J. | 26 | 65 | 4 | 74 | 472 | 2.5 |
12 | Marriner A. | 19 | 64 | 2 | 63 | 365 | 3.37 |
13 | England D. | 15 | 61 | 1 | 38 | 309 | 4.07 |
14 | Bankes P. | 12 | 55 | 1 | 27 | 250 | 4.58 |
15 | Hooper S. | 15 | 46 | 0 | 36 | 321 | 3.07 |
16 | Scott G. | 12 | 41 | 1 | 35 | 262 | 3.42 |
17 | Madley A. | 16 | 37 | 2 | 50 | 376 | 2.31 |
18 | Jones R. | 12 | 33 | 0 | 36 | 247 | 2.75 |
19 | Gillett J. | 9 | 32 | 1 | 32 | 171 | 3.56 |
20 | Brooks J. | 4 | 21 | 0 | 9 | 81 | 5.25 |
Premier League Table (England) - 2021/22
Favorite Win
Draw
Favorite Lose
Favorite Win in first half
Draw in first half
Favorite Lose in first half
Favorite Win in second half
Draw in second half
Favorite Lose in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 38 | 29 | 6 | 3 | 99 | 26 | 73 | 93 | W Leeds 0-4 Manchester City W Manchester City 5-0 Newcastle W Wolves 1-5 Manchester City D West Ham 2-2 Manchester City W Manchester City 3-2 Aston Villa |
2 | ![]() | 38 | 28 | 8 | 2 | 94 | 26 | 68 | 92 | W Newcastle 0-1 Liverpool D Liverpool 1-1 Tottenham W Aston Villa 1-2 Liverpool W Southampton 1-2 Liverpool W Liverpool 3-1 Wolves |
3 | ![]() | 38 | 21 | 11 | 6 | 76 | 33 | 43 | 74 | L Everton 1-0 Chelsea D Chelsea 2-2 Wolves W Leeds 0-3 Chelsea D Chelsea 1-1 Leicester W Chelsea 2-1 Watford |
4 | ![]() | 38 | 22 | 5 | 11 | 69 | 40 | 29 | 71 | W Tottenham 3-1 Leicester D Liverpool 1-1 Tottenham W Tottenham 3-0 Arsenal W Tottenham 1-0 Burnley W Norwich 0-5 Tottenham |
5 | ![]() | 38 | 22 | 3 | 13 | 61 | 48 | 13 | 69 | W West Ham 1-2 Arsenal W Arsenal 2-1 Leeds L Tottenham 3-0 Arsenal L Newcastle 2-0 Arsenal W Arsenal 5-1 Everton |
6 | ![]() | 38 | 16 | 10 | 12 | 57 | 57 | 0 | 58 | L Arsenal 3-1 Manchester Utd D Manchester Utd 1-1 Chelsea W Manchester Utd 3-0 Brentford L Brighton 4-0 Manchester Utd L Crystal Palace 1-0 Manchester Utd |
7 | ![]() | 38 | 16 | 8 | 14 | 60 | 51 | 9 | 56 | L Chelsea 1-0 West Ham L West Ham 1-2 Arsenal W Norwich 0-4 West Ham D West Ham 2-2 Manchester City L Brighton 3-1 West Ham |
8 | ![]() | 38 | 14 | 10 | 14 | 62 | 59 | 3 | 52 | L Leicester 1-2 Everton W Leicester 3-0 Norwich W Watford 1-5 Leicester D Chelsea 1-1 Leicester W Leicester 4-1 Southampton |
9 | ![]() | 38 | 15 | 6 | 17 | 38 | 43 | -5 | 51 | L Wolves 0-3 Brighton D Chelsea 2-2 Wolves L Wolves 1-5 Manchester City D Wolves 1-1 Norwich L Liverpool 3-1 Wolves |
10 | ![]() | 38 | 12 | 15 | 11 | 42 | 44 | -2 | 51 | D Brighton 2-2 Southampton W Wolves 0-3 Brighton W Brighton 4-0 Manchester Utd D Leeds 1-1 Brighton W Brighton 3-1 West Ham |
11 | ![]() | 38 | 13 | 10 | 15 | 44 | 62 | -18 | 49 | W Norwich 0-3 Newcastle L Newcastle 0-1 Liverpool L Manchester City 5-0 Newcastle W Newcastle 2-0 Arsenal W Burnley 1-2 Newcastle |
12 | ![]() | 38 | 11 | 15 | 12 | 50 | 46 | 4 | 48 | W Southampton 1-2 Crystal Palace W Crystal Palace 1-0 Watford D Aston Villa 1-1 Crystal Palace L Everton 3-2 Crystal Palace W Crystal Palace 1-0 Manchester Utd |
13 | ![]() | 38 | 13 | 7 | 18 | 48 | 56 | -8 | 46 | D Brentford 0-0 Tottenham L Manchester Utd 3-0 Brentford W Brentford 3-0 Southampton W Everton 2-3 Brentford L Brentford 1-2 Leeds |
14 | ![]() | 38 | 13 | 6 | 19 | 52 | 54 | -2 | 45 | W Burnley 1-3 Aston Villa L Aston Villa 1-2 Liverpool D Aston Villa 1-1 Crystal Palace D Aston Villa 1-1 Burnley L Manchester City 3-2 Aston Villa |
15 | ![]() | 38 | 9 | 13 | 16 | 43 | 67 | -24 | 40 | D Brighton 2-2 Southampton L Southampton 1-2 Crystal Palace L Brentford 3-0 Southampton L Southampton 1-2 Liverpool L Leicester 4-1 Southampton |
16 | ![]() | 38 | 11 | 6 | 21 | 43 | 66 | -23 | 39 | W Leicester 1-2 Everton D Watford 0-0 Everton L Everton 2-3 Brentford W Everton 3-2 Crystal Palace L Arsenal 5-1 Everton |
17 | ![]() | 38 | 9 | 11 | 18 | 42 | 79 | -37 | 38 | L Leeds 0-4 Manchester City L Arsenal 2-1 Leeds L Leeds 0-3 Chelsea D Leeds 1-1 Brighton W Brentford 1-2 Leeds |
18 | ![]() | 38 | 7 | 14 | 17 | 34 | 53 | -19 | 35 | W Watford 1-2 Burnley L Burnley 1-3 Aston Villa L Tottenham 1-0 Burnley D Aston Villa 1-1 Burnley L Burnley 1-2 Newcastle |
19 | ![]() | 38 | 6 | 5 | 27 | 34 | 77 | -43 | 23 | L Watford 1-2 Burnley L Crystal Palace 1-0 Watford D Watford 0-0 Everton L Watford 1-5 Leicester L Chelsea 2-1 Watford |
20 | ![]() | 38 | 5 | 7 | 26 | 23 | 84 | -61 | 22 | L Aston Villa 2-0 Norwich L Norwich 0-4 West Ham L Leicester 3-0 Norwich D Wolves 1-1 Norwich L Norwich 0-5 Tottenham |
- UEFA Champions League
- UEFA Europa League
- Relegation
Premier League Table Analysis
- Difference between Man City FC at 1st and Liverpool FC at 2nd is 1 points.
- The bottom team (Norwich FC) need 10 more points to escape automatic relegation.
- The point gap between Man City FC at the top and Norwich FC at the bottom is 71 points.
Premier League Home Table (England) - 2021/22
Favorite Win Home
Draw Home
Favorite Lose Home
Favorite Win Home in first half
Draw Home in first half
Favorite Lose Home in first half
Favorite Win Home in second half
Draw Home in second half
Favorite Lose Home in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 15 | 4 | 0 | 49 | 9 | 40 | 49 | W Liverpool 2-0 Watford W Liverpool 4-0 Manchester Utd W Liverpool 2-0 Everton D Liverpool 1-1 Tottenham W Liverpool 3-1 Wolves |
2 | ![]() | 19 | 15 | 2 | 2 | 58 | 15 | 43 | 47 | D Manchester City 2-2 Liverpool W Manchester City 3-0 Brighton W Manchester City 5-1 Watford W Manchester City 5-0 Newcastle W Manchester City 3-2 Aston Villa |
3 | ![]() | 19 | 13 | 2 | 4 | 35 | 17 | 18 | 41 | L Arsenal 0-2 Liverpool L Arsenal 1-2 Brighton W Arsenal 3-1 Manchester Utd W Arsenal 2-1 Leeds W Arsenal 5-1 Everton |
4 | ![]() | 19 | 13 | 1 | 5 | 38 | 19 | 19 | 40 | W Tottenham 5-1 Newcastle L Tottenham 0-1 Brighton W Tottenham 3-1 Leicester W Tottenham 3-0 Arsenal W Tottenham 1-0 Burnley |
5 | ![]() | 19 | 10 | 5 | 4 | 32 | 22 | 10 | 35 | W Manchester Utd 3-2 Tottenham D Manchester Utd 1-1 Leicester W Manchester Utd 3-2 Norwich D Manchester Utd 1-1 Chelsea W Manchester Utd 3-0 Brentford |
6 | ![]() | 19 | 10 | 4 | 5 | 34 | 23 | 11 | 34 | W Leicester 2-1 Crystal Palace D Leicester 0-0 Aston Villa L Leicester 1-2 Everton W Leicester 3-0 Norwich W Leicester 4-1 Southampton |
7 | ![]() | 19 | 9 | 7 | 3 | 37 | 22 | 15 | 34 | L Chelsea 2-4 Arsenal W Chelsea 1-0 West Ham D Chelsea 2-2 Wolves D Chelsea 1-1 Leicester W Chelsea 2-1 Watford |
8 | ![]() | 19 | 9 | 5 | 5 | 33 | 26 | 7 | 32 | W West Ham 2-1 Aston Villa W West Ham 2-1 Everton D West Ham 1-1 Burnley L West Ham 1-2 Arsenal D West Ham 2-2 Manchester City |
9 | ![]() | 19 | 8 | 6 | 5 | 26 | 27 | -1 | 30 | W Newcastle 1-0 Wolves W Newcastle 2-1 Leicester W Newcastle 1-0 Crystal Palace L Newcastle 0-1 Liverpool W Newcastle 2-0 Arsenal |
10 | ![]() | 19 | 9 | 2 | 8 | 27 | 25 | 2 | 29 | W Everton 1-0 Manchester Utd D Everton 1-1 Leicester W Everton 1-0 Chelsea L Everton 2-3 Brentford W Everton 3-2 Crystal Palace |
11 | ![]() | 19 | 7 | 8 | 4 | 27 | 17 | 10 | 29 | D Crystal Palace 0-0 Manchester City W Crystal Palace 3-0 Arsenal D Crystal Palace 0-0 Leeds W Crystal Palace 1-0 Watford W Crystal Palace 1-0 Manchester Utd |
12 | ![]() | 19 | 6 | 7 | 6 | 23 | 24 | -1 | 25 | L Southampton 1-2 Watford L Southampton 0-6 Chelsea W Southampton 1-0 Arsenal L Southampton 1-2 Crystal Palace L Southampton 1-2 Liverpool |
13 | ![]() | 19 | 7 | 3 | 9 | 22 | 21 | 1 | 24 | W Brentford 2-0 Burnley W Brentford 2-0 West Ham D Brentford 0-0 Tottenham W Brentford 3-0 Southampton L Brentford 1-2 Leeds |
14 | ![]() | 19 | 7 | 3 | 9 | 20 | 25 | -5 | 24 | L Wolves 2-3 Leeds W Wolves 2-1 Aston Villa L Wolves 0-3 Brighton L Wolves 1-5 Manchester City D Wolves 1-1 Norwich |
15 | ![]() | 19 | 6 | 5 | 8 | 29 | 29 | 0 | 23 | L Aston Villa 0-4 Tottenham W Aston Villa 2-0 Norwich L Aston Villa 1-2 Liverpool D Aston Villa 1-1 Crystal Palace D Aston Villa 1-1 Burnley |
16 | ![]() | 19 | 5 | 7 | 7 | 19 | 23 | -4 | 22 | L Brighton 0-2 Tottenham D Brighton 0-0 Norwich D Brighton 2-2 Southampton W Brighton 4-0 Manchester Utd W Brighton 3-1 West Ham |
17 | ![]() | 19 | 5 | 6 | 8 | 18 | 25 | -7 | 21 | W Burnley 3-2 Everton W Burnley 2-0 Southampton W Burnley 1-0 Wolves L Burnley 1-3 Aston Villa L Burnley 1-2 Newcastle |
18 | ![]() | 19 | 4 | 6 | 9 | 19 | 38 | -19 | 18 | W Leeds 2-1 Norwich D Leeds 1-1 Southampton L Leeds 0-4 Manchester City L Leeds 0-3 Chelsea D Leeds 1-1 Brighton |
19 | ![]() | 19 | 3 | 3 | 13 | 12 | 43 | -31 | 12 | L Norwich 1-3 Chelsea W Norwich 2-0 Burnley L Norwich 0-3 Newcastle L Norwich 0-4 West Ham L Norwich 0-5 Tottenham |
20 | ![]() | 19 | 2 | 2 | 15 | 17 | 46 | -29 | 8 | L Watford 0-3 Leeds L Watford 1-2 Brentford L Watford 1-2 Burnley D Watford 0-0 Everton L Watford 1-5 Leicester |
Premier League Away Table (England) - 2021/22
Favorite Win Away
Draw Away
Favorite Lose Away
Favorite Win Away in first half
Draw Away in first half
Favorite Lose Away in first half
Favorite Win Away in second half
Draw Away in second half
Favorite Lose Away in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 14 | 4 | 1 | 41 | 11 | 30 | 46 | D Crystal Palace 0-0 Manchester City W Burnley 0-2 Manchester City W Leeds 0-4 Manchester City W Wolves 1-5 Manchester City D West Ham 2-2 Manchester City |
2 | ![]() | 19 | 13 | 4 | 2 | 45 | 17 | 28 | 43 | W Arsenal 0-2 Liverpool D Manchester City 2-2 Liverpool W Newcastle 0-1 Liverpool W Aston Villa 1-2 Liverpool W Southampton 1-2 Liverpool |
3 | ![]() | 19 | 12 | 4 | 3 | 39 | 11 | 28 | 40 | W Norwich 1-3 Chelsea W Southampton 0-6 Chelsea D Manchester Utd 1-1 Chelsea L Everton 1-0 Chelsea W Leeds 0-3 Chelsea |
4 | ![]() | 19 | 9 | 4 | 6 | 31 | 21 | 10 | 31 | W Brighton 0-2 Tottenham W Aston Villa 0-4 Tottenham D Brentford 0-0 Tottenham D Liverpool 1-1 Tottenham W Norwich 0-5 Tottenham |
5 | ![]() | 19 | 7 | 8 | 4 | 23 | 21 | 2 | 29 | W Arsenal 1-2 Brighton W Tottenham 0-1 Brighton L Manchester City 3-0 Brighton W Wolves 0-3 Brighton D Leeds 1-1 Brighton |
6 | ![]() | 19 | 9 | 1 | 9 | 26 | 31 | -5 | 28 | L Southampton 1-0 Arsenal W Chelsea 2-4 Arsenal W West Ham 1-2 Arsenal L Tottenham 3-0 Arsenal L Newcastle 2-0 Arsenal |
7 | ![]() | 19 | 8 | 3 | 8 | 18 | 18 | 0 | 27 | W Everton 0-1 Wolves L Newcastle 1-0 Wolves L Burnley 1-0 Wolves D Chelsea 2-2 Wolves L Liverpool 3-1 Wolves |
8 | ![]() | 19 | 7 | 3 | 9 | 27 | 25 | 2 | 24 | L Tottenham 3-1 West Ham L Brentford 2-0 West Ham L Chelsea 1-0 West Ham W Norwich 0-4 West Ham L Brighton 3-1 West Ham |
9 | ![]() | 19 | 6 | 5 | 8 | 25 | 35 | -10 | 23 | L Everton 1-0 Manchester Utd L Liverpool 4-0 Manchester Utd L Arsenal 3-1 Manchester Utd L Brighton 4-0 Manchester Utd L Crystal Palace 1-0 Manchester Utd |
10 | ![]() | 19 | 6 | 4 | 9 | 26 | 35 | -9 | 22 | L Leicester 2-1 Brentford W Chelsea 1-4 Brentford W Watford 1-2 Brentford L Manchester Utd 3-0 Brentford W Everton 2-3 Brentford |
11 | ![]() | 19 | 7 | 1 | 11 | 23 | 25 | -2 | 22 | L West Ham 2-1 Aston Villa L Wolves 2-1 Aston Villa D Leicester 0-0 Aston Villa W Burnley 1-3 Aston Villa L Manchester City 3-2 Aston Villa |
12 | ![]() | 19 | 5 | 5 | 9 | 23 | 41 | -18 | 20 | W Wolves 2-3 Leeds W Watford 0-3 Leeds D Crystal Palace 0-0 Leeds L Arsenal 2-1 Leeds W Brentford 1-2 Leeds |
13 | ![]() | 19 | 4 | 7 | 8 | 23 | 29 | -6 | 19 | L Leicester 2-1 Crystal Palace L Newcastle 1-0 Crystal Palace W Southampton 1-2 Crystal Palace D Aston Villa 1-1 Crystal Palace L Everton 3-2 Crystal Palace |
14 | ![]() | 19 | 5 | 4 | 10 | 18 | 35 | -17 | 19 | L Everton 1-0 Newcastle L Tottenham 5-1 Newcastle W Norwich 0-3 Newcastle L Manchester City 5-0 Newcastle W Burnley 1-2 Newcastle |
15 | ![]() | 19 | 4 | 6 | 9 | 28 | 36 | -8 | 18 | L Newcastle 2-1 Leicester D Everton 1-1 Leicester L Tottenham 3-1 Leicester W Watford 1-5 Leicester D Chelsea 1-1 Leicester |
16 | ![]() | 19 | 3 | 6 | 10 | 20 | 43 | -23 | 15 | D Leeds 1-1 Southampton L Burnley 2-0 Southampton D Brighton 2-2 Southampton L Brentford 3-0 Southampton L Leicester 4-1 Southampton |
17 | ![]() | 19 | 4 | 3 | 12 | 17 | 31 | -14 | 15 | W Southampton 1-2 Watford L Liverpool 2-0 Watford L Manchester City 5-1 Watford L Crystal Palace 1-0 Watford L Chelsea 2-1 Watford |
18 | ![]() | 19 | 2 | 8 | 9 | 16 | 28 | -12 | 14 | L Norwich 2-0 Burnley D West Ham 1-1 Burnley W Watford 1-2 Burnley L Tottenham 1-0 Burnley D Aston Villa 1-1 Burnley |
19 | ![]() | 19 | 2 | 4 | 13 | 16 | 41 | -25 | 10 | L Burnley 3-2 Everton L Liverpool 2-0 Everton W Leicester 1-2 Everton D Watford 0-0 Everton L Arsenal 5-1 Everton |
20 | ![]() | 19 | 2 | 4 | 13 | 11 | 41 | -30 | 10 | D Brighton 0-0 Norwich L Manchester Utd 3-2 Norwich L Aston Villa 2-0 Norwich L Leicester 3-0 Norwich D Wolves 1-1 Norwich |