Premier League
Table & Stats
Nation
Teams
Season
Matches
Progress
England
20
380/380 Played
100% Completed
Premier League Referee Stats Table (England) - 2020/21
# | Referee | ||||||
---|---|---|---|---|---|---|---|
1 | Dean M. | 50 | 186 | 18 | 122 | 1136 | 3.72 |
2 | Attwell S. | 46 | 180 | 8 | 126 | 1020 | 3.91 |
3 | Oliver M. | 56 | 170 | 6 | 206 | 1252 | 3.04 |
4 | Tierney P. | 42 | 166 | 4 | 112 | 1038 | 3.95 |
5 | Pawson C. | 46 | 160 | 6 | 116 | 1106 | 3.48 |
6 | Taylor A. | 56 | 150 | 6 | 178 | 1158 | 2.68 |
7 | Coote D. | 42 | 136 | 6 | 118 | 1006 | 3.24 |
8 | Moss J. | 50 | 130 | 4 | 152 | 1008 | 2.6 |
9 | Kavanagh C. | 44 | 126 | 4 | 118 | 1018 | 2.86 |
10 | Atkinson M. | 52 | 124 | 4 | 116 | 978 | 2.38 |
11 | Friend K. | 50 | 120 | 6 | 118 | 1012 | 2.4 |
12 | Marriner A. | 50 | 118 | 2 | 124 | 936 | 2.36 |
13 | Bankes P. | 32 | 100 | 8 | 84 | 666 | 3.12 |
14 | Madley A. | 32 | 84 | 2 | 78 | 796 | 2.62 |
15 | England D. | 22 | 70 | 0 | 52 | 484 | 3.18 |
16 | Scott G. | 26 | 64 | 8 | 64 | 550 | 2.46 |
17 | Hooper S. | 24 | 58 | 0 | 74 | 562 | 2.42 |
18 | Jones R. | 18 | 42 | 4 | 24 | 384 | 2.33 |
19 | Mason L. | 22 | 40 | 0 | 68 | 448 | 1.82 |
Premier League Table (England) - 2020/21
Favorite Win
Draw
Favorite Lose
Favorite Win in first half
Draw in first half
Favorite Lose in first half
Favorite Win in second half
Draw in second half
Favorite Lose in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 38 | 27 | 5 | 6 | 83 | 32 | 51 | 86 | W Crystal Palace 0-2 Manchester City L Manchester City 1-2 Chelsea W Newcastle 3-4 Manchester City L Brighton 3-2 Manchester City W Manchester City 5-0 Everton |
2 | ![]() | 38 | 21 | 11 | 6 | 73 | 44 | 29 | 74 | W Aston Villa 1-3 Manchester Utd L Manchester Utd 1-2 Leicester L Manchester Utd 2-4 Liverpool D Manchester Utd 1-1 Fulham W Wolves 1-2 Manchester Utd |
3 | ![]() | 38 | 20 | 9 | 9 | 68 | 42 | 26 | 69 | W Liverpool 2-0 Southampton W Manchester Utd 2-4 Liverpool W West Brom 1-2 Liverpool W Burnley 0-3 Liverpool W Liverpool 2-0 Crystal Palace |
4 | ![]() | 38 | 19 | 10 | 9 | 58 | 36 | 22 | 67 | W Chelsea 2-0 Fulham W Manchester City 1-2 Chelsea L Chelsea 0-1 Arsenal W Chelsea 2-1 Leicester L Aston Villa 2-1 Chelsea |
5 | ![]() | 38 | 20 | 6 | 12 | 68 | 50 | 18 | 66 | D Southampton 1-1 Leicester L Leicester 2-4 Newcastle W Manchester Utd 1-2 Leicester L Chelsea 2-1 Leicester L Leicester 2-4 Tottenham |
6 | ![]() | 38 | 18 | 9 | 11 | 62 | 48 | 14 | 63 | W Burnley 1-2 West Ham L West Ham 0-1 Everton D Brighton 1-1 West Ham W West Brom 1-3 West Ham W West Ham 3-0 Southampton |
7 | ![]() | 38 | 18 | 8 | 12 | 68 | 45 | 23 | 62 | W Tottenham 4-0 Sheffield Utd L Leeds 3-1 Tottenham W Tottenham 2-0 Wolves L Tottenham 1-2 Aston Villa W Leicester 2-4 Tottenham |
8 | ![]() | 38 | 18 | 7 | 13 | 55 | 39 | 16 | 61 | W Newcastle 0-2 Arsenal W Arsenal 3-1 West Brom W Chelsea 0-1 Arsenal W Crystal Palace 1-3 Arsenal W Arsenal 2-0 Brighton |
9 | ![]() | 38 | 17 | 8 | 13 | 47 | 48 | -1 | 59 | W West Ham 0-1 Everton D Aston Villa 0-0 Everton L Everton 0-1 Sheffield Utd W Everton 1-0 Wolves L Manchester City 5-0 Everton |
10 | ![]() | 38 | 18 | 5 | 15 | 62 | 54 | 8 | 59 | L Brighton 2-0 Leeds W Leeds 3-1 Tottenham W Burnley 0-4 Leeds W Southampton 0-2 Leeds W Leeds 3-1 West Brom |
11 | ![]() | 38 | 16 | 7 | 15 | 55 | 46 | 9 | 55 | L Aston Villa 1-3 Manchester Utd D Aston Villa 0-0 Everton L Crystal Palace 3-2 Aston Villa W Tottenham 1-2 Aston Villa W Aston Villa 2-1 Chelsea |
12 | ![]() | 38 | 12 | 9 | 17 | 36 | 52 | -16 | 45 | D West Brom 1-1 Wolves W Wolves 2-1 Brighton L Tottenham 2-0 Wolves L Everton 1-0 Wolves L Wolves 1-2 Manchester Utd |
13 | ![]() | 38 | 12 | 9 | 17 | 46 | 62 | -16 | 45 | L Newcastle 0-2 Arsenal W Leicester 2-4 Newcastle L Newcastle 3-4 Manchester City W Newcastle 1-0 Sheffield Utd W Fulham 0-2 Newcastle |
14 | ![]() | 38 | 12 | 8 | 18 | 41 | 66 | -25 | 44 | W Sheffield Utd 0-2 Crystal Palace L Southampton 3-1 Crystal Palace W Crystal Palace 3-2 Aston Villa L Crystal Palace 1-3 Arsenal L Liverpool 2-0 Crystal Palace |
15 | ![]() | 38 | 12 | 7 | 19 | 47 | 68 | -21 | 43 | L Liverpool 2-0 Southampton W Southampton 3-1 Crystal Palace W Southampton 3-1 Fulham L Southampton 0-2 Leeds L West Ham 3-0 Southampton |
16 | ![]() | 38 | 9 | 14 | 15 | 40 | 46 | -6 | 41 | W Brighton 2-0 Leeds L Wolves 2-1 Brighton D Brighton 1-1 West Ham W Brighton 3-2 Manchester City L Arsenal 2-0 Brighton |
17 | ![]() | 38 | 10 | 10 | 18 | 34 | 55 | -21 | 40 | L Burnley 1-2 West Ham W Fulham 0-2 Burnley L Burnley 0-4 Leeds L Burnley 0-3 Liverpool L Sheffield Utd 1-0 Burnley |
18 | ![]() | 38 | 5 | 13 | 20 | 27 | 53 | -26 | 28 | L Chelsea 2-0 Fulham L Fulham 0-2 Burnley L Southampton 3-1 Fulham D Manchester Utd 1-1 Fulham L Fulham 0-2 Newcastle |
19 | ![]() | 38 | 5 | 11 | 22 | 35 | 76 | -41 | 26 | D West Brom 1-1 Wolves L Arsenal 3-1 West Brom L West Brom 1-2 Liverpool L West Brom 1-3 West Ham L Leeds 3-1 West Brom |
20 | ![]() | 38 | 7 | 2 | 29 | 20 | 63 | -43 | 23 | L Tottenham 4-0 Sheffield Utd L Sheffield Utd 0-2 Crystal Palace W Everton 0-1 Sheffield Utd L Newcastle 1-0 Sheffield Utd W Sheffield Utd 1-0 Burnley |
- UEFA Champions League
- UEFA Europa League
- Relegation
Premier League Table Analysis
- Difference between Man City FC at 1st and Man Utd FC at 2nd is 12 points.
- The bottom team (Sheffield U FC) need 10 more points to escape automatic relegation.
- The point gap between Man City FC at the top and Sheffield U FC at the bottom is 63 points.
Premier League Home Table (England) - 2020/21
Favorite Win Home
Draw Home
Favorite Lose Home
Favorite Win Home in first half
Draw Home in first half
Favorite Lose Home in first half
Favorite Win Home in second half
Draw Home in second half
Favorite Lose Home in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 13 | 2 | 4 | 43 | 17 | 26 | 41 | L Manchester City 0-2 Manchester Utd W Manchester City 5-2 Southampton L Manchester City 1-2 Leeds L Manchester City 1-2 Chelsea W Manchester City 5-0 Everton |
2 | ![]() | 19 | 10 | 3 | 6 | 35 | 20 | 15 | 33 | L Tottenham 1-3 Manchester Utd W Tottenham 2-1 Southampton W Tottenham 4-0 Sheffield Utd W Tottenham 2-0 Wolves L Tottenham 1-2 Aston Villa |
3 | ![]() | 19 | 10 | 3 | 6 | 29 | 20 | 9 | 33 | L Liverpool 0-1 Fulham W Liverpool 2-1 Aston Villa D Liverpool 1-1 Newcastle W Liverpool 2-0 Southampton W Liverpool 2-0 Crystal Palace |
4 | ![]() | 19 | 9 | 6 | 4 | 31 | 18 | 13 | 33 | L Chelsea 2-5 West Brom D Chelsea 0-0 Brighton W Chelsea 2-0 Fulham L Chelsea 0-1 Arsenal W Chelsea 2-1 Leicester |
5 | ![]() | 19 | 9 | 5 | 5 | 32 | 23 | 9 | 32 | D West Ham 3-3 Arsenal W West Ham 3-2 Leicester L West Ham 0-1 Chelsea L West Ham 0-1 Everton W West Ham 3-0 Southampton |
6 | ![]() | 19 | 9 | 4 | 6 | 38 | 28 | 10 | 31 | W Manchester Utd 2-1 Brighton W Manchester Utd 3-1 Burnley L Manchester Utd 1-2 Leicester L Manchester Utd 2-4 Liverpool D Manchester Utd 1-1 Fulham |
7 | ![]() | 19 | 8 | 5 | 6 | 28 | 21 | 7 | 29 | W Leeds 2-1 Sheffield Utd D Leeds 1-1 Liverpool D Leeds 0-0 Manchester Utd W Leeds 3-1 Tottenham W Leeds 3-1 West Brom |
8 | ![]() | 19 | 8 | 4 | 7 | 24 | 21 | 3 | 28 | L Arsenal 0-3 Liverpool D Arsenal 1-1 Fulham L Arsenal 0-1 Everton W Arsenal 3-1 West Brom W Arsenal 2-0 Brighton |
9 | ![]() | 19 | 9 | 1 | 9 | 34 | 30 | 4 | 28 | L Leicester 0-2 Manchester City W Leicester 3-0 West Brom W Leicester 2-1 Crystal Palace L Leicester 2-4 Newcastle L Leicester 2-4 Tottenham |
10 | ![]() | 19 | 8 | 3 | 8 | 28 | 25 | 3 | 27 | W Southampton 3-2 Burnley D Southampton 1-1 Leicester W Southampton 3-1 Crystal Palace W Southampton 3-1 Fulham L Southampton 0-2 Leeds |
11 | ![]() | 19 | 7 | 4 | 8 | 29 | 27 | 2 | 25 | L Aston Villa 1-2 Manchester City D Aston Villa 2-2 West Brom L Aston Villa 1-3 Manchester Utd D Aston Villa 0-0 Everton W Aston Villa 2-1 Chelsea |
12 | ![]() | 19 | 7 | 4 | 8 | 21 | 25 | -4 | 25 | L Wolves 2-3 West Ham W Wolves 1-0 Sheffield Utd L Wolves 0-4 Burnley W Wolves 2-1 Brighton L Wolves 1-2 Manchester Utd |
13 | ![]() | 19 | 6 | 5 | 8 | 26 | 33 | -7 | 23 | D Newcastle 2-2 Tottenham W Newcastle 3-2 West Ham L Newcastle 0-2 Arsenal L Newcastle 3-4 Manchester City W Newcastle 1-0 Sheffield Utd |
14 | ![]() | 19 | 6 | 5 | 8 | 20 | 32 | -12 | 23 | W Crystal Palace 1-0 West Brom L Crystal Palace 1-4 Chelsea L Crystal Palace 0-2 Manchester City W Crystal Palace 3-2 Aston Villa L Crystal Palace 1-3 Arsenal |
15 | ![]() | 19 | 6 | 4 | 9 | 24 | 28 | -4 | 22 | D Everton 1-1 Crystal Palace D Everton 2-2 Tottenham L Everton 1-2 Aston Villa L Everton 0-1 Sheffield Utd W Everton 1-0 Wolves |
16 | ![]() | 19 | 4 | 9 | 6 | 22 | 22 | 0 | 21 | W Brighton 3-0 Newcastle D Brighton 0-0 Everton W Brighton 2-0 Leeds D Brighton 1-1 West Ham W Brighton 3-2 Manchester City |
17 | ![]() | 19 | 4 | 6 | 9 | 14 | 27 | -13 | 18 | D Burnley 1-1 Arsenal L Burnley 1-2 Newcastle L Burnley 1-2 West Ham L Burnley 0-4 Leeds L Burnley 0-3 Liverpool |
18 | ![]() | 19 | 5 | 1 | 13 | 12 | 27 | -15 | 16 | L Sheffield Utd 0-2 Southampton L Sheffield Utd 0-3 Arsenal W Sheffield Utd 1-0 Brighton L Sheffield Utd 0-2 Crystal Palace W Sheffield Utd 1-0 Burnley |
19 | ![]() | 19 | 3 | 6 | 10 | 15 | 39 | -24 | 15 | D West Brom 0-0 Newcastle W West Brom 3-0 Southampton D West Brom 1-1 Wolves L West Brom 1-2 Liverpool L West Brom 1-3 West Ham |
20 | ![]() | 19 | 2 | 4 | 13 | 9 | 28 | -19 | 10 | L Fulham 0-3 Manchester City L Fulham 1-2 Leeds L Fulham 0-1 Wolves L Fulham 0-2 Burnley L Fulham 0-2 Newcastle |
Premier League Away Table (England) - 2020/21
Favorite Win Away
Draw Away
Favorite Lose Away
Favorite Win Away in first half
Draw Away in first half
Favorite Lose Away in first half
Favorite Win Away in second half
Draw Away in second half
Favorite Lose Away in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 14 | 3 | 2 | 40 | 15 | 25 | 45 | W Leicester 0-2 Manchester City W Aston Villa 1-2 Manchester City W Crystal Palace 0-2 Manchester City W Newcastle 3-4 Manchester City L Brighton 3-2 Manchester City |
2 | ![]() | 19 | 12 | 7 | 0 | 35 | 16 | 19 | 43 | W Manchester City 0-2 Manchester Utd W Tottenham 1-3 Manchester Utd D Leeds 0-0 Manchester Utd W Aston Villa 1-3 Manchester Utd W Wolves 1-2 Manchester Utd |
3 | ![]() | 19 | 11 | 5 | 3 | 34 | 20 | 14 | 38 | W Brighton 1-2 Leicester L West Ham 3-2 Leicester D Southampton 1-1 Leicester W Manchester Utd 1-2 Leicester L Chelsea 2-1 Leicester |
4 | ![]() | 19 | 11 | 4 | 4 | 23 | 20 | 3 | 37 | D Brighton 0-0 Everton W Arsenal 0-1 Everton W West Ham 0-1 Everton D Aston Villa 0-0 Everton L Manchester City 5-0 Everton |
5 | ![]() | 19 | 10 | 6 | 3 | 39 | 22 | 17 | 36 | W Arsenal 0-3 Liverpool D Leeds 1-1 Liverpool W Manchester Utd 2-4 Liverpool W West Brom 1-2 Liverpool W Burnley 0-3 Liverpool |
6 | ![]() | 19 | 10 | 4 | 5 | 27 | 18 | 9 | 34 | D Leeds 0-0 Chelsea W Crystal Palace 1-4 Chelsea W West Ham 0-1 Chelsea W Manchester City 1-2 Chelsea L Aston Villa 2-1 Chelsea |
7 | ![]() | 19 | 10 | 3 | 6 | 31 | 18 | 13 | 33 | D West Ham 3-3 Arsenal W Sheffield Utd 0-3 Arsenal W Newcastle 0-2 Arsenal W Chelsea 0-1 Arsenal W Crystal Palace 1-3 Arsenal |
8 | ![]() | 19 | 9 | 4 | 6 | 30 | 25 | 5 | 31 | W Wolves 2-3 West Ham L Newcastle 3-2 West Ham W Burnley 1-2 West Ham D Brighton 1-1 West Ham W West Brom 1-3 West Ham |
9 | ![]() | 19 | 10 | 0 | 9 | 34 | 33 | 1 | 30 | W Fulham 1-2 Leeds W Manchester City 1-2 Leeds L Brighton 2-0 Leeds W Burnley 0-4 Leeds W Southampton 0-2 Leeds |
10 | ![]() | 19 | 9 | 3 | 7 | 26 | 19 | 7 | 30 | D Newcastle 1-1 Aston Villa L Liverpool 2-1 Aston Villa W Everton 1-2 Aston Villa L Crystal Palace 3-2 Aston Villa W Tottenham 1-2 Aston Villa |
11 | ![]() | 19 | 8 | 5 | 6 | 33 | 25 | 8 | 29 | W Aston Villa 0-2 Tottenham D Newcastle 2-2 Tottenham D Everton 2-2 Tottenham L Leeds 3-1 Tottenham W Leicester 2-4 Tottenham |
12 | ![]() | 19 | 6 | 4 | 9 | 20 | 28 | -8 | 22 | L Southampton 3-2 Burnley L Manchester Utd 3-1 Burnley W Wolves 0-4 Burnley W Fulham 0-2 Burnley L Sheffield Utd 1-0 Burnley |
13 | ![]() | 19 | 6 | 4 | 9 | 20 | 29 | -9 | 22 | L Brighton 3-0 Newcastle W Burnley 1-2 Newcastle D Liverpool 1-1 Newcastle W Leicester 2-4 Newcastle W Fulham 0-2 Newcastle |
14 | ![]() | 19 | 6 | 3 | 10 | 21 | 34 | -13 | 21 | D Everton 1-1 Crystal Palace L Leicester 2-1 Crystal Palace W Sheffield Utd 0-2 Crystal Palace L Southampton 3-1 Crystal Palace L Liverpool 2-0 Crystal Palace |
15 | ![]() | 19 | 5 | 5 | 9 | 15 | 27 | -12 | 20 | D Aston Villa 0-0 Wolves W Fulham 0-1 Wolves D West Brom 1-1 Wolves L Tottenham 2-0 Wolves L Everton 1-0 Wolves |
16 | ![]() | 19 | 5 | 5 | 9 | 18 | 24 | -6 | 20 | L Manchester Utd 2-1 Brighton D Chelsea 0-0 Brighton L Sheffield Utd 1-0 Brighton L Wolves 2-1 Brighton L Arsenal 2-0 Brighton |
17 | ![]() | 19 | 3 | 9 | 7 | 18 | 25 | -7 | 18 | L Aston Villa 3-1 Fulham D Arsenal 1-1 Fulham L Chelsea 2-0 Fulham L Southampton 3-1 Fulham D Manchester Utd 1-1 Fulham |
18 | ![]() | 19 | 4 | 4 | 11 | 19 | 43 | -24 | 16 | L Manchester City 5-2 Southampton L West Brom 3-0 Southampton L Tottenham 2-1 Southampton L Liverpool 2-0 Southampton L West Ham 3-0 Southampton |
19 | ![]() | 19 | 2 | 5 | 12 | 20 | 37 | -17 | 11 | W Chelsea 2-5 West Brom L Leicester 3-0 West Brom D Aston Villa 2-2 West Brom L Arsenal 3-1 West Brom L Leeds 3-1 West Brom |
20 | ![]() | 19 | 2 | 1 | 16 | 8 | 36 | -28 | 7 | L Leeds 2-1 Sheffield Utd L Wolves 1-0 Sheffield Utd L Tottenham 4-0 Sheffield Utd W Everton 0-1 Sheffield Utd L Newcastle 1-0 Sheffield Utd |