Eliteserien
Detailed Stats
Nation
Teams
Season
Matches
Progress
Norway
16
190/240 Played
79% Completed
Eliteserien Detailed Statistics Tables (Norway) - 2025/26
Total over 2.5 in all matches
Total under 2.5 in all matches
Total over 2.5 in 1st half
Total under 2.5 in 1st half
Total over 2.5 in 2nd half
Total under 2.5 in 2nd half
# | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 12 | 3 | 3 | 5 | 6 | 18 | 14 | 7 |
2 | ![]() | 24 | 5 | 1 | 12 | 2 | 6 | 18 | 11 | 8 |
3 | ![]() | 23 | 11 | 2 | 4 | 3 | 6 | 17 | 9 | 5 |
4 | ![]() | 23 | 7 | 1 | 9 | 3 | 6 | 17 | 10 | 5 |
5 | ![]() | 24 | 7 | 3 | 6 | 4 | 8 | 16 | 13 | 6 |
6 | ![]() | 23 | 11 | 1 | 3 | 3 | 8 | 15 | 9 | 5 |
7 | ![]() | 24 | 1 | 1 | 13 | 4 | 9 | 15 | 11 | 6 |
8 | ![]() | 24 | 6 | 1 | 7 | 7 | 10 | 14 | 7 | 5 |
9 | ![]() | 24 | 5 | 1 | 7 | 4 | 11 | 13 | 7 | 1 |
10 | ![]() | 24 | 6 | 0 | 7 | 3 | 11 | 13 | 9 | 7 |
11 | ![]() | 24 | 5 | 2 | 6 | 6 | 11 | 13 | 9 | 6 |
12 | ![]() | 24 | 7 | 1 | 4 | 8 | 12 | 12 | 9 | 4 |
13 | ![]() | 24 | 6 | 2 | 4 | 5 | 12 | 12 | 10 | 4 |
14 | ![]() | 23 | 4 | 1 | 6 | 4 | 12 | 11 | 7 | 4 |
15 | ![]() | 24 | 3 | 1 | 7 | 5 | 13 | 11 | 8 | 4 |
16 | ![]() | 24 | 5 | 1 | 3 | 8 | 15 | 9 | 5 | 3 |
Description for table...
Eliteserien Home Table of total goals (Norway) - 2025/26
# | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 6 | 0 | 3 | 1 | 3 | 9 | 4 | 3 |
2 | ![]() | 12 | 7 | 1 | 1 | 3 | 3 | 9 | 6 | 3 |
3 | ![]() | 12 | 3 | 0 | 5 | 2 | 4 | 8 | 5 | 1 |
4 | ![]() | 12 | 4 | 2 | 2 | 2 | 4 | 8 | 7 | 2 |
5 | ![]() | 12 | 6 | 0 | 2 | 1 | 4 | 8 | 4 | 3 |
6 | ![]() | 12 | 1 | 0 | 7 | 2 | 4 | 8 | 6 | 5 |
7 | ![]() | 12 | 2 | 0 | 6 | 0 | 4 | 8 | 3 | 2 |
8 | ![]() | 11 | 6 | 1 | 1 | 3 | 3 | 8 | 6 | 3 |
9 | ![]() | 11 | 3 | 2 | 2 | 2 | 4 | 7 | 6 | 3 |
10 | ![]() | 12 | 5 | 0 | 2 | 1 | 5 | 7 | 5 | 3 |
11 | ![]() | 12 | 3 | 1 | 2 | 3 | 6 | 6 | 5 | 2 |
12 | ![]() | 12 | 4 | 0 | 2 | 5 | 6 | 6 | 3 | 1 |
13 | ![]() | 12 | 3 | 1 | 2 | 3 | 6 | 6 | 4 | 3 |
14 | ![]() | 12 | 3 | 2 | 1 | 3 | 6 | 6 | 4 | 2 |
15 | ![]() | 13 | 4 | 1 | 0 | 3 | 8 | 5 | 4 | 2 |
16 | ![]() | 11 | 2 | 0 | 1 | 3 | 8 | 3 | 2 | 2 |
Eliteserien Away Table of total goals (Norway) - 2025/26
# | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 3 | 1 | 6 | 2 | 2 | 10 | 8 | 6 |
2 | ![]() | 12 | 5 | 1 | 3 | 0 | 3 | 9 | 3 | 2 |
3 | ![]() | 12 | 5 | 2 | 2 | 2 | 3 | 9 | 8 | 4 |
4 | ![]() | 13 | 4 | 1 | 4 | 2 | 4 | 9 | 7 | 3 |
5 | ![]() | 12 | 3 | 0 | 5 | 4 | 4 | 8 | 3 | 2 |
6 | ![]() | 11 | 1 | 1 | 6 | 2 | 3 | 8 | 6 | 2 |
7 | ![]() | 12 | 2 | 1 | 5 | 1 | 4 | 8 | 5 | 2 |
8 | ![]() | 11 | 5 | 1 | 1 | 2 | 4 | 7 | 5 | 2 |
9 | ![]() | 12 | 0 | 1 | 6 | 2 | 5 | 7 | 5 | 1 |
10 | ![]() | 12 | 2 | 0 | 5 | 3 | 5 | 7 | 5 | 4 |
11 | ![]() | 12 | 1 | 0 | 5 | 2 | 6 | 6 | 4 | 4 |
12 | ![]() | 12 | 3 | 1 | 2 | 3 | 6 | 6 | 6 | 3 |
13 | ![]() | 12 | 0 | 0 | 5 | 2 | 7 | 5 | 3 | 2 |
14 | ![]() | 12 | 2 | 1 | 2 | 2 | 7 | 5 | 2 | 0 |
15 | ![]() | 11 | 1 | 0 | 3 | 5 | 7 | 4 | 1 | 1 |
16 | ![]() | 12 | 2 | 0 | 2 | 3 | 8 | 4 | 3 | 2 |