Eliteserien
Detailed Stats
Nation
Teams
Season
Matches
Progress
Norway
16
240/240 Played
100% Completed
Eliteserien Detailed Statistics Tables (Norway) - 2021/22
Total over 2.5 in all matches
Total under 2.5 in all matches
Total over 2.5 in 1st half
Total under 2.5 in 1st half
Total over 2.5 in 2nd half
Total under 2.5 in 2nd half
# | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 5 | 2 | 15 | 3 | 8 | 22 | 12 | 6 |
2 | ![]() | 30 | 13 | 3 | 6 | 3 | 8 | 22 | 16 | 9 |
3 | ![]() | 30 | 12 | 5 | 5 | 6 | 8 | 22 | 18 | 8 |
4 | ![]() | 30 | 15 | 3 | 3 | 3 | 9 | 21 | 16 | 10 |
5 | ![]() | 30 | 7 | 4 | 9 | 4 | 10 | 20 | 16 | 8 |
6 | ![]() | 30 | 8 | 1 | 11 | 6 | 10 | 20 | 9 | 5 |
7 | ![]() | 30 | 10 | 2 | 6 | 5 | 12 | 18 | 10 | 6 |
8 | ![]() | 30 | 5 | 4 | 9 | 4 | 12 | 18 | 14 | 5 |
9 | ![]() | 30 | 6 | 1 | 11 | 3 | 12 | 18 | 11 | 5 |
10 | ![]() | 30 | 4 | 1 | 12 | 3 | 13 | 17 | 7 | 3 |
11 | ![]() | 30 | 8 | 1 | 8 | 6 | 13 | 17 | 8 | 4 |
12 | ![]() | 30 | 7 | 1 | 9 | 7 | 13 | 17 | 10 | 5 |
13 | ![]() | 30 | 8 | 2 | 6 | 3 | 14 | 16 | 8 | 3 |
14 | ![]() | 30 | 7 | 0 | 9 | 7 | 14 | 16 | 10 | 8 |
15 | ![]() | 30 | 10 | 5 | 0 | 6 | 15 | 15 | 9 | 3 |
16 | ![]() | 30 | 3 | 1 | 9 | 5 | 17 | 13 | 6 | 4 |
Description for table...
Eliteserien Home Table of total goals (Norway) - 2021/22
# | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 10 | 2 | 1 | 0 | 2 | 13 | 10 | 6 |
2 | ![]() | 15 | 9 | 1 | 2 | 1 | 3 | 12 | 8 | 5 |
3 | ![]() | 15 | 4 | 3 | 5 | 2 | 3 | 12 | 10 | 6 |
4 | ![]() | 15 | 7 | 1 | 4 | 3 | 3 | 12 | 5 | 2 |
5 | ![]() | 15 | 7 | 2 | 2 | 4 | 4 | 11 | 11 | 7 |
6 | ![]() | 15 | 3 | 1 | 6 | 1 | 5 | 10 | 5 | 1 |
7 | ![]() | 15 | 8 | 0 | 2 | 2 | 5 | 10 | 5 | 2 |
8 | ![]() | 15 | 4 | 1 | 4 | 1 | 6 | 9 | 5 | 1 |
9 | ![]() | 15 | 2 | 0 | 7 | 2 | 6 | 9 | 3 | 2 |
10 | ![]() | 15 | 3 | 1 | 4 | 2 | 7 | 8 | 3 | 1 |
11 | ![]() | 15 | 5 | 3 | 0 | 2 | 7 | 8 | 5 | 2 |
12 | ![]() | 15 | 4 | 0 | 3 | 4 | 8 | 7 | 3 | 2 |
13 | ![]() | 15 | 4 | 1 | 2 | 6 | 8 | 7 | 4 | 2 |
14 | ![]() | 15 | 5 | 1 | 1 | 1 | 8 | 7 | 4 | 1 |
15 | ![]() | 15 | 4 | 0 | 2 | 3 | 9 | 6 | 5 | 4 |
16 | ![]() | 15 | 0 | 1 | 4 | 3 | 10 | 5 | 4 | 2 |
Eliteserien Away Table of total goals (Norway) - 2021/22
# | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 2 | 1 | 9 | 2 | 3 | 12 | 7 | 5 |
2 | ![]() | 15 | 6 | 2 | 3 | 1 | 4 | 11 | 7 | 4 |
3 | ![]() | 15 | 5 | 3 | 3 | 2 | 4 | 11 | 7 | 1 |
4 | ![]() | 15 | 4 | 2 | 4 | 2 | 5 | 10 | 8 | 4 |
5 | ![]() | 15 | 3 | 0 | 7 | 4 | 5 | 10 | 5 | 4 |
6 | ![]() | 15 | 3 | 0 | 7 | 1 | 5 | 10 | 6 | 3 |
7 | ![]() | 15 | 3 | 0 | 7 | 1 | 5 | 10 | 8 | 4 |
8 | ![]() | 15 | 3 | 1 | 5 | 2 | 6 | 9 | 4 | 2 |
9 | ![]() | 15 | 1 | 3 | 5 | 3 | 6 | 9 | 9 | 4 |
10 | ![]() | 15 | 3 | 1 | 4 | 2 | 7 | 8 | 6 | 2 |
11 | ![]() | 15 | 2 | 1 | 5 | 1 | 7 | 8 | 4 | 1 |
12 | ![]() | 15 | 5 | 1 | 2 | 3 | 7 | 8 | 6 | 4 |
13 | ![]() | 15 | 3 | 0 | 5 | 2 | 7 | 8 | 2 | 2 |
14 | ![]() | 15 | 1 | 0 | 7 | 3 | 7 | 8 | 4 | 3 |
15 | ![]() | 15 | 5 | 2 | 0 | 4 | 8 | 7 | 4 | 1 |
16 | ![]() | 15 | 0 | 1 | 6 | 4 | 8 | 7 | 3 | 2 |