Ekstraklasa
Detailed Stats
Nation
Teams
Season
Matches
Progress
Poland
18
94/306 Played
31% Completed
Ekstraklasa Detailed Statistics Tables (Poland) - 2025/26
Total over 2.5 in all matches
Total under 2.5 in all matches
Total over 2.5 in 1st half
Total under 2.5 in 1st half
Total over 2.5 in 2nd half
Total under 2.5 in 2nd half
# | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 3 | 1 | 4 | 1 | 3 | 8 | 6 | 3 |
2 | ![]() | 10 | 3 | 3 | 2 | 1 | 2 | 8 | 6 | 1 |
3 | ![]() | 11 | 1 | 2 | 4 | 1 | 4 | 7 | 5 | 4 |
4 | ![]() | 11 | 2 | 1 | 4 | 2 | 4 | 7 | 4 | 2 |
5 | ![]() | 10 | 3 | 2 | 2 | 1 | 3 | 7 | 4 | 2 |
6 | ![]() | 11 | 3 | 0 | 4 | 2 | 4 | 7 | 3 | 3 |
7 | ![]() | 10 | 3 | 1 | 2 | 2 | 4 | 6 | 3 | 2 |
8 | ![]() | 11 | 2 | 0 | 4 | 3 | 5 | 6 | 3 | 3 |
9 | ![]() | 11 | 5 | 0 | 1 | 4 | 5 | 6 | 2 | 1 |
10 | ![]() | 10 | 4 | 1 | 1 | 2 | 4 | 6 | 5 | 2 |
11 | ![]() | 11 | 1 | 0 | 4 | 1 | 6 | 5 | 5 | 3 |
12 | ![]() | 10 | 0 | 3 | 1 | 3 | 6 | 4 | 4 | 2 |
13 | ![]() | 10 | 2 | 0 | 2 | 4 | 6 | 4 | 3 | 1 |
14 | ![]() | 10 | 1 | 1 | 2 | 3 | 6 | 4 | 3 | 1 |
15 | ![]() | 11 | 3 | 0 | 1 | 2 | 7 | 4 | 2 | 0 |
16 | ![]() | 11 | 2 | 0 | 2 | 5 | 7 | 4 | 2 | 1 |
17 | ![]() | 9 | 1 | 1 | 1 | 4 | 6 | 3 | 2 | 1 |
18 | ![]() | 10 | 2 | 0 | 0 | 3 | 8 | 2 | 0 | 0 |
Description for table...
Ekstraklasa Home Table of total goals (Poland) - 2025/26
# | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 1 | 2 | 0 | 1 | 5 | 2 | 1 |
2 | ![]() | 6 | 2 | 1 | 1 | 2 | 2 | 4 | 3 | 2 |
3 | ![]() | 6 | 4 | 0 | 0 | 2 | 2 | 4 | 2 | 1 |
4 | ![]() | 5 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 2 |
5 | ![]() | 5 | 3 | 0 | 1 | 0 | 1 | 4 | 4 | 2 |
6 | ![]() | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 4 | 1 |
7 | ![]() | 6 | 3 | 0 | 1 | 1 | 2 | 4 | 3 | 1 |
8 | ![]() | 5 | 0 | 0 | 3 | 0 | 2 | 3 | 3 | 2 |
9 | ![]() | 5 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
10 | ![]() | 5 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 2 |
11 | ![]() | 5 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
12 | ![]() | 5 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 0 |
13 | ![]() | 5 | 2 | 0 | 0 | 3 | 3 | 2 | 2 | 1 |
14 | ![]() | 6 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 0 |
15 | ![]() | 5 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 |
16 | ![]() | 6 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
17 | ![]() | 4 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 |
18 | ![]() | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 1 |
Ekstraklasa Away Table of total goals (Poland) - 2025/26
# | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 1 | 3 | 0 | 1 | 5 | 3 | 2 |
2 | ![]() | 5 | 2 | 0 | 2 | 1 | 1 | 4 | 2 | 2 |
3 | ![]() | 5 | 0 | 1 | 3 | 0 | 1 | 4 | 3 | 2 |
4 | ![]() | 5 | 1 | 0 | 3 | 1 | 1 | 4 | 3 | 3 |
5 | ![]() | 5 | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 0 |
6 | ![]() | 6 | 0 | 2 | 1 | 1 | 3 | 3 | 3 | 2 |
7 | ![]() | 5 | 0 | 0 | 3 | 0 | 2 | 3 | 1 | 0 |
8 | ![]() | 6 | 1 | 0 | 2 | 2 | 3 | 3 | 1 | 1 |
9 | ![]() | 6 | 0 | 0 | 2 | 3 | 4 | 2 | 2 | 1 |
10 | ![]() | 6 | 1 | 0 | 1 | 1 | 4 | 2 | 2 | 1 |
11 | ![]() | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 1 |
12 | ![]() | 5 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 |
13 | ![]() | 5 | 1 | 0 | 1 | 2 | 3 | 2 | 2 | 1 |
14 | ![]() | 6 | 1 | 0 | 1 | 1 | 4 | 2 | 2 | 0 |
15 | ![]() | 5 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 0 |
16 | ![]() | 5 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 0 |
17 | ![]() | 5 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 |
18 | ![]() | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |