Championship
Table & Stats
Nation
Teams
Season
Matches
Progress
England
24
552/552 Played
100% Completed
Championship Referee Stats Table (England) - 2023/24
# | Referee | ||||||
---|---|---|---|---|---|---|---|
1 | Donohue M. | 29 | 131 | 2 | 71 | 660 | 4.52 |
2 | Stroud K. | 23 | 115 | 2 | 63 | 494 | 5 |
3 | Webb D. | 29 | 111 | 1 | 87 | 587 | 3.83 |
4 | Martin S. | 22 | 103 | 1 | 47 | 499 | 4.68 |
5 | Smith J. | 25 | 102 | 4 | 69 | 481 | 4.08 |
6 | Busby J. | 23 | 92 | 1 | 73 | 462 | 4 |
7 | Linington J. | 19 | 91 | 1 | 52 | 370 | 4.79 |
8 | Langford O. | 28 | 88 | 4 | 56 | 520 | 3.14 |
9 | Ward G. | 23 | 85 | 2 | 66 | 402 | 3.7 |
10 | Madley R. | 17 | 82 | 5 | 60 | 287 | 4.82 |
11 | Kitchen A. | 24 | 75 | 3 | 62 | 503 | 3.12 |
12 | Bell J. | 19 | 70 | 4 | 41 | 317 | 3.68 |
13 | Eltringham G. | 18 | 68 | 3 | 30 | 310 | 3.78 |
14 | Barrott S. | 21 | 63 | 2 | 55 | 363 | 3 |
15 | Whitestone D. | 17 | 63 | 2 | 41 | 268 | 3.71 |
16 | Allison S. | 17 | 63 | 1 | 44 | 343 | 3.71 |
17 | England D. | 10 | 61 | 2 | 38 | 218 | 6.1 |
18 | Backhouse A. | 12 | 59 | 1 | 27 | 265 | 4.92 |
19 | Davies A. | 17 | 58 | 1 | 43 | 333 | 3.41 |
20 | Doughty L. | 15 | 58 | 1 | 47 | 260 | 3.87 |
Championship Table (England) - 2023/24
Favorite Win
Draw
Favorite Lose
Favorite Win in first half
Draw in first half
Favorite Lose in first half
Favorite Win in second half
Draw in second half
Favorite Lose in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 46 | 31 | 4 | 11 | 89 | 41 | 48 | 97 | L Plymouth 1-0 Leicester W Leicester 2-1 West Brom W Leicester 5-0 Southampton W Preston 0-3 Leicester L Leicester 0-2 Blackburn |
2 | ![]() | 46 | 28 | 12 | 6 | 92 | 57 | 35 | 96 | D Ipswich 0-0 Watford D Ipswich 1-1 Middlesbrough D Hull 3-3 Ipswich W Coventry 1-2 Ipswich W Ipswich 2-0 Huddersfield |
3 | ![]() | 46 | 27 | 9 | 10 | 81 | 43 | 38 | 90 | D Leeds 0-0 Sunderland L Leeds 0-1 Blackburn W Middlesbrough 3-4 Leeds L QPR 4-0 Leeds L Leeds 1-2 Southampton |
4 | ![]() | 46 | 26 | 9 | 11 | 87 | 63 | 24 | 87 | W Southampton 3-0 Preston L Cardiff 2-1 Southampton L Leicester 5-0 Southampton L Southampton 0-1 Stoke W Leeds 1-2 Southampton |
5 | ![]() | 46 | 21 | 12 | 13 | 70 | 47 | 23 | 75 | W West Brom 2-0 Rotherham L West Brom 0-1 Sunderland L Leicester 2-1 West Brom L Sheffield Wed 3-0 West Brom W West Brom 3-0 Preston |
6 | ![]() | 46 | 21 | 10 | 15 | 79 | 64 | 15 | 73 | D Sheffield Wed 2-2 Norwich W Preston 0-1 Norwich D Norwich 1-1 Bristol City D Norwich 2-2 Swansea L Birmingham 1-0 Norwich |
7 | ![]() | 46 | 19 | 13 | 14 | 68 | 60 | 8 | 70 | W Hull 3-0 QPR D Watford 0-0 Hull W Coventry 2-3 Hull D Hull 3-3 Ipswich L Plymouth 1-0 Hull |
8 | ![]() | 46 | 20 | 9 | 17 | 71 | 62 | 9 | 69 | D Hull 2-2 Middlesbrough D Ipswich 1-1 Middlesbrough L Middlesbrough 3-4 Leeds W Cardiff 1-4 Middlesbrough W Middlesbrough 3-1 Watford |
9 | ![]() | 46 | 17 | 13 | 16 | 70 | 59 | 11 | 64 | L Birmingham 3-0 Coventry L Coventry 2-3 Hull D Blackburn 0-0 Coventry L Coventry 1-2 Ipswich L Coventry 1-2 QPR |
10 | ![]() | 46 | 18 | 9 | 19 | 56 | 67 | -11 | 63 | L Preston 0-1 Norwich L Southampton 3-0 Preston L QPR 1-0 Preston L Preston 0-3 Leicester L West Brom 3-0 Preston |
11 | ![]() | 46 | 17 | 11 | 18 | 53 | 51 | 2 | 62 | W Bristol City 5-0 Blackburn D Bristol City 1-1 Huddersfield D Norwich 1-1 Bristol City W Bristol City 2-0 Rotherham L Stoke 4-0 Bristol City |
12 | ![]() | 46 | 19 | 5 | 22 | 53 | 70 | -17 | 62 | W Birmingham 0-1 Cardiff L Millwall 3-1 Cardiff W Cardiff 2-1 Southampton L Cardiff 1-4 Middlesbrough L Rotherham 5-2 Cardiff |
13 | ![]() | 46 | 16 | 11 | 19 | 45 | 55 | -10 | 59 | W Millwall 1-0 Leicester W Millwall 3-1 Cardiff W Sunderland 0-1 Millwall W Millwall 1-0 Plymouth W Swansea 0-1 Millwall |
14 | ![]() | 46 | 15 | 12 | 19 | 59 | 65 | -6 | 57 | W Swansea 3-0 Stoke W Swansea 1-0 Rotherham W Huddersfield 0-4 Swansea D Norwich 2-2 Swansea L Swansea 0-1 Millwall |
15 | ![]() | 46 | 15 | 11 | 20 | 47 | 58 | -11 | 56 | D Plymouth 1-1 QPR L Hull 3-0 QPR W QPR 1-0 Preston W QPR 4-0 Leeds W Coventry 1-2 QPR |
16 | ![]() | 46 | 13 | 17 | 16 | 61 | 61 | 0 | 56 | D Ipswich 0-0 Watford L Southampton 3-2 Watford D Watford 0-0 Hull W Watford 1-0 Sunderland L Middlesbrough 3-1 Watford |
17 | ![]() | 46 | 15 | 11 | 20 | 49 | 60 | -11 | 56 | L Swansea 3-0 Stoke D Sheffield Wed 1-1 Stoke W Stoke 3-0 Plymouth W Southampton 0-1 Stoke W Stoke 4-0 Bristol City |
18 | ![]() | 46 | 16 | 8 | 22 | 52 | 54 | -2 | 56 | D Leeds 0-0 Sunderland W West Brom 0-1 Sunderland L Sunderland 0-1 Millwall L Watford 1-0 Sunderland L Sunderland 0-2 Sheffield Wed |
19 | ![]() | 46 | 15 | 8 | 23 | 44 | 68 | -24 | 53 | D Sheffield Wed 2-2 Norwich D Sheffield Wed 1-1 Stoke W Blackburn 1-3 Sheffield Wed W Sheffield Wed 3-0 West Brom W Sunderland 0-2 Sheffield Wed |
20 | ![]() | 46 | 14 | 11 | 21 | 60 | 74 | -14 | 53 | L Bristol City 5-0 Blackburn W Leeds 0-1 Blackburn L Blackburn 1-3 Sheffield Wed D Blackburn 0-0 Coventry W Leicester 0-2 Blackburn |
21 | ![]() | 46 | 13 | 12 | 21 | 59 | 70 | -11 | 51 | D Plymouth 1-1 QPR W Plymouth 1-0 Leicester L Stoke 3-0 Plymouth L Millwall 1-0 Plymouth W Plymouth 1-0 Hull |
22 | ![]() | 46 | 13 | 11 | 22 | 50 | 65 | -15 | 50 | L Birmingham 0-1 Cardiff W Birmingham 3-0 Coventry D Rotherham 0-0 Birmingham D Huddersfield 1-1 Birmingham W Birmingham 1-0 Norwich |
23 | ![]() | 46 | 9 | 18 | 19 | 48 | 77 | -29 | 45 | L Preston 4-1 Huddersfield D Bristol City 1-1 Huddersfield L Huddersfield 0-4 Swansea D Huddersfield 1-1 Birmingham L Ipswich 2-0 Huddersfield |
24 | ![]() | 46 | 5 | 12 | 29 | 37 | 89 | -52 | 27 | L West Brom 2-0 Rotherham L Swansea 1-0 Rotherham D Rotherham 0-0 Birmingham L Bristol City 2-0 Rotherham W Rotherham 5-2 Cardiff |
- Promotion
- Promotion Play-off
- Relegation
Championship Table Analysis
- Difference between Leicester FC at 1st and Ipswich FC at 2nd is 1 points.
- The bottom team (Rotherham FC) need 10 more points to escape automatic relegation.
- The point gap between Leicester FC at the top and Rotherham FC at the bottom is 70 points.
Championship Home Table (England) - 2023/24
Favorite Win Home
Draw Home
Favorite Lose Home
Favorite Win Home in first half
Draw Home in first half
Favorite Lose Home in first half
Favorite Win Home in second half
Draw Home in second half
Favorite Lose Home in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 16 | 6 | 1 | 59 | 32 | 27 | 54 | W Ipswich 6-0 Sheffield Wed W Ipswich 3-2 Southampton D Ipswich 0-0 Watford D Ipswich 1-1 Middlesbrough W Ipswich 2-0 Huddersfield |
2 | ![]() | 23 | 16 | 5 | 2 | 45 | 16 | 29 | 53 | W Leeds 2-0 Millwall W Leeds 3-1 Hull D Leeds 0-0 Sunderland L Leeds 0-1 Blackburn L Leeds 1-2 Southampton |
3 | ![]() | 23 | 17 | 1 | 5 | 47 | 18 | 29 | 52 | W Leicester 3-1 Norwich W Leicester 2-1 Birmingham W Leicester 2-1 West Brom W Leicester 5-0 Southampton L Leicester 0-2 Blackburn |
4 | ![]() | 23 | 15 | 4 | 4 | 38 | 17 | 21 | 49 | W West Brom 2-0 Bristol City D West Brom 2-2 Watford W West Brom 2-0 Rotherham L West Brom 0-1 Sunderland W West Brom 3-0 Preston |
5 | ![]() | 23 | 15 | 4 | 4 | 43 | 22 | 21 | 49 | W Norwich 5-0 Rotherham W Norwich 2-1 Plymouth W Norwich 1-0 Ipswich D Norwich 1-1 Bristol City D Norwich 2-2 Swansea |
6 | ![]() | 23 | 15 | 3 | 5 | 54 | 29 | 25 | 48 | D Southampton 1-1 Middlesbrough W Southampton 2-1 Coventry W Southampton 3-2 Watford W Southampton 3-0 Preston L Southampton 0-1 Stoke |
7 | ![]() | 23 | 11 | 4 | 8 | 35 | 36 | -1 | 37 | L Preston 1-2 Stoke W Preston 3-0 Rotherham W Preston 4-1 Huddersfield L Preston 0-1 Norwich L Preston 0-3 Leicester |
8 | ![]() | 23 | 11 | 4 | 8 | 31 | 21 | 10 | 37 | W Bristol City 1-0 Swansea W Bristol City 1-0 Leicester W Bristol City 5-0 Blackburn D Bristol City 1-1 Huddersfield W Bristol City 2-0 Rotherham |
9 | ![]() | 23 | 10 | 6 | 7 | 31 | 25 | 6 | 36 | L Birmingham 0-1 Watford W Birmingham 1-0 Preston L Birmingham 0-1 Cardiff W Birmingham 3-0 Coventry W Birmingham 1-0 Norwich |
10 | ![]() | 23 | 10 | 5 | 8 | 41 | 35 | 6 | 35 | L Plymouth 0-1 Preston L Plymouth 0-1 Bristol City D Plymouth 1-1 QPR W Plymouth 1-0 Leicester W Plymouth 1-0 Hull |
11 | ![]() | 23 | 9 | 8 | 6 | 36 | 27 | 9 | 35 | L Coventry 1-2 Cardiff W Coventry 2-1 Leeds L Coventry 2-3 Hull L Coventry 1-2 Ipswich L Coventry 1-2 QPR |
12 | ![]() | 23 | 10 | 4 | 9 | 30 | 26 | 4 | 34 | D Middlesbrough 0-0 Blackburn W Middlesbrough 2-0 Sheffield Wed W Middlesbrough 2-0 Swansea L Middlesbrough 3-4 Leeds W Middlesbrough 3-1 Watford |
13 | ![]() | 23 | 8 | 9 | 6 | 35 | 27 | 8 | 33 | D Hull 2-2 Leicester L Hull 0-2 Stoke D Hull 2-2 Middlesbrough W Hull 3-0 QPR D Hull 3-3 Ipswich |
14 | ![]() | 23 | 10 | 3 | 10 | 27 | 32 | -5 | 33 | W Cardiff 2-1 Ipswich L Cardiff 0-2 Sunderland L Cardiff 1-3 Hull W Cardiff 2-1 Southampton L Cardiff 1-4 Middlesbrough |
15 | ![]() | 23 | 9 | 5 | 9 | 22 | 29 | -7 | 32 | W Millwall 1-0 Birmingham D Millwall 1-1 West Brom W Millwall 1-0 Leicester W Millwall 3-1 Cardiff W Millwall 1-0 Plymouth |
16 | ![]() | 23 | 10 | 2 | 11 | 30 | 30 | 0 | 32 | D Sunderland 0-0 QPR L Sunderland 1-5 Blackburn D Sunderland 0-0 Bristol City L Sunderland 0-1 Millwall L Sunderland 0-2 Sheffield Wed |
17 | ![]() | 23 | 8 | 7 | 8 | 27 | 27 | 0 | 31 | L Sheffield Wed 0-2 Leeds D Sheffield Wed 1-1 Swansea D Sheffield Wed 2-2 Norwich D Sheffield Wed 1-1 Stoke W Sheffield Wed 3-0 West Brom |
18 | ![]() | 23 | 8 | 6 | 9 | 24 | 27 | -3 | 30 | L Stoke 0-3 Norwich D Stoke 1-1 Huddersfield D Stoke 2-2 West Brom W Stoke 3-0 Plymouth W Stoke 4-0 Bristol City |
19 | ![]() | 23 | 8 | 5 | 10 | 26 | 28 | -2 | 29 | W Swansea 2-0 Cardiff L Swansea 0-1 QPR W Swansea 3-0 Stoke W Swansea 1-0 Rotherham L Swansea 0-1 Millwall |
20 | ![]() | 23 | 7 | 6 | 10 | 28 | 32 | -4 | 27 | L QPR 0-2 Middlesbrough W QPR 2-1 Birmingham L QPR 0-2 Sheffield Wed W QPR 1-0 Preston W QPR 4-0 Leeds |
21 | ![]() | 23 | 6 | 9 | 8 | 32 | 28 | 4 | 27 | L Watford 1-2 Coventry D Watford 2-2 Leeds D Watford 0-0 Preston D Watford 0-0 Hull W Watford 1-0 Sunderland |
22 | ![]() | 23 | 6 | 8 | 9 | 26 | 36 | -10 | 26 | L Huddersfield 1-4 West Brom L Huddersfield 1-3 Coventry W Huddersfield 1-0 Millwall L Huddersfield 0-4 Swansea D Huddersfield 1-1 Birmingham |
23 | ![]() | 23 | 6 | 7 | 10 | 27 | 34 | -7 | 25 | D Blackburn 1-1 Plymouth L Blackburn 0-1 Ipswich D Blackburn 0-0 Southampton L Blackburn 1-3 Sheffield Wed D Blackburn 0-0 Coventry |
24 | ![]() | 23 | 5 | 8 | 10 | 24 | 28 | -4 | 23 | D Rotherham 0-0 Huddersfield W Rotherham 2-1 Millwall L Rotherham 0-1 Plymouth D Rotherham 0-0 Birmingham W Rotherham 5-2 Cardiff |
Championship Away Table (England) - 2023/24
Favorite Win Away
Draw Away
Favorite Lose Away
Favorite Win Away in first half
Draw Away in first half
Favorite Lose Away in first half
Favorite Win Away in second half
Draw Away in second half
Favorite Lose Away in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 14 | 3 | 6 | 42 | 23 | 19 | 45 | D Hull 2-2 Leicester L Bristol City 1-0 Leicester L Millwall 1-0 Leicester L Plymouth 1-0 Leicester W Preston 0-3 Leicester |
2 | ![]() | 23 | 12 | 6 | 5 | 33 | 25 | 8 | 42 | L Cardiff 2-1 Ipswich W Blackburn 0-1 Ipswich L Norwich 1-0 Ipswich D Hull 3-3 Ipswich W Coventry 1-2 Ipswich |
3 | ![]() | 23 | 11 | 6 | 6 | 33 | 34 | -1 | 39 | L Ipswich 3-2 Southampton D Blackburn 0-0 Southampton L Cardiff 2-1 Southampton L Leicester 5-0 Southampton W Leeds 1-2 Southampton |
4 | ![]() | 23 | 11 | 4 | 8 | 36 | 27 | 9 | 37 | W Sheffield Wed 0-2 Leeds D Watford 2-2 Leeds L Coventry 2-1 Leeds W Middlesbrough 3-4 Leeds L QPR 4-0 Leeds |
5 | ![]() | 23 | 11 | 4 | 8 | 33 | 33 | 0 | 37 | L Leeds 3-1 Hull W Cardiff 1-3 Hull D Watford 0-0 Hull W Coventry 2-3 Hull L Plymouth 1-0 Hull |
6 | ![]() | 23 | 10 | 5 | 8 | 41 | 36 | 5 | 35 | W Birmingham 0-1 Middlesbrough D Southampton 1-1 Middlesbrough D Hull 2-2 Middlesbrough D Ipswich 1-1 Middlesbrough W Cardiff 1-4 Middlesbrough |
7 | ![]() | 23 | 7 | 8 | 8 | 29 | 33 | -4 | 29 | W Birmingham 0-1 Watford D West Brom 2-2 Watford D Ipswich 0-0 Watford L Southampton 3-2 Watford L Middlesbrough 3-1 Watford |
8 | ![]() | 23 | 8 | 5 | 10 | 34 | 32 | 2 | 29 | W Watford 1-2 Coventry W Huddersfield 1-3 Coventry L Southampton 2-1 Coventry L Birmingham 3-0 Coventry D Blackburn 0-0 Coventry |
9 | ![]() | 23 | 9 | 2 | 12 | 26 | 38 | -12 | 29 | L Swansea 2-0 Cardiff W Coventry 1-2 Cardiff W Birmingham 0-1 Cardiff L Millwall 3-1 Cardiff L Rotherham 5-2 Cardiff |
10 | ![]() | 23 | 8 | 5 | 10 | 19 | 26 | -7 | 29 | D Sunderland 0-0 QPR W Swansea 0-1 QPR D Plymouth 1-1 QPR L Hull 3-0 QPR W Coventry 1-2 QPR |
11 | ![]() | 23 | 8 | 4 | 11 | 33 | 40 | -7 | 28 | D Middlesbrough 0-0 Blackburn W Sunderland 1-5 Blackburn L Bristol City 5-0 Blackburn W Leeds 0-1 Blackburn W Leicester 0-2 Blackburn |
12 | ![]() | 23 | 7 | 7 | 9 | 33 | 37 | -4 | 28 | L Bristol City 1-0 Swansea D Sheffield Wed 1-1 Swansea L Middlesbrough 2-0 Swansea W Huddersfield 0-4 Swansea D Norwich 2-2 Swansea |
13 | ![]() | 23 | 7 | 6 | 10 | 23 | 26 | -3 | 27 | L Leeds 2-0 Millwall L Rotherham 2-1 Millwall L Huddersfield 1-0 Millwall W Sunderland 0-1 Millwall W Swansea 0-1 Millwall |
14 | ![]() | 23 | 6 | 8 | 9 | 32 | 30 | 2 | 26 | W Huddersfield 1-4 West Brom D Millwall 1-1 West Brom D Stoke 2-2 West Brom L Leicester 2-1 West Brom L Sheffield Wed 3-0 West Brom |
15 | ![]() | 23 | 7 | 5 | 11 | 25 | 33 | -8 | 26 | W Preston 1-2 Stoke W Hull 0-2 Stoke L Swansea 3-0 Stoke D Sheffield Wed 1-1 Stoke W Southampton 0-1 Stoke |
16 | ![]() | 23 | 7 | 5 | 11 | 21 | 31 | -10 | 26 | L Birmingham 1-0 Preston D Watford 0-0 Preston L Southampton 3-0 Preston L QPR 1-0 Preston L West Brom 3-0 Preston |
17 | ![]() | 23 | 6 | 7 | 10 | 22 | 30 | -8 | 25 | L West Brom 2-0 Bristol City W Plymouth 0-1 Bristol City D Sunderland 0-0 Bristol City D Norwich 1-1 Bristol City L Stoke 4-0 Bristol City |
18 | ![]() | 23 | 6 | 6 | 11 | 36 | 42 | -6 | 24 | W Stoke 0-3 Norwich L Leicester 3-1 Norwich D Sheffield Wed 2-2 Norwich W Preston 0-1 Norwich L Birmingham 1-0 Norwich |
19 | ![]() | 23 | 6 | 6 | 11 | 22 | 24 | -2 | 24 | L Southampton 4-2 Sunderland W Cardiff 0-2 Sunderland D Leeds 0-0 Sunderland W West Brom 0-1 Sunderland L Watford 1-0 Sunderland |
20 | ![]() | 23 | 7 | 1 | 15 | 17 | 41 | -24 | 22 | L Ipswich 6-0 Sheffield Wed L Middlesbrough 2-0 Sheffield Wed W QPR 0-2 Sheffield Wed W Blackburn 1-3 Sheffield Wed W Sunderland 0-2 Sheffield Wed |
21 | ![]() | 23 | 3 | 10 | 10 | 22 | 41 | -19 | 19 | D Rotherham 0-0 Huddersfield D Stoke 1-1 Huddersfield L Preston 4-1 Huddersfield D Bristol City 1-1 Huddersfield L Ipswich 2-0 Huddersfield |
22 | ![]() | 23 | 3 | 7 | 13 | 18 | 35 | -17 | 16 | D Blackburn 1-1 Plymouth L Norwich 2-1 Plymouth W Rotherham 0-1 Plymouth L Stoke 3-0 Plymouth L Millwall 1-0 Plymouth |
23 | ![]() | 23 | 3 | 5 | 15 | 19 | 40 | -21 | 14 | L Millwall 1-0 Birmingham L QPR 2-1 Birmingham L Leicester 2-1 Birmingham D Rotherham 0-0 Birmingham D Huddersfield 1-1 Birmingham |
24 | ![]() | 23 | 0 | 4 | 19 | 13 | 61 | -48 | 4 | L Norwich 5-0 Rotherham L Preston 3-0 Rotherham L West Brom 2-0 Rotherham L Swansea 1-0 Rotherham L Bristol City 2-0 Rotherham |