Championship
Table & Stats
Nation
Teams
Season
Matches
Progress
England
24
552/552 Played
100% Completed
Championship Referee Stats Table (England) - 2020/21
# | Referee | ||||||
---|---|---|---|---|---|---|---|
1 | Langford O. | 24 | 101 | 5 | 63 | 612 | 4.21 |
2 | Robinson T. | 29 | 94 | 5 | 54 | 711 | 3.24 |
3 | Gillett J. | 29 | 91 | 2 | 81 | 676 | 3.14 |
4 | Bond D. | 28 | 91 | 6 | 63 | 684 | 3.25 |
5 | Stroud K. | 32 | 90 | 1 | 84 | 768 | 2.81 |
6 | Harrington T. | 32 | 89 | 4 | 69 | 823 | 2.78 |
7 | Brooks J. | 25 | 88 | 5 | 59 | 611 | 3.52 |
8 | Ward G. | 26 | 87 | 4 | 57 | 704 | 3.35 |
9 | Donohue M. | 25 | 72 | 6 | 56 | 598 | 2.88 |
10 | Eltringham G. | 26 | 71 | 5 | 59 | 672 | 2.73 |
11 | Woolmer A. | 22 | 71 | 0 | 51 | 573 | 3.23 |
12 | Simpson J. | 27 | 69 | 3 | 65 | 699 | 2.56 |
13 | Webb D. | 28 | 68 | 3 | 61 | 675 | 2.43 |
14 | Linington J. | 26 | 62 | 4 | 63 | 685 | 2.38 |
15 | Doughty L. | 15 | 54 | 2 | 34 | 384 | 3.6 |
16 | Whitestone D. | 25 | 48 | 2 | 56 | 593 | 1.92 |
17 | Martin S. | 20 | 43 | 3 | 40 | 504 | 2.15 |
18 | Scott G. | 11 | 37 | 1 | 19 | 283 | 3.36 |
19 | Salisbury M. | 16 | 35 | 1 | 49 | 375 | 2.19 |
20 | England D. | 9 | 28 | 1 | 15 | 229 | 3.11 |
Championship Table (England) - 2020/21
Favorite Win
Draw
Favorite Lose
Favorite Win in first half
Draw in first half
Favorite Lose in first half
Favorite Win in second half
Draw in second half
Favorite Lose in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 46 | 29 | 10 | 7 | 75 | 36 | 39 | 97 | L Norwich 1-3 Bournemouth L Norwich 0-1 Watford W QPR 1-3 Norwich W Norwich 4-1 Reading D Barnsley 2-2 Norwich |
2 | ![]() | 46 | 27 | 10 | 9 | 63 | 30 | 33 | 91 | L Luton 1-0 Watford W Norwich 0-1 Watford W Watford 1-0 Millwall L Brentford 2-0 Watford W Watford 2-0 Swansea |
3 | ![]() | 46 | 24 | 15 | 7 | 79 | 42 | 37 | 87 | D Brentford 1-1 Cardiff W Bournemouth 0-1 Brentford W Brentford 1-0 Rotherham W Brentford 2-0 Watford W Bristol City 1-3 Brentford |
4 | ![]() | 46 | 23 | 11 | 12 | 56 | 39 | 17 | 80 | D Swansea 2-2 Wycombe L Swansea 0-1 QPR D Reading 2-2 Swansea W Swansea 2-1 Derby L Watford 2-0 Swansea |
5 | ![]() | 46 | 23 | 9 | 14 | 58 | 50 | 8 | 78 | L Coventry 2-0 Barnsley W Huddersfield 0-1 Barnsley W Barnsley 1-0 Rotherham L Preston 2-0 Barnsley D Barnsley 2-2 Norwich |
6 | ![]() | 46 | 22 | 11 | 13 | 73 | 46 | 27 | 77 | W Norwich 1-3 Bournemouth W Millwall 1-4 Bournemouth L Bournemouth 0-1 Brentford L Wycombe 1-0 Bournemouth L Bournemouth 0-2 Stoke |
7 | ![]() | 46 | 19 | 13 | 14 | 62 | 54 | 8 | 70 | D Reading 1-1 Cardiff D Luton 0-0 Reading D Reading 2-2 Swansea L Norwich 4-1 Reading D Reading 2-2 Huddersfield |
8 | ![]() | 46 | 19 | 11 | 16 | 57 | 55 | 2 | 68 | W Middlesbrough 1-2 QPR W Swansea 0-1 QPR L QPR 1-3 Norwich W Stoke 0-2 QPR W QPR 3-1 Luton |
9 | ![]() | 46 | 18 | 14 | 14 | 66 | 49 | 17 | 68 | D Reading 1-1 Cardiff D Brentford 1-1 Cardiff W Cardiff 2-1 Wycombe W Birmingham 0-4 Cardiff D Cardiff 1-1 Rotherham |
10 | ![]() | 46 | 18 | 10 | 18 | 55 | 53 | 2 | 64 | L Middlesbrough 1-2 QPR W Rotherham 1-2 Middlesbrough W Middlesbrough 3-1 Sheffield Wed D Luton 1-1 Middlesbrough L Middlesbrough 0-3 Wycombe |
11 | ![]() | 46 | 17 | 11 | 18 | 41 | 52 | -11 | 62 | D Luton 0-0 Reading W Bristol City 2-3 Luton D Luton 1-1 Middlesbrough D Luton 0-0 Rotherham L QPR 3-1 Luton |
12 | ![]() | 46 | 15 | 17 | 14 | 47 | 52 | -5 | 62 | D Brentford 0-0 Millwall L Millwall 1-4 Bournemouth L Watford 1-0 Millwall W Millwall 4-1 Bristol City L Coventry 6-1 Millwall |
13 | ![]() | 46 | 18 | 7 | 21 | 49 | 56 | -7 | 61 | D Stoke 0-0 Preston W Preston 3-0 Derby W Coventry 0-1 Preston W Preston 2-0 Barnsley W Nottingham 1-2 Preston |
14 | ![]() | 46 | 15 | 15 | 16 | 50 | 52 | -2 | 60 | D Stoke 0-0 Preston L Stoke 2-3 Coventry D Nottingham 1-1 Stoke L Stoke 0-2 QPR W Bournemouth 0-2 Stoke |
15 | ![]() | 46 | 15 | 12 | 19 | 65 | 54 | 11 | 57 | W Blackburn 2-1 Derby L Sheffield Wed 1-0 Blackburn W Blackburn 5-2 Huddersfield D Rotherham 1-1 Blackburn W Blackburn 5-2 Birmingham |
16 | ![]() | 46 | 14 | 13 | 19 | 49 | 61 | -12 | 55 | W Coventry 2-0 Barnsley W Stoke 2-3 Coventry L Coventry 0-1 Preston D Huddersfield 1-1 Coventry W Coventry 6-1 Millwall |
17 | ![]() | 46 | 13 | 13 | 20 | 37 | 61 | -24 | 52 | W Rotherham 0-1 Birmingham D Birmingham 1-1 Nottingham W Derby 1-2 Birmingham L Birmingham 0-4 Cardiff L Blackburn 5-2 Birmingham |
18 | ![]() | 46 | 12 | 16 | 18 | 37 | 45 | -8 | 52 | L Nottingham 0-2 Huddersfield D Birmingham 1-1 Nottingham D Nottingham 1-1 Stoke D Sheffield Wed 0-0 Nottingham L Nottingham 1-2 Preston |
19 | ![]() | 46 | 15 | 6 | 25 | 46 | 68 | -22 | 51 | D Sheffield Wed 1-1 Bristol City L Wycombe 2-1 Bristol City L Bristol City 2-3 Luton L Millwall 4-1 Bristol City L Bristol City 1-3 Brentford |
20 | ![]() | 46 | 12 | 13 | 21 | 50 | 71 | -21 | 49 | W Nottingham 0-2 Huddersfield L Huddersfield 0-1 Barnsley L Blackburn 5-2 Huddersfield D Huddersfield 1-1 Coventry D Reading 2-2 Huddersfield |
21 | ![]() | 46 | 12 | 11 | 23 | 40 | 61 | -21 | 47 | D Sheffield Wed 1-1 Bristol City W Sheffield Wed 1-0 Blackburn L Middlesbrough 3-1 Sheffield Wed D Sheffield Wed 0-0 Nottingham D Derby 3-3 Sheffield Wed |
22 | ![]() | 46 | 11 | 11 | 24 | 36 | 58 | -22 | 44 | L Blackburn 2-1 Derby L Preston 3-0 Derby L Derby 1-2 Birmingham L Swansea 2-1 Derby D Derby 3-3 Sheffield Wed |
23 | ![]() | 46 | 11 | 10 | 25 | 39 | 69 | -30 | 43 | D Swansea 2-2 Wycombe W Wycombe 2-1 Bristol City L Cardiff 2-1 Wycombe W Wycombe 1-0 Bournemouth W Middlesbrough 0-3 Wycombe |
24 | ![]() | 46 | 11 | 9 | 26 | 44 | 60 | -16 | 42 | L Barnsley 1-0 Rotherham L Brentford 1-0 Rotherham D Rotherham 1-1 Blackburn D Luton 0-0 Rotherham D Cardiff 1-1 Rotherham |
- Promotion
- Promotion Play-off
- Relegation
Championship Table Analysis
- Difference between Norwich FC at 1st and Watford FC at 2nd is 6 points.
- The bottom team (Rotherham FC) need 10 more points to escape automatic relegation.
- The point gap between Norwich FC at the top and Rotherham FC at the bottom is 55 points.
Championship Home Table (England) - 2020/21
Favorite Win Home
Draw Home
Favorite Lose Home
Favorite Win Home in first half
Draw Home in first half
Favorite Lose Home in first half
Favorite Win Home in second half
Draw Home in second half
Favorite Lose Home in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 19 | 2 | 2 | 44 | 12 | 32 | 59 | W Watford 3-0 Birmingham W Watford 1-0 Sheffield Wed W Watford 2-0 Reading W Watford 1-0 Millwall W Watford 2-0 Swansea |
2 | ![]() | 23 | 14 | 6 | 3 | 39 | 15 | 24 | 48 | D Norwich 1-1 Blackburn W Norwich 7-0 Huddersfield L Norwich 1-3 Bournemouth L Norwich 0-1 Watford W Norwich 4-1 Reading |
3 | ![]() | 23 | 12 | 9 | 2 | 39 | 20 | 19 | 45 | D Brentford 0-0 Birmingham D Brentford 0-0 Millwall D Brentford 1-1 Cardiff W Brentford 1-0 Rotherham W Brentford 2-0 Watford |
4 | ![]() | 23 | 12 | 6 | 5 | 30 | 22 | 8 | 42 | L Barnsley 1-2 Sheffield Wed D Barnsley 1-1 Reading W Barnsley 2-0 Middlesbrough W Barnsley 1-0 Rotherham D Barnsley 2-2 Norwich |
5 | ![]() | 23 | 12 | 6 | 5 | 27 | 16 | 11 | 42 | L Swansea 0-1 Cardiff L Swansea 0-1 Preston D Swansea 2-2 Wycombe L Swansea 0-1 QPR W Swansea 2-1 Derby |
6 | ![]() | 23 | 13 | 3 | 7 | 40 | 24 | 16 | 42 | W Bournemouth 3-0 Swansea W Bournemouth 3-1 Middlesbrough W Bournemouth 4-1 Coventry L Bournemouth 0-1 Brentford L Bournemouth 0-2 Stoke |
7 | ![]() | 23 | 12 | 4 | 7 | 37 | 27 | 10 | 40 | D Reading 1-1 QPR W Reading 3-1 Derby D Reading 1-1 Cardiff D Reading 2-2 Swansea D Reading 2-2 Huddersfield |
8 | ![]() | 23 | 11 | 4 | 8 | 32 | 27 | 5 | 37 | W QPR 3-2 Millwall W QPR 3-0 Coventry W QPR 4-1 Sheffield Wed L QPR 1-3 Norwich W QPR 3-1 Luton |
9 | ![]() | 23 | 11 | 4 | 8 | 30 | 25 | 5 | 37 | W Middlesbrough 2-0 Preston D Middlesbrough 1-1 Watford L Middlesbrough 1-2 QPR W Middlesbrough 3-1 Sheffield Wed L Middlesbrough 0-3 Wycombe |
10 | ![]() | 23 | 10 | 7 | 6 | 30 | 22 | 8 | 37 | D Coventry 0-0 Wycombe W Coventry 3-1 Bristol City W Coventry 2-0 Barnsley L Coventry 0-1 Preston W Coventry 6-1 Millwall |
11 | ![]() | 23 | 9 | 7 | 7 | 37 | 28 | 9 | 34 | D Blackburn 0-0 Bristol City L Blackburn 0-2 Bournemouth W Blackburn 2-1 Derby W Blackburn 5-2 Huddersfield W Blackburn 5-2 Birmingham |
12 | ![]() | 23 | 8 | 9 | 6 | 25 | 23 | 2 | 33 | L Luton 1-2 Barnsley W Luton 1-0 Watford D Luton 0-0 Reading D Luton 1-1 Middlesbrough D Luton 0-0 Rotherham |
13 | ![]() | 23 | 8 | 8 | 7 | 22 | 17 | 5 | 32 | W Sheffield Wed 5-0 Cardiff L Sheffield Wed 0-2 Swansea D Sheffield Wed 1-1 Bristol City W Sheffield Wed 1-0 Blackburn D Sheffield Wed 0-0 Nottingham |
14 | ![]() | 23 | 9 | 5 | 9 | 29 | 28 | 1 | 32 | W Stoke 1-0 Derby L Stoke 1-2 Millwall D Stoke 0-0 Preston L Stoke 2-3 Coventry L Stoke 0-2 QPR |
15 | ![]() | 23 | 7 | 10 | 6 | 24 | 24 | 0 | 31 | W Millwall 1-0 Middlesbrough W Millwall 1-0 Rotherham L Millwall 0-3 Swansea L Millwall 1-4 Bournemouth W Millwall 4-1 Bristol City |
16 | ![]() | 23 | 8 | 7 | 8 | 28 | 23 | 5 | 31 | D Huddersfield 1-1 Brentford D Huddersfield 0-0 Rotherham L Huddersfield 1-2 Bournemouth L Huddersfield 0-1 Barnsley D Huddersfield 1-1 Coventry |
17 | ![]() | 23 | 8 | 6 | 9 | 37 | 26 | 11 | 30 | D Cardiff 0-0 Stoke L Cardiff 0-1 Nottingham D Cardiff 2-2 Blackburn W Cardiff 2-1 Wycombe D Cardiff 1-1 Rotherham |
18 | ![]() | 23 | 7 | 5 | 11 | 21 | 24 | -3 | 26 | L Preston 0-1 Luton D Preston 1-1 Norwich L Preston 0-5 Brentford W Preston 3-0 Derby W Preston 2-0 Barnsley |
19 | ![]() | 23 | 7 | 5 | 11 | 17 | 28 | -11 | 26 | L Wycombe 1-3 Barnsley W Wycombe 1-0 Blackburn L Wycombe 1-3 Luton W Wycombe 2-1 Bristol City W Wycombe 1-0 Bournemouth |
20 | ![]() | 23 | 6 | 8 | 9 | 21 | 24 | -3 | 26 | L Nottingham 0-2 Norwich W Nottingham 3-1 QPR L Nottingham 0-2 Huddersfield D Nottingham 1-1 Stoke L Nottingham 1-2 Preston |
21 | ![]() | 23 | 6 | 7 | 10 | 20 | 26 | -6 | 25 | D Derby 2-2 Brentford W Derby 2-0 Luton L Derby 0-1 Norwich L Derby 1-2 Birmingham D Derby 3-3 Sheffield Wed |
22 | ![]() | 23 | 7 | 3 | 13 | 18 | 30 | -12 | 24 | L Bristol City 0-2 Rotherham L Bristol City 0-2 Stoke D Bristol City 0-0 Nottingham L Bristol City 2-3 Luton L Bristol City 1-3 Brentford |
23 | ![]() | 23 | 6 | 4 | 13 | 18 | 37 | -19 | 22 | W Birmingham 2-1 Reading W Birmingham 1-0 Swansea W Birmingham 2-0 Stoke D Birmingham 1-1 Nottingham L Birmingham 0-4 Cardiff |
24 | ![]() | 23 | 5 | 4 | 14 | 26 | 35 | -9 | 19 | W Rotherham 3-1 QPR L Rotherham 0-1 Coventry L Rotherham 0-1 Birmingham L Rotherham 1-2 Middlesbrough D Rotherham 1-1 Blackburn |
Championship Away Table (England) - 2020/21
Favorite Win Away
Draw Away
Favorite Lose Away
Favorite Win Away in first half
Draw Away in first half
Favorite Lose Away in first half
Favorite Win Away in second half
Draw Away in second half
Favorite Lose Away in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 15 | 4 | 4 | 36 | 21 | 15 | 49 | W Nottingham 0-2 Norwich D Preston 1-1 Norwich W Derby 0-1 Norwich W QPR 1-3 Norwich D Barnsley 2-2 Norwich |
2 | ![]() | 23 | 12 | 6 | 5 | 40 | 22 | 18 | 42 | D Derby 2-2 Brentford D Huddersfield 1-1 Brentford W Preston 0-5 Brentford W Bournemouth 0-1 Brentford W Bristol City 1-3 Brentford |
3 | ![]() | 23 | 11 | 5 | 7 | 29 | 23 | 6 | 38 | L Birmingham 1-0 Swansea W Millwall 0-3 Swansea W Sheffield Wed 0-2 Swansea D Reading 2-2 Swansea L Watford 2-0 Swansea |
4 | ![]() | 23 | 10 | 8 | 5 | 29 | 23 | 6 | 38 | W Swansea 0-1 Cardiff L Sheffield Wed 5-0 Cardiff D Reading 1-1 Cardiff D Brentford 1-1 Cardiff W Birmingham 0-4 Cardiff |
5 | ![]() | 23 | 11 | 3 | 9 | 28 | 28 | 0 | 36 | W Wycombe 1-3 Barnsley W Luton 1-2 Barnsley L Coventry 2-0 Barnsley W Huddersfield 0-1 Barnsley L Preston 2-0 Barnsley |
6 | ![]() | 23 | 11 | 2 | 10 | 28 | 32 | -4 | 35 | L Middlesbrough 2-0 Preston W Swansea 0-1 Preston D Stoke 0-0 Preston W Coventry 0-1 Preston W Nottingham 1-2 Preston |
7 | ![]() | 23 | 9 | 8 | 6 | 33 | 22 | 11 | 35 | W Blackburn 0-2 Bournemouth W Huddersfield 1-2 Bournemouth W Norwich 1-3 Bournemouth W Millwall 1-4 Bournemouth L Wycombe 1-0 Bournemouth |
8 | ![]() | 23 | 8 | 8 | 7 | 19 | 18 | 1 | 32 | W Rotherham 1-4 Watford D Middlesbrough 1-1 Watford L Luton 1-0 Watford W Norwich 0-1 Watford L Brentford 2-0 Watford |
9 | ![]() | 23 | 8 | 7 | 8 | 23 | 28 | -5 | 31 | L QPR 3-2 Millwall W Stoke 1-2 Millwall D Brentford 0-0 Millwall L Watford 1-0 Millwall L Coventry 6-1 Millwall |
10 | ![]() | 23 | 8 | 7 | 8 | 25 | 28 | -3 | 31 | L Nottingham 3-1 QPR L Rotherham 3-1 QPR W Middlesbrough 1-2 QPR W Swansea 0-1 QPR W Stoke 0-2 QPR |
11 | ![]() | 23 | 7 | 9 | 7 | 25 | 27 | -2 | 30 | L Birmingham 2-1 Reading D Barnsley 1-1 Reading L Watford 2-0 Reading D Luton 0-0 Reading L Norwich 4-1 Reading |
12 | ![]() | 23 | 7 | 9 | 7 | 19 | 24 | -5 | 30 | L Watford 3-0 Birmingham D Brentford 0-0 Birmingham W Rotherham 0-1 Birmingham W Derby 1-2 Birmingham L Blackburn 5-2 Birmingham |
13 | ![]() | 23 | 9 | 2 | 12 | 16 | 29 | -13 | 29 | W Preston 0-1 Luton L Derby 2-0 Luton W Wycombe 1-3 Luton W Bristol City 2-3 Luton L QPR 3-1 Luton |
14 | ![]() | 23 | 6 | 10 | 7 | 21 | 24 | -3 | 28 | D Cardiff 0-0 Stoke W Bristol City 0-2 Stoke L Birmingham 2-0 Stoke D Nottingham 1-1 Stoke W Bournemouth 0-2 Stoke |
15 | ![]() | 23 | 8 | 3 | 12 | 28 | 38 | -10 | 27 | D Blackburn 0-0 Bristol City L Coventry 3-1 Bristol City D Sheffield Wed 1-1 Bristol City L Wycombe 2-1 Bristol City L Millwall 4-1 Bristol City |
16 | ![]() | 23 | 7 | 6 | 10 | 25 | 28 | -3 | 27 | L Millwall 1-0 Middlesbrough L Bournemouth 3-1 Middlesbrough L Barnsley 2-0 Middlesbrough W Rotherham 1-2 Middlesbrough D Luton 1-1 Middlesbrough |
17 | ![]() | 23 | 6 | 8 | 9 | 16 | 21 | -5 | 26 | D Brentford 1-1 Nottingham W Cardiff 0-1 Nottingham D Bristol City 0-0 Nottingham D Birmingham 1-1 Nottingham D Sheffield Wed 0-0 Nottingham |
18 | ![]() | 23 | 6 | 5 | 12 | 18 | 25 | -7 | 23 | D Huddersfield 0-0 Rotherham L Barnsley 1-0 Rotherham L Brentford 1-0 Rotherham D Luton 0-0 Rotherham D Cardiff 1-1 Rotherham |
19 | ![]() | 23 | 6 | 5 | 12 | 28 | 26 | 2 | 23 | D Norwich 1-1 Blackburn L Wycombe 1-0 Blackburn D Cardiff 2-2 Blackburn L Sheffield Wed 1-0 Blackburn D Rotherham 1-1 Blackburn |
20 | ![]() | 23 | 5 | 4 | 14 | 16 | 32 | -16 | 19 | L Stoke 1-0 Derby L Reading 3-1 Derby L Blackburn 2-1 Derby L Preston 3-0 Derby L Swansea 2-1 Derby |
21 | ![]() | 23 | 4 | 6 | 13 | 22 | 48 | -26 | 18 | D Sheffield Wed 1-1 Huddersfield L Norwich 7-0 Huddersfield W Nottingham 0-2 Huddersfield L Blackburn 5-2 Huddersfield D Reading 2-2 Huddersfield |
22 | ![]() | 23 | 4 | 6 | 13 | 19 | 39 | -20 | 18 | L QPR 3-0 Coventry L Bournemouth 4-1 Coventry W Rotherham 0-1 Coventry W Stoke 2-3 Coventry D Huddersfield 1-1 Coventry |
23 | ![]() | 23 | 4 | 5 | 14 | 22 | 41 | -19 | 17 | D Coventry 0-0 Wycombe W Rotherham 0-3 Wycombe D Swansea 2-2 Wycombe L Cardiff 2-1 Wycombe W Middlesbrough 0-3 Wycombe |
24 | ![]() | 23 | 4 | 3 | 16 | 18 | 44 | -26 | 15 | W Barnsley 1-2 Sheffield Wed L Watford 1-0 Sheffield Wed L QPR 4-1 Sheffield Wed L Middlesbrough 3-1 Sheffield Wed D Derby 3-3 Sheffield Wed |