Championship
Detailed Stats
Nation
Teams
Season
Matches
Progress
England
24
108/552 Played
20% Completed
Championship Detailed Statistics Tables (England) - 2025/26
Total over 2.5 in all matches
Total under 2.5 in all matches
Total over 2.5 in 1st half
Total under 2.5 in 1st half
Total over 2.5 in 2nd half
Total under 2.5 in 2nd half
# | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 2 | 2 | 3 | 2 | 2 | 7 | 5 | 2 |
2 | ![]() | 9 | 0 | 2 | 4 | 0 | 3 | 6 | 3 | 1 |
3 | ![]() | 9 | 5 | 1 | 0 | 2 | 3 | 6 | 5 | 3 |
4 | ![]() | 9 | 2 | 1 | 2 | 1 | 4 | 5 | 2 | 0 |
5 | ![]() | 9 | 1 | 2 | 2 | 4 | 4 | 5 | 4 | 1 |
6 | ![]() | 9 | 3 | 0 | 2 | 2 | 4 | 5 | 3 | 2 |
7 | ![]() | 9 | 1 | 0 | 4 | 1 | 4 | 5 | 2 | 1 |
8 | ![]() | 9 | 3 | 0 | 2 | 2 | 4 | 5 | 3 | 1 |
9 | ![]() | 9 | 1 | 1 | 3 | 0 | 4 | 5 | 4 | 2 |
10 | ![]() | 9 | 3 | 2 | 0 | 3 | 4 | 5 | 2 | 0 |
11 | ![]() | 9 | 3 | 1 | 0 | 2 | 5 | 4 | 3 | 1 |
12 | ![]() | 9 | 2 | 1 | 1 | 2 | 5 | 4 | 2 | 0 |
13 | ![]() | 9 | 1 | 0 | 3 | 3 | 5 | 4 | 0 | 0 |
14 | ![]() | 9 | 3 | 1 | 0 | 4 | 5 | 4 | 1 | 0 |
15 | ![]() | 9 | 2 | 0 | 2 | 2 | 5 | 4 | 1 | 0 |
16 | ![]() | 9 | 0 | 1 | 2 | 4 | 6 | 3 | 1 | 0 |
17 | ![]() | 9 | 1 | 1 | 1 | 3 | 6 | 3 | 2 | 0 |
18 | ![]() | 9 | 1 | 1 | 1 | 3 | 6 | 3 | 1 | 0 |
19 | ![]() | 9 | 0 | 1 | 2 | 2 | 6 | 3 | 3 | 1 |
20 | ![]() | 9 | 1 | 2 | 0 | 4 | 6 | 3 | 2 | 0 |
21 | ![]() | 9 | 0 | 0 | 3 | 6 | 6 | 3 | 2 | 2 |
22 | ![]() | 9 | 3 | 0 | 0 | 4 | 6 | 3 | 1 | 0 |
23 | ![]() | 9 | 1 | 0 | 2 | 4 | 6 | 3 | 1 | 1 |
24 | ![]() | 9 | 1 | 0 | 1 | 4 | 7 | 2 | 1 | 0 |
Description for table...
Championship Home Table of total goals (England) - 2025/26
# | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 1 | 0 | 1 | 1 | 4 | 1 | 0 |
2 | ![]() | 5 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 1 |
3 | ![]() | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 3 | 1 |
4 | ![]() | 4 | 0 | 0 | 3 | 1 | 1 | 3 | 1 | 1 |
5 | ![]() | 5 | 0 | 0 | 3 | 0 | 2 | 3 | 1 | 1 |
6 | ![]() | 5 | 1 | 0 | 2 | 1 | 2 | 3 | 1 | 0 |
7 | ![]() | 5 | 1 | 0 | 2 | 1 | 2 | 3 | 2 | 1 |
8 | ![]() | 5 | 0 | 1 | 2 | 0 | 2 | 3 | 3 | 1 |
9 | ![]() | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
10 | ![]() | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 1 |
11 | ![]() | 4 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 |
12 | ![]() | 4 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 |
13 | ![]() | 5 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 0 |
14 | ![]() | 5 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 |
15 | ![]() | 5 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 |
16 | ![]() | 5 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 0 |
17 | ![]() | 4 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 |
18 | ![]() | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
19 | ![]() | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
20 | ![]() | 4 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
21 | ![]() | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
22 | ![]() | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
23 | ![]() | 5 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 1 |
24 | ![]() | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Championship Away Table of total goals (England) - 2025/26
# | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 1 | 0 | 1 | 1 | 4 | 4 | 2 |
2 | ![]() | 5 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 1 |
3 | ![]() | 4 | 0 | 1 | 2 | 1 | 1 | 3 | 2 | 1 |
4 | ![]() | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 0 |
5 | ![]() | 5 | 1 | 0 | 2 | 2 | 2 | 3 | 1 | 1 |
6 | ![]() | 5 | 1 | 0 | 2 | 2 | 2 | 3 | 2 | 1 |
7 | ![]() | 5 | 1 | 1 | 1 | 0 | 2 | 3 | 2 | 0 |
8 | ![]() | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 0 |
9 | ![]() | 5 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | 0 |
10 | ![]() | 4 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 |
11 | ![]() | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 |
12 | ![]() | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 |
13 | ![]() | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 1 |
14 | ![]() | 5 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 |
15 | ![]() | 5 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
16 | ![]() | 5 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
17 | ![]() | 4 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 |
18 | ![]() | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 |
19 | ![]() | 4 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 |
20 | ![]() | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
21 | ![]() | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
22 | ![]() | 5 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 1 |
23 | ![]() | 5 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 |
24 | ![]() | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |