BundesLiga
Table & Stats
Nation
Teams
Season
Matches
Progress
Germany
18
306/306 Played
100% Completed
BundesLiga Referee Stats Table (Germany) - 2023/24
# | Referee | ||||||
---|---|---|---|---|---|---|---|
1 | Zwayer F. | 18 | 79 | 1 | 67 | 379 | 4.39 |
2 | Fritz M. | 15 | 75 | 3 | 43 | 346 | 5 |
3 | Siebert D. | 16 | 73 | 3 | 49 | 347 | 4.56 |
4 | Brand B. | 14 | 72 | 5 | 46 | 338 | 5.14 |
5 | Dingert C. | 14 | 66 | 0 | 45 | 278 | 4.71 |
6 | Schlager D. | 14 | 63 | 3 | 58 | 317 | 4.5 |
7 | Stieler T. | 16 | 61 | 3 | 57 | 378 | 3.81 |
8 | Aytekin D. | 18 | 60 | 2 | 53 | 376 | 3.33 |
9 | Willenborg F. | 12 | 59 | 2 | 31 | 272 | 4.92 |
10 | Jollenbeck M. | 13 | 59 | 1 | 36 | 274 | 4.54 |
11 | Osmers H. | 16 | 56 | 3 | 52 | 324 | 3.5 |
12 | Jablonski S. | 16 | 56 | 1 | 64 | 307 | 3.5 |
13 | Badstubner F. | 11 | 52 | 3 | 36 | 249 | 4.73 |
14 | Schroder R. | 14 | 52 | 2 | 47 | 307 | 3.71 |
15 | Dankert B. | 13 | 52 | 3 | 28 | 316 | 4 |
16 | Stegemann S. | 14 | 51 | 3 | 31 | 328 | 3.64 |
17 | Petersen M. | 11 | 48 | 3 | 43 | 281 | 4.36 |
18 | Ittrich P. | 12 | 44 | 1 | 44 | 325 | 3.67 |
19 | Reichel T. | 9 | 44 | 2 | 27 | 227 | 4.89 |
20 | Hartmann R. | 10 | 38 | 5 | 31 | 224 | 3.8 |
BundesLiga Table (Germany) - 2023/24
Favorite Win
Draw
Favorite Lose
Favorite Win in first half
Draw in first half
Favorite Lose in first half
Favorite Win in second half
Draw in second half
Favorite Lose in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 28 | 6 | 0 | 89 | 24 | 65 | 90 | D Dortmund 1-1 Bayer Leverkusen D Bayer Leverkusen 2-2 Stuttgart W Eintracht Frankfurt 1-5 Bayer Leverkusen W Bochum 0-5 Bayer Leverkusen W Bayer Leverkusen 2-1 Augsburg |
2 | ![]() | 34 | 23 | 4 | 7 | 78 | 39 | 39 | 73 | L Werder Bremen 2-1 Stuttgart D Bayer Leverkusen 2-2 Stuttgart W Stuttgart 3-1 Bayern Munich W Augsburg 0-1 Stuttgart W Stuttgart 4-0 B. Monchengladbach |
3 | ![]() | 34 | 23 | 3 | 8 | 94 | 45 | 49 | 72 | W Union Berlin 1-5 Bayern Munich W Bayern Munich 2-1 Eintracht Frankfurt L Stuttgart 3-1 Bayern Munich W Bayern Munich 2-0 Wolfsburg L Hoffenheim 4-2 Bayern Munich |
4 | ![]() | 34 | 19 | 8 | 7 | 77 | 39 | 38 | 65 | W Heidenheim 1-2 RB Leipzig W RB Leipzig 4-1 Dortmund D Hoffenheim 1-1 RB Leipzig D RB Leipzig 1-1 Werder Bremen D Eintracht Frankfurt 2-2 RB Leipzig |
5 | ![]() | 34 | 18 | 9 | 7 | 68 | 43 | 25 | 63 | D Dortmund 1-1 Bayer Leverkusen L RB Leipzig 4-1 Dortmund W Dortmund 5-1 Augsburg L Mainz 3-0 Dortmund W Dortmund 4-0 Darmstadt |
6 | ![]() | 34 | 11 | 14 | 9 | 51 | 50 | 1 | 47 | W Eintracht Frankfurt 3-1 Augsburg L Bayern Munich 2-1 Eintracht Frankfurt L Eintracht Frankfurt 1-5 Bayer Leverkusen D B. Monchengladbach 1-1 Eintracht Frankfurt D Eintracht Frankfurt 2-2 RB Leipzig |
7 | ![]() | 34 | 13 | 7 | 14 | 66 | 66 | 0 | 46 | W Hoffenheim 4-3 B. Monchengladbach L Bochum 3-2 Hoffenheim D Hoffenheim 1-1 RB Leipzig W Darmstadt 0-6 Hoffenheim W Hoffenheim 4-2 Bayern Munich |
8 | ![]() | 34 | 11 | 9 | 14 | 48 | 54 | -6 | 42 | W Werder Bremen 2-1 Stuttgart W Augsburg 0-3 Werder Bremen D Werder Bremen 2-2 B. Monchengladbach D RB Leipzig 1-1 Werder Bremen W Werder Bremen 4-1 Bochum |
9 | ![]() | 34 | 11 | 9 | 14 | 45 | 58 | -13 | 42 | D Freiburg 1-1 Mainz L Freiburg 1-2 Wolfsburg D FC Koln 0-0 Freiburg D Freiburg 1-1 Heidenheim L Union Berlin 2-1 Freiburg |
10 | ![]() | 34 | 10 | 12 | 12 | 50 | 55 | -5 | 42 | L Heidenheim 1-2 RB Leipzig W Darmstadt 0-1 Heidenheim D Heidenheim 1-1 Mainz D Freiburg 1-1 Heidenheim W Heidenheim 4-1 FC Koln |
11 | ![]() | 34 | 10 | 9 | 15 | 50 | 60 | -10 | 39 | L Eintracht Frankfurt 3-1 Augsburg L Augsburg 0-3 Werder Bremen L Dortmund 5-1 Augsburg L Augsburg 0-1 Stuttgart L Bayer Leverkusen 2-1 Augsburg |
12 | ![]() | 34 | 10 | 7 | 17 | 41 | 56 | -15 | 37 | W Wolfsburg 1-0 Bochum W Freiburg 1-2 Wolfsburg W Wolfsburg 3-0 Darmstadt L Bayern Munich 2-0 Wolfsburg L Wolfsburg 1-3 Mainz |
13 | ![]() | 34 | 7 | 14 | 13 | 39 | 51 | -12 | 35 | D Freiburg 1-1 Mainz D Mainz 1-1 FC Koln D Heidenheim 1-1 Mainz W Mainz 3-0 Dortmund W Wolfsburg 1-3 Mainz |
14 | ![]() | 34 | 7 | 13 | 14 | 56 | 67 | -11 | 34 | L Hoffenheim 4-3 B. Monchengladbach D B. Monchengladbach 0-0 Union Berlin D Werder Bremen 2-2 B. Monchengladbach D B. Monchengladbach 1-1 Eintracht Frankfurt L Stuttgart 4-0 B. Monchengladbach |
15 | ![]() | 34 | 7 | 12 | 15 | 42 | 74 | -32 | 33 | L Wolfsburg 1-0 Bochum W Bochum 3-2 Hoffenheim W Union Berlin 3-4 Bochum L Bochum 0-5 Bayer Leverkusen L Werder Bremen 4-1 Bochum |
16 | ![]() | 34 | 9 | 6 | 19 | 33 | 58 | -25 | 33 | L Union Berlin 1-5 Bayern Munich D B. Monchengladbach 0-0 Union Berlin L Union Berlin 3-4 Bochum L FC Koln 3-2 Union Berlin W Union Berlin 2-1 Freiburg |
17 | ![]() | 34 | 5 | 12 | 17 | 28 | 60 | -32 | 27 | L FC Koln 0-2 Darmstadt D Mainz 1-1 FC Koln D FC Koln 0-0 Freiburg W FC Koln 3-2 Union Berlin L Heidenheim 4-1 FC Koln |
18 | ![]() | 34 | 3 | 8 | 23 | 30 | 86 | -56 | 17 | W FC Koln 0-2 Darmstadt L Darmstadt 0-1 Heidenheim L Wolfsburg 3-0 Darmstadt L Darmstadt 0-6 Hoffenheim L Dortmund 4-0 Darmstadt |
- UEFA Champions League
- UEFA Europa League
- Relegation Play-off
- Relegation
BundesLiga Table Analysis
- Difference between Bayer L FC at 1st and Stuttgart FC at 2nd is 17 points.
- The bottom team (Darmstadt FC) need 10 more points to escape automatic relegation.
- The point gap between Bayer L FC at the top and Darmstadt FC at the bottom is 73 points.
BundesLiga Home Table (Germany) - 2023/24
Favorite Win Home
Draw Home
Favorite Lose Home
Favorite Win Home in first half
Draw Home in first half
Favorite Lose Home in first half
Favorite Win Home in second half
Draw Home in second half
Favorite Lose Home in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 14 | 3 | 0 | 47 | 11 | 36 | 45 | W Bayer Leverkusen 2-0 Wolfsburg W Bayer Leverkusen 2-1 Hoffenheim W Bayer Leverkusen 5-0 Werder Bremen D Bayer Leverkusen 2-2 Stuttgart W Bayer Leverkusen 2-1 Augsburg |
2 | ![]() | 17 | 14 | 1 | 2 | 53 | 12 | 41 | 43 | W Bayern Munich 8-1 Mainz L Bayern Munich 0-2 Dortmund W Bayern Munich 2-0 FC Koln W Bayern Munich 2-1 Eintracht Frankfurt W Bayern Munich 2-0 Wolfsburg |
3 | ![]() | 17 | 13 | 3 | 1 | 50 | 15 | 35 | 42 | W Stuttgart 2-0 Union Berlin D Stuttgart 3-3 Heidenheim W Stuttgart 3-0 Eintracht Frankfurt W Stuttgart 3-1 Bayern Munich W Stuttgart 4-0 B. Monchengladbach |
4 | ![]() | 17 | 11 | 4 | 2 | 40 | 12 | 28 | 37 | W RB Leipzig 2-0 Darmstadt D RB Leipzig 0-0 Mainz W RB Leipzig 3-0 Wolfsburg W RB Leipzig 4-1 Dortmund D RB Leipzig 1-1 Werder Bremen |
5 | ![]() | 17 | 10 | 3 | 4 | 37 | 22 | 15 | 33 | W Dortmund 3-1 Eintracht Frankfurt L Dortmund 0-1 Stuttgart D Dortmund 1-1 Bayer Leverkusen W Dortmund 5-1 Augsburg W Dortmund 4-0 Darmstadt |
6 | ![]() | 17 | 7 | 8 | 2 | 29 | 21 | 8 | 29 | D Eintracht Frankfurt 0-0 Union Berlin D Eintracht Frankfurt 1-1 Werder Bremen W Eintracht Frankfurt 3-1 Augsburg L Eintracht Frankfurt 1-5 Bayer Leverkusen D Eintracht Frankfurt 2-2 RB Leipzig |
7 | ![]() | 17 | 7 | 5 | 5 | 30 | 26 | 4 | 26 | D Heidenheim 1-1 B. Monchengladbach W Heidenheim 3-2 Bayern Munich L Heidenheim 1-2 RB Leipzig D Heidenheim 1-1 Mainz W Heidenheim 4-1 FC Koln |
8 | ![]() | 17 | 7 | 4 | 6 | 29 | 26 | 3 | 25 | L Werder Bremen 1-2 Dortmund L Werder Bremen 0-2 Wolfsburg W Werder Bremen 2-1 Stuttgart D Werder Bremen 2-2 B. Monchengladbach W Werder Bremen 4-1 Bochum |
9 | ![]() | 17 | 6 | 6 | 5 | 26 | 26 | 0 | 24 | W Augsburg 1-0 Heidenheim D Augsburg 1-1 FC Koln W Augsburg 2-0 Union Berlin L Augsburg 0-3 Werder Bremen L Augsburg 0-1 Stuttgart |
10 | ![]() | 17 | 6 | 5 | 6 | 23 | 18 | 5 | 23 | W Mainz 2-0 Bochum W Mainz 4-0 Darmstadt W Mainz 4-1 Hoffenheim D Mainz 1-1 FC Koln W Mainz 3-0 Dortmund |
11 | ![]() | 17 | 6 | 5 | 6 | 31 | 31 | 0 | 23 | L Hoffenheim 0-3 Stuttgart W Hoffenheim 3-1 Augsburg W Hoffenheim 4-3 B. Monchengladbach D Hoffenheim 1-1 RB Leipzig W Hoffenheim 4-2 Bayern Munich |
12 | ![]() | 17 | 5 | 8 | 4 | 26 | 29 | -3 | 23 | L Bochum 1-2 Freiburg D Bochum 2-2 Darmstadt D Bochum 1-1 Heidenheim W Bochum 3-2 Hoffenheim L Bochum 0-5 Bayer Leverkusen |
13 | ![]() | 17 | 7 | 2 | 8 | 22 | 30 | -8 | 23 | W Union Berlin 2-1 Werder Bremen L Union Berlin 0-1 Bayer Leverkusen L Union Berlin 1-5 Bayern Munich L Union Berlin 3-4 Bochum W Union Berlin 2-1 Freiburg |
14 | ![]() | 17 | 5 | 7 | 5 | 28 | 30 | -2 | 22 | L Freiburg 2-3 Bayer Leverkusen L Freiburg 1-4 RB Leipzig D Freiburg 1-1 Mainz L Freiburg 1-2 Wolfsburg D Freiburg 1-1 Heidenheim |
15 | ![]() | 17 | 6 | 4 | 7 | 25 | 25 | 0 | 22 | L Wolfsburg 1-3 Augsburg L Wolfsburg 1-3 B. Monchengladbach W Wolfsburg 1-0 Bochum W Wolfsburg 3-0 Darmstadt L Wolfsburg 1-3 Mainz |
16 | ![]() | 17 | 5 | 6 | 6 | 27 | 26 | 1 | 21 | D B. Monchengladbach 3-3 FC Koln L B. Monchengladbach 0-3 Freiburg L B. Monchengladbach 1-2 Dortmund D B. Monchengladbach 0-0 Union Berlin D B. Monchengladbach 1-1 Eintracht Frankfurt |
17 | ![]() | 17 | 4 | 4 | 9 | 15 | 28 | -13 | 16 | L FC Koln 1-5 RB Leipzig W FC Koln 2-1 Bochum L FC Koln 0-2 Darmstadt D FC Koln 0-0 Freiburg W FC Koln 3-2 Union Berlin |
18 | ![]() | 17 | 1 | 3 | 13 | 15 | 44 | -29 | 6 | L Darmstadt 0-6 Augsburg L Darmstadt 2-5 Bayern Munich L Darmstadt 0-1 Freiburg L Darmstadt 0-1 Heidenheim L Darmstadt 0-6 Hoffenheim |
BundesLiga Away Table (Germany) - 2023/24
Favorite Win Away
Draw Away
Favorite Lose Away
Favorite Win Away in first half
Draw Away in first half
Favorite Lose Away in first half
Favorite Win Away in second half
Draw Away in second half
Favorite Lose Away in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 14 | 3 | 0 | 42 | 13 | 29 | 45 | W Freiburg 2-3 Bayer Leverkusen W Union Berlin 0-1 Bayer Leverkusen D Dortmund 1-1 Bayer Leverkusen W Eintracht Frankfurt 1-5 Bayer Leverkusen W Bochum 0-5 Bayer Leverkusen |
2 | ![]() | 17 | 10 | 1 | 6 | 28 | 24 | 4 | 31 | W Hoffenheim 0-3 Stuttgart W Dortmund 0-1 Stuttgart L Werder Bremen 2-1 Stuttgart D Bayer Leverkusen 2-2 Stuttgart W Augsburg 0-1 Stuttgart |
3 | ![]() | 17 | 8 | 6 | 3 | 31 | 21 | 10 | 30 | W Werder Bremen 1-2 Dortmund W Bayern Munich 0-2 Dortmund W B. Monchengladbach 1-2 Dortmund L RB Leipzig 4-1 Dortmund L Mainz 3-0 Dortmund |
4 | ![]() | 17 | 9 | 2 | 6 | 41 | 33 | 8 | 29 | W Darmstadt 2-5 Bayern Munich L Heidenheim 3-2 Bayern Munich W Union Berlin 1-5 Bayern Munich L Stuttgart 3-1 Bayern Munich L Hoffenheim 4-2 Bayern Munich |
5 | ![]() | 17 | 8 | 4 | 5 | 37 | 27 | 10 | 28 | W FC Koln 1-5 RB Leipzig W Freiburg 1-4 RB Leipzig W Heidenheim 1-2 RB Leipzig D Hoffenheim 1-1 RB Leipzig D Eintracht Frankfurt 2-2 RB Leipzig |
6 | ![]() | 17 | 7 | 2 | 8 | 35 | 35 | 0 | 23 | L Eintracht Frankfurt 3-1 Hoffenheim L Bayer Leverkusen 2-1 Hoffenheim L Mainz 4-1 Hoffenheim L Bochum 3-2 Hoffenheim W Darmstadt 0-6 Hoffenheim |
7 | ![]() | 17 | 6 | 2 | 9 | 17 | 28 | -11 | 20 | W Bochum 1-2 Freiburg W B. Monchengladbach 0-3 Freiburg W Darmstadt 0-1 Freiburg D FC Koln 0-0 Freiburg L Union Berlin 2-1 Freiburg |
8 | ![]() | 17 | 4 | 6 | 7 | 22 | 29 | -7 | 18 | W Heidenheim 1-2 Eintracht Frankfurt L Dortmund 3-1 Eintracht Frankfurt L Stuttgart 3-0 Eintracht Frankfurt L Bayern Munich 2-1 Eintracht Frankfurt D B. Monchengladbach 1-1 Eintracht Frankfurt |
9 | ![]() | 17 | 4 | 5 | 8 | 19 | 28 | -9 | 17 | L Union Berlin 2-1 Werder Bremen D Eintracht Frankfurt 1-1 Werder Bremen L Bayer Leverkusen 5-0 Werder Bremen W Augsburg 0-3 Werder Bremen D RB Leipzig 1-1 Werder Bremen |
10 | ![]() | 17 | 3 | 7 | 7 | 20 | 29 | -9 | 16 | L Augsburg 1-0 Heidenheim D Stuttgart 3-3 Heidenheim D Bochum 1-1 Heidenheim W Darmstadt 0-1 Heidenheim D Freiburg 1-1 Heidenheim |
11 | ![]() | 17 | 4 | 3 | 10 | 16 | 31 | -15 | 15 | L Bayer Leverkusen 2-0 Wolfsburg W Werder Bremen 0-2 Wolfsburg L RB Leipzig 3-0 Wolfsburg W Freiburg 1-2 Wolfsburg L Bayern Munich 2-0 Wolfsburg |
12 | ![]() | 17 | 4 | 3 | 10 | 24 | 34 | -10 | 15 | W Wolfsburg 1-3 Augsburg L Hoffenheim 3-1 Augsburg L Eintracht Frankfurt 3-1 Augsburg L Dortmund 5-1 Augsburg L Bayer Leverkusen 2-1 Augsburg |
13 | ![]() | 17 | 2 | 7 | 8 | 29 | 41 | -12 | 13 | D Heidenheim 1-1 B. Monchengladbach W Wolfsburg 1-3 B. Monchengladbach L Hoffenheim 4-3 B. Monchengladbach D Werder Bremen 2-2 B. Monchengladbach L Stuttgart 4-0 B. Monchengladbach |
14 | ![]() | 17 | 1 | 9 | 7 | 16 | 33 | -17 | 12 | L Bayern Munich 8-1 Mainz D RB Leipzig 0-0 Mainz D Freiburg 1-1 Mainz D Heidenheim 1-1 Mainz W Wolfsburg 1-3 Mainz |
15 | ![]() | 17 | 2 | 5 | 10 | 15 | 42 | -27 | 11 | D Bochum 2-2 Darmstadt L Mainz 4-0 Darmstadt W FC Koln 0-2 Darmstadt L Wolfsburg 3-0 Darmstadt L Dortmund 4-0 Darmstadt |
16 | ![]() | 17 | 1 | 8 | 8 | 13 | 32 | -19 | 11 | D B. Monchengladbach 3-3 FC Koln D Augsburg 1-1 FC Koln L Bayern Munich 2-0 FC Koln D Mainz 1-1 FC Koln L Heidenheim 4-1 FC Koln |
17 | ![]() | 17 | 2 | 4 | 11 | 11 | 28 | -17 | 10 | L Stuttgart 2-0 Union Berlin D Eintracht Frankfurt 0-0 Union Berlin L Augsburg 2-0 Union Berlin D B. Monchengladbach 0-0 Union Berlin L FC Koln 3-2 Union Berlin |
18 | ![]() | 17 | 2 | 4 | 11 | 16 | 45 | -29 | 10 | L Mainz 2-0 Bochum L FC Koln 2-1 Bochum L Wolfsburg 1-0 Bochum W Union Berlin 3-4 Bochum L Werder Bremen 4-1 Bochum |