BundesLiga
Table & Stats
Nation
Teams
Season
Matches
Progress
Germany
18
306/306 Played
100% Completed
BundesLiga Referee Stats Table (Germany) - 2022/23
# | Referee | ||||||
---|---|---|---|---|---|---|---|
1 | Schlager D. | 15 | 79 | 4 | 49 | 350 | 5.27 |
2 | Osmers H. | 15 | 77 | 5 | 58 | 380 | 5.13 |
3 | Aytekin D. | 19 | 75 | 3 | 57 | 472 | 3.95 |
4 | Dingert C. | 15 | 72 | 2 | 48 | 374 | 4.8 |
5 | Stegemann S. | 14 | 71 | 1 | 39 | 323 | 5.07 |
6 | Jablonski S. | 15 | 67 | 1 | 55 | 312 | 4.47 |
7 | Siebert D. | 15 | 67 | 2 | 50 | 369 | 4.47 |
8 | Brych F. | 18 | 66 | 1 | 47 | 409 | 3.67 |
9 | Zwayer F. | 15 | 64 | 1 | 54 | 345 | 4.27 |
10 | Schroder R. | 16 | 64 | 4 | 66 | 378 | 4 |
11 | Willenborg F. | 13 | 60 | 3 | 41 | 278 | 4.62 |
12 | Badstubner F. | 14 | 52 | 2 | 46 | 311 | 3.71 |
13 | Welz T. | 10 | 49 | 4 | 26 | 232 | 4.9 |
14 | Petersen M. | 10 | 48 | 0 | 23 | 234 | 4.8 |
15 | Cortus B. | 9 | 48 | 1 | 28 | 232 | 5.33 |
16 | Fritz M. | 13 | 44 | 0 | 44 | 309 | 3.38 |
17 | Jollenbeck M. | 13 | 44 | 3 | 42 | 316 | 3.38 |
18 | Hartmann R. | 12 | 43 | 0 | 47 | 247 | 3.58 |
19 | Dankert B. | 13 | 42 | 3 | 37 | 333 | 3.23 |
20 | Stieler T. | 15 | 36 | 1 | 33 | 301 | 2.4 |
BundesLiga Table (Germany) - 2022/23
Favorite Win
Draw
Favorite Lose
Favorite Win in first half
Draw in first half
Favorite Lose in first half
Favorite Win in second half
Draw in second half
Favorite Lose in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 21 | 8 | 5 | 92 | 38 | 54 | 71 | W Bayern Munich 2-0 Hertha Berlin W Werder Bremen 1-2 Bayern Munich W Bayern Munich 6-0 Schalke L Bayern Munich 1-3 RB Leipzig W FC Koln 1-2 Bayern Munich |
2 | ![]() | 34 | 22 | 5 | 7 | 83 | 44 | 39 | 71 | D Bochum 1-1 Dortmund W Dortmund 6-0 Wolfsburg W Dortmund 5-2 B. Monchengladbach W Augsburg 0-3 Dortmund D Dortmund 2-2 Mainz |
3 | ![]() | 34 | 20 | 6 | 8 | 64 | 41 | 23 | 66 | W RB Leipzig 1-0 Hoffenheim W Freiburg 0-1 RB Leipzig W RB Leipzig 2-1 Werder Bremen W Bayern Munich 1-3 RB Leipzig W RB Leipzig 4-2 Schalke |
4 | ![]() | 34 | 18 | 8 | 8 | 51 | 38 | 13 | 62 | D Union Berlin 0-0 Bayer Leverkusen L Augsburg 1-0 Union Berlin W Union Berlin 4-2 Freiburg L Hoffenheim 4-2 Union Berlin W Union Berlin 1-0 Werder Bremen |
5 | ![]() | 34 | 17 | 8 | 9 | 51 | 44 | 7 | 59 | W FC Koln 0-1 Freiburg L Freiburg 0-1 RB Leipzig L Union Berlin 4-2 Freiburg W Freiburg 2-0 Wolfsburg L Eintracht Frankfurt 2-1 Freiburg |
6 | ![]() | 34 | 13 | 11 | 10 | 58 | 52 | 6 | 50 | D Eintracht Frankfurt 1-1 Augsburg L Hoffenheim 3-1 Eintracht Frankfurt W Eintracht Frankfurt 3-0 Mainz D Schalke 2-2 Eintracht Frankfurt W Eintracht Frankfurt 2-1 Freiburg |
7 | ![]() | 34 | 14 | 8 | 12 | 57 | 49 | 8 | 50 | D Union Berlin 0-0 Bayer Leverkusen L Bayer Leverkusen 1-2 FC Koln D Stuttgart 1-1 Bayer Leverkusen D Bayer Leverkusen 2-2 B. Monchengladbach L Bochum 3-0 Bayer Leverkusen |
8 | ![]() | 34 | 13 | 10 | 11 | 57 | 48 | 9 | 49 | W Wolfsburg 3-0 Mainz L Dortmund 6-0 Wolfsburg W Wolfsburg 2-1 Hoffenheim L Freiburg 2-0 Wolfsburg L Wolfsburg 1-2 Hertha Berlin |
9 | ![]() | 34 | 12 | 10 | 12 | 54 | 55 | -1 | 46 | L Wolfsburg 3-0 Mainz L Mainz 2-3 Schalke L Eintracht Frankfurt 3-0 Mainz L Mainz 1-4 Stuttgart D Dortmund 2-2 Mainz |
10 | ![]() | 34 | 11 | 10 | 13 | 52 | 55 | -3 | 43 | L Stuttgart 2-1 B. Monchengladbach W B. Monchengladbach 2-0 Bochum L Dortmund 5-2 B. Monchengladbach D Bayer Leverkusen 2-2 B. Monchengladbach W B. Monchengladbach 2-0 Augsburg |
11 | ![]() | 34 | 10 | 12 | 12 | 49 | 54 | -5 | 42 | L FC Koln 0-1 Freiburg W Bayer Leverkusen 1-2 FC Koln W FC Koln 5-2 Hertha Berlin D Werder Bremen 1-1 FC Koln L FC Koln 1-2 Bayern Munich |
12 | ![]() | 34 | 10 | 6 | 18 | 51 | 64 | -13 | 36 | L Schalke 2-1 Werder Bremen L Werder Bremen 1-2 Bayern Munich L RB Leipzig 2-1 Werder Bremen D Werder Bremen 1-1 FC Koln L Union Berlin 1-0 Werder Bremen |
13 | ![]() | 34 | 10 | 6 | 18 | 48 | 57 | -9 | 36 | L RB Leipzig 1-0 Hoffenheim W Hoffenheim 3-1 Eintracht Frankfurt L Wolfsburg 2-1 Hoffenheim W Hoffenheim 4-2 Union Berlin D Stuttgart 1-1 Hoffenheim |
14 | ![]() | 34 | 10 | 5 | 19 | 40 | 72 | -32 | 35 | D Bochum 1-1 Dortmund L B. Monchengladbach 2-0 Bochum W Bochum 3-2 Augsburg D Hertha Berlin 1-1 Bochum W Bochum 3-0 Bayer Leverkusen |
15 | ![]() | 34 | 9 | 7 | 18 | 42 | 63 | -21 | 34 | D Eintracht Frankfurt 1-1 Augsburg W Augsburg 1-0 Union Berlin L Bochum 3-2 Augsburg L Augsburg 0-3 Dortmund L B. Monchengladbach 2-0 Augsburg |
16 | ![]() | 34 | 7 | 12 | 15 | 45 | 57 | -12 | 33 | W Stuttgart 2-1 B. Monchengladbach L Hertha Berlin 2-1 Stuttgart D Stuttgart 1-1 Bayer Leverkusen W Mainz 1-4 Stuttgart D Stuttgart 1-1 Hoffenheim |
17 | ![]() | 34 | 7 | 10 | 17 | 35 | 71 | -36 | 31 | W Schalke 2-1 Werder Bremen W Mainz 2-3 Schalke L Bayern Munich 6-0 Schalke D Schalke 2-2 Eintracht Frankfurt L RB Leipzig 4-2 Schalke |
18 | ![]() | 34 | 7 | 8 | 19 | 42 | 69 | -27 | 29 | L Bayern Munich 2-0 Hertha Berlin W Hertha Berlin 2-1 Stuttgart L FC Koln 5-2 Hertha Berlin D Hertha Berlin 1-1 Bochum W Wolfsburg 1-2 Hertha Berlin |
- UEFA Champions League
- UEFA Europa League
- Relegation Play-off
- Relegation
BundesLiga Table Analysis
- Difference between Bayern M FC at 1st and Dortmund FC at 2nd is 0 points.
- The bottom team (Hertha FC) need 10 more points to escape automatic relegation.
- The point gap between Bayern M FC at the top and Hertha FC at the bottom is 42 points.
BundesLiga Home Table (Germany) - 2022/23
Favorite Win Home
Draw Home
Favorite Lose Home
Favorite Win Home in first half
Draw Home in first half
Favorite Lose Home in first half
Favorite Win Home in second half
Draw Home in second half
Favorite Lose Home in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 14 | 2 | 1 | 55 | 17 | 38 | 44 | W Dortmund 2-1 Union Berlin W Dortmund 4-0 Eintracht Frankfurt W Dortmund 6-0 Wolfsburg W Dortmund 5-2 B. Monchengladbach D Dortmund 2-2 Mainz |
2 | ![]() | 17 | 13 | 2 | 2 | 38 | 18 | 20 | 41 | L RB Leipzig 0-3 Mainz W RB Leipzig 3-2 Augsburg W RB Leipzig 1-0 Hoffenheim W RB Leipzig 2-1 Werder Bremen W RB Leipzig 4-2 Schalke |
3 | ![]() | 17 | 11 | 6 | 0 | 30 | 11 | 19 | 39 | W Union Berlin 3-0 Stuttgart D Union Berlin 1-1 Bochum D Union Berlin 0-0 Bayer Leverkusen W Union Berlin 4-2 Freiburg W Union Berlin 1-0 Werder Bremen |
4 | ![]() | 17 | 11 | 5 | 1 | 53 | 17 | 36 | 38 | W Bayern Munich 4-2 Dortmund D Bayern Munich 1-1 Hoffenheim W Bayern Munich 2-0 Hertha Berlin W Bayern Munich 6-0 Schalke L Bayern Munich 1-3 RB Leipzig |
5 | ![]() | 17 | 10 | 4 | 3 | 28 | 13 | 15 | 34 | D Freiburg 1-1 Hertha Berlin L Freiburg 0-1 Bayern Munich W Freiburg 4-0 Schalke L Freiburg 0-1 RB Leipzig W Freiburg 2-0 Wolfsburg |
6 | ![]() | 17 | 10 | 3 | 4 | 33 | 18 | 15 | 33 | D B. Monchengladbach 2-2 Werder Bremen W B. Monchengladbach 2-0 Wolfsburg L B. Monchengladbach 0-1 Union Berlin W B. Monchengladbach 2-0 Bochum W B. Monchengladbach 2-0 Augsburg |
7 | ![]() | 17 | 9 | 5 | 3 | 35 | 18 | 17 | 32 | D Eintracht Frankfurt 1-1 Bochum D Eintracht Frankfurt 1-1 B. Monchengladbach D Eintracht Frankfurt 1-1 Augsburg W Eintracht Frankfurt 3-0 Mainz W Eintracht Frankfurt 2-1 Freiburg |
8 | ![]() | 17 | 8 | 3 | 6 | 35 | 23 | 12 | 27 | W Bayer Leverkusen 2-1 Bayern Munich W Bayer Leverkusen 3-1 Eintracht Frankfurt W Bayer Leverkusen 2-0 RB Leipzig L Bayer Leverkusen 1-2 FC Koln D Bayer Leverkusen 2-2 B. Monchengladbach |
9 | ![]() | 17 | 8 | 2 | 7 | 28 | 32 | -4 | 26 | L Bochum 2-3 Stuttgart L Bochum 1-5 Wolfsburg D Bochum 1-1 Dortmund W Bochum 3-2 Augsburg W Bochum 3-0 Bayer Leverkusen |
10 | ![]() | 17 | 6 | 7 | 4 | 34 | 25 | 9 | 25 | D Wolfsburg 2-2 Augsburg D Wolfsburg 0-0 Bayer Leverkusen W Wolfsburg 3-0 Mainz W Wolfsburg 2-1 Hoffenheim L Wolfsburg 1-2 Hertha Berlin |
11 | ![]() | 17 | 6 | 6 | 5 | 31 | 25 | 6 | 24 | D Mainz 1-1 Freiburg D Mainz 2-2 Werder Bremen W Mainz 3-1 Bayern Munich L Mainz 2-3 Schalke L Mainz 1-4 Stuttgart |
12 | ![]() | 17 | 6 | 5 | 6 | 28 | 20 | 8 | 23 | D FC Koln 0-0 B. Monchengladbach D FC Koln 1-1 Mainz L FC Koln 0-1 Freiburg W FC Koln 5-2 Hertha Berlin L FC Koln 1-2 Bayern Munich |
13 | ![]() | 17 | 7 | 2 | 8 | 28 | 29 | -1 | 23 | W Hoffenheim 3-1 Hertha Berlin W Hoffenheim 2-0 Schalke L Hoffenheim 1-3 FC Koln W Hoffenheim 3-1 Eintracht Frankfurt W Hoffenheim 4-2 Union Berlin |
14 | ![]() | 17 | 6 | 4 | 7 | 16 | 24 | -8 | 22 | D Augsburg 1-1 Schalke L Augsburg 1-3 FC Koln D Augsburg 1-1 Stuttgart W Augsburg 1-0 Union Berlin L Augsburg 0-3 Dortmund |
15 | ![]() | 17 | 5 | 6 | 6 | 24 | 27 | -3 | 21 | D Hertha Berlin 1-1 Mainz L Hertha Berlin 0-1 RB Leipzig L Hertha Berlin 2-4 Werder Bremen W Hertha Berlin 2-1 Stuttgart D Hertha Berlin 1-1 Bochum |
16 | ![]() | 17 | 5 | 6 | 6 | 23 | 22 | 1 | 21 | L Stuttgart 0-1 Wolfsburg D Stuttgart 3-3 Dortmund W Stuttgart 2-1 B. Monchengladbach D Stuttgart 1-1 Bayer Leverkusen D Stuttgart 1-1 Hoffenheim |
17 | ![]() | 17 | 5 | 5 | 7 | 23 | 36 | -13 | 20 | D Schalke 2-2 Dortmund L Schalke 0-3 Bayer Leverkusen W Schalke 5-2 Hertha Berlin W Schalke 2-1 Werder Bremen D Schalke 2-2 Eintracht Frankfurt |
18 | ![]() | 17 | 5 | 2 | 10 | 26 | 28 | -2 | 17 | L Werder Bremen 2-3 Bayer Leverkusen L Werder Bremen 1-2 Hoffenheim L Werder Bremen 1-2 Freiburg L Werder Bremen 1-2 Bayern Munich D Werder Bremen 1-1 FC Koln |
BundesLiga Away Table (Germany) - 2022/23
Favorite Win Away
Draw Away
Favorite Lose Away
Favorite Win Away in first half
Draw Away in first half
Favorite Lose Away in first half
Favorite Win Away in second half
Draw Away in second half
Favorite Lose Away in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 10 | 3 | 4 | 39 | 21 | 18 | 33 | L Bayer Leverkusen 2-1 Bayern Munich W Freiburg 0-1 Bayern Munich L Mainz 3-1 Bayern Munich W Werder Bremen 1-2 Bayern Munich W FC Koln 1-2 Bayern Munich |
2 | ![]() | 17 | 8 | 3 | 6 | 28 | 27 | 1 | 27 | D Schalke 2-2 Dortmund L Bayern Munich 4-2 Dortmund D Stuttgart 3-3 Dortmund D Bochum 1-1 Dortmund W Augsburg 0-3 Dortmund |
3 | ![]() | 17 | 7 | 4 | 6 | 26 | 23 | 3 | 25 | L Bochum 1-0 RB Leipzig W Hertha Berlin 0-1 RB Leipzig L Bayer Leverkusen 2-0 RB Leipzig W Freiburg 0-1 RB Leipzig W Bayern Munich 1-3 RB Leipzig |
4 | ![]() | 17 | 7 | 4 | 6 | 23 | 31 | -8 | 25 | D Mainz 1-1 Freiburg W Werder Bremen 1-2 Freiburg W FC Koln 0-1 Freiburg L Union Berlin 4-2 Freiburg L Eintracht Frankfurt 2-1 Freiburg |
5 | ![]() | 17 | 7 | 3 | 7 | 23 | 23 | 0 | 24 | W Stuttgart 0-1 Wolfsburg L B. Monchengladbach 2-0 Wolfsburg W Bochum 1-5 Wolfsburg L Dortmund 6-0 Wolfsburg L Freiburg 2-0 Wolfsburg |
6 | ![]() | 17 | 7 | 2 | 8 | 21 | 27 | -6 | 23 | D Wolfsburg 1-1 Union Berlin L Dortmund 2-1 Union Berlin W B. Monchengladbach 0-1 Union Berlin L Augsburg 1-0 Union Berlin L Hoffenheim 4-2 Union Berlin |
7 | ![]() | 17 | 6 | 5 | 6 | 22 | 26 | -4 | 23 | W Schalke 0-3 Bayer Leverkusen D Wolfsburg 0-0 Bayer Leverkusen D Union Berlin 0-0 Bayer Leverkusen D Stuttgart 1-1 Bayer Leverkusen L Bochum 3-0 Bayer Leverkusen |
8 | ![]() | 17 | 6 | 4 | 7 | 23 | 30 | -7 | 22 | W RB Leipzig 0-3 Mainz D FC Koln 1-1 Mainz L Wolfsburg 3-0 Mainz L Eintracht Frankfurt 3-0 Mainz D Dortmund 2-2 Mainz |
9 | ![]() | 17 | 4 | 7 | 6 | 21 | 34 | -13 | 19 | L Dortmund 6-1 FC Koln W Augsburg 1-3 FC Koln W Hoffenheim 1-3 FC Koln W Bayer Leverkusen 1-2 FC Koln D Werder Bremen 1-1 FC Koln |
10 | ![]() | 17 | 5 | 4 | 8 | 25 | 36 | -11 | 19 | D Mainz 2-2 Werder Bremen W Hertha Berlin 2-4 Werder Bremen L Schalke 2-1 Werder Bremen L RB Leipzig 2-1 Werder Bremen L Union Berlin 1-0 Werder Bremen |
11 | ![]() | 17 | 4 | 6 | 7 | 23 | 34 | -11 | 18 | L Union Berlin 2-0 Eintracht Frankfurt L Bayer Leverkusen 3-1 Eintracht Frankfurt L Dortmund 4-0 Eintracht Frankfurt L Hoffenheim 3-1 Eintracht Frankfurt D Schalke 2-2 Eintracht Frankfurt |
12 | ![]() | 17 | 3 | 4 | 10 | 20 | 28 | -8 | 13 | W Werder Bremen 1-2 Hoffenheim D Bayern Munich 1-1 Hoffenheim L RB Leipzig 1-0 Hoffenheim L Wolfsburg 2-1 Hoffenheim D Stuttgart 1-1 Hoffenheim |
13 | ![]() | 17 | 3 | 3 | 11 | 26 | 39 | -13 | 12 | D Wolfsburg 2-2 Augsburg L RB Leipzig 3-2 Augsburg D Eintracht Frankfurt 1-1 Augsburg L Bochum 3-2 Augsburg L B. Monchengladbach 2-0 Augsburg |
14 | ![]() | 17 | 2 | 6 | 9 | 22 | 35 | -13 | 12 | L Union Berlin 3-0 Stuttgart W Bochum 2-3 Stuttgart D Augsburg 1-1 Stuttgart L Hertha Berlin 2-1 Stuttgart W Mainz 1-4 Stuttgart |
15 | ![]() | 17 | 2 | 5 | 10 | 12 | 35 | -23 | 11 | L Hoffenheim 2-0 Schalke L Freiburg 4-0 Schalke W Mainz 2-3 Schalke L Bayern Munich 6-0 Schalke L RB Leipzig 4-2 Schalke |
16 | ![]() | 17 | 1 | 7 | 9 | 19 | 37 | -18 | 10 | D FC Koln 0-0 B. Monchengladbach D Eintracht Frankfurt 1-1 B. Monchengladbach L Stuttgart 2-1 B. Monchengladbach L Dortmund 5-2 B. Monchengladbach D Bayer Leverkusen 2-2 B. Monchengladbach |
17 | ![]() | 17 | 2 | 3 | 12 | 12 | 40 | -28 | 9 | W FC Koln 0-2 Bochum D Eintracht Frankfurt 1-1 Bochum D Union Berlin 1-1 Bochum L B. Monchengladbach 2-0 Bochum D Hertha Berlin 1-1 Bochum |
18 | ![]() | 17 | 2 | 2 | 13 | 18 | 42 | -24 | 8 | D Freiburg 1-1 Hertha Berlin L Schalke 5-2 Hertha Berlin L Bayern Munich 2-0 Hertha Berlin L FC Koln 5-2 Hertha Berlin W Wolfsburg 1-2 Hertha Berlin |