BundesLiga
Table & Stats
Nation
Teams
Season
Matches
Progress
Germany
18
306/306 Played
100% Completed
BundesLiga Referee Stats Table (Germany) - 2021/22
# | Referee | ||||||
---|---|---|---|---|---|---|---|
1 | Schlager D. | 16 | 64 | 1 | 44 | 379 | 4 |
2 | Schroder R. | 16 | 63 | 1 | 61 | 384 | 3.94 |
3 | Ittrich P. | 13 | 62 | 1 | 36 | 361 | 4.77 |
4 | Siebert D. | 16 | 61 | 0 | 49 | 380 | 3.81 |
5 | Jablonski S. | 16 | 60 | 0 | 57 | 317 | 3.75 |
6 | Brych F. | 18 | 58 | 0 | 44 | 415 | 3.22 |
7 | Fritz M. | 16 | 57 | 0 | 51 | 364 | 3.56 |
8 | Dankert B. | 14 | 54 | 1 | 41 | 375 | 3.86 |
9 | Aytekin D. | 15 | 53 | 4 | 46 | 365 | 3.53 |
10 | Hartmann R. | 13 | 52 | 0 | 47 | 353 | 4 |
11 | Willenborg F. | 11 | 48 | 3 | 30 | 259 | 4.36 |
12 | Zwayer F. | 13 | 48 | 0 | 40 | 307 | 3.69 |
13 | Petersen M. | 13 | 47 | 1 | 47 | 322 | 3.62 |
14 | Stegemann S. | 15 | 47 | 2 | 44 | 344 | 3.13 |
15 | Jollenbeck M. | 13 | 46 | 1 | 41 | 342 | 3.54 |
16 | Osmers H. | 15 | 42 | 2 | 53 | 309 | 2.8 |
17 | Cortus B. | 11 | 41 | 1 | 33 | 251 | 3.73 |
18 | Stieler T. | 12 | 41 | 2 | 38 | 280 | 3.42 |
19 | Badstubner F. | 13 | 39 | 1 | 31 | 296 | 3 |
20 | Dingert C. | 10 | 35 | 0 | 27 | 236 | 3.5 |
BundesLiga Table (Germany) - 2021/22
Favorite Win
Draw
Favorite Lose
Favorite Win in first half
Draw in first half
Favorite Lose in first half
Favorite Win in second half
Draw in second half
Favorite Lose in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 24 | 5 | 5 | 97 | 37 | 60 | 77 | W Arminia Bielefeld 0-3 Bayern Munich W Bayern Munich 3-1 Dortmund L Mainz 3-1 Bayern Munich D Bayern Munich 2-2 Stuttgart D Wolfsburg 2-2 Bayern Munich |
2 | ![]() | 34 | 22 | 3 | 9 | 85 | 52 | 33 | 69 | W Dortmund 6-1 Wolfsburg L Bayern Munich 3-1 Dortmund L Dortmund 3-4 Bochum W Greuther Furth 1-3 Dortmund W Dortmund 2-1 Hertha Berlin |
3 | ![]() | 34 | 19 | 7 | 8 | 80 | 47 | 33 | 64 | L Bayer Leverkusen 0-1 RB Leipzig W Greuther Furth 1-4 Bayer Leverkusen W Bayer Leverkusen 2-0 Eintracht Frankfurt W Hoffenheim 2-4 Bayer Leverkusen W Bayer Leverkusen 2-1 Freiburg |
4 | ![]() | 34 | 17 | 7 | 10 | 72 | 37 | 35 | 58 | W Bayer Leverkusen 0-1 RB Leipzig L RB Leipzig 1-2 Union Berlin L B. Monchengladbach 3-1 RB Leipzig W RB Leipzig 4-0 Augsburg D Arminia Bielefeld 1-1 RB Leipzig |
5 | ![]() | 34 | 16 | 9 | 9 | 50 | 44 | 6 | 57 | W Union Berlin 2-0 Eintracht Frankfurt W RB Leipzig 1-2 Union Berlin D Union Berlin 1-1 Greuther Furth W Freiburg 1-4 Union Berlin W Union Berlin 3-2 Bochum |
6 | ![]() | 34 | 15 | 10 | 9 | 58 | 46 | 12 | 55 | W Freiburg 3-0 Bochum D Freiburg 3-3 B. Monchengladbach W Hoffenheim 3-4 Freiburg L Freiburg 1-4 Union Berlin L Bayer Leverkusen 2-1 Freiburg |
7 | ![]() | 34 | 14 | 10 | 10 | 52 | 49 | 3 | 52 | W B. Monchengladbach 1-3 FC Koln W FC Koln 3-1 Arminia Bielefeld W Augsburg 1-4 FC Koln L FC Koln 0-1 Wolfsburg L Stuttgart 2-1 FC Koln |
8 | ![]() | 34 | 13 | 7 | 14 | 50 | 45 | 5 | 46 | D Mainz 0-0 Stuttgart L Wolfsburg 5-0 Mainz W Mainz 3-1 Bayern Munich W Hertha Berlin 1-2 Mainz D Mainz 2-2 Eintracht Frankfurt |
9 | ![]() | 34 | 13 | 7 | 14 | 58 | 60 | -2 | 46 | D Hoffenheim 0-0 Greuther Furth D Eintracht Frankfurt 2-2 Hoffenheim L Hoffenheim 3-4 Freiburg L Hoffenheim 2-4 Bayer Leverkusen L B. Monchengladbach 5-1 Hoffenheim |
10 | ![]() | 34 | 12 | 9 | 13 | 54 | 61 | -7 | 45 | L B. Monchengladbach 1-3 FC Koln D Freiburg 3-3 B. Monchengladbach W B. Monchengladbach 3-1 RB Leipzig D Eintracht Frankfurt 1-1 B. Monchengladbach W B. Monchengladbach 5-1 Hoffenheim |
11 | ![]() | 34 | 12 | 6 | 16 | 43 | 54 | -11 | 42 | L Dortmund 6-1 Wolfsburg W Wolfsburg 5-0 Mainz D Stuttgart 1-1 Wolfsburg W FC Koln 0-1 Wolfsburg D Wolfsburg 2-2 Bayern Munich |
12 | ![]() | 34 | 12 | 6 | 16 | 38 | 52 | -14 | 42 | L Freiburg 3-0 Bochum L Bochum 0-2 Augsburg W Dortmund 3-4 Bochum W Bochum 2-1 Arminia Bielefeld L Union Berlin 3-2 Bochum |
13 | ![]() | 34 | 10 | 12 | 12 | 45 | 49 | -4 | 42 | L Union Berlin 2-0 Eintracht Frankfurt D Eintracht Frankfurt 2-2 Hoffenheim L Bayer Leverkusen 2-0 Eintracht Frankfurt D Eintracht Frankfurt 1-1 B. Monchengladbach D Mainz 2-2 Eintracht Frankfurt |
14 | ![]() | 34 | 10 | 8 | 16 | 39 | 56 | -17 | 38 | L Augsburg 0-1 Hertha Berlin W Bochum 0-2 Augsburg L Augsburg 1-4 FC Koln L RB Leipzig 4-0 Augsburg W Augsburg 2-1 Greuther Furth |
15 | ![]() | 34 | 9 | 6 | 19 | 37 | 71 | -34 | 33 | W Augsburg 0-1 Hertha Berlin W Hertha Berlin 2-0 Stuttgart D Arminia Bielefeld 1-1 Hertha Berlin L Hertha Berlin 1-2 Mainz L Dortmund 2-1 Hertha Berlin |
16 | ![]() | 34 | 7 | 12 | 15 | 41 | 59 | -18 | 33 | D Mainz 0-0 Stuttgart L Hertha Berlin 2-0 Stuttgart D Stuttgart 1-1 Wolfsburg D Bayern Munich 2-2 Stuttgart W Stuttgart 2-1 FC Koln |
17 | ![]() | 34 | 5 | 13 | 16 | 27 | 53 | -26 | 28 | L Arminia Bielefeld 0-3 Bayern Munich L FC Koln 3-1 Arminia Bielefeld D Arminia Bielefeld 1-1 Hertha Berlin L Bochum 2-1 Arminia Bielefeld D Arminia Bielefeld 1-1 RB Leipzig |
18 | ![]() | 34 | 3 | 9 | 22 | 28 | 82 | -54 | 18 | D Hoffenheim 0-0 Greuther Furth L Greuther Furth 1-4 Bayer Leverkusen D Union Berlin 1-1 Greuther Furth L Greuther Furth 1-3 Dortmund L Augsburg 2-1 Greuther Furth |
- UEFA Champions League
- UEFA Europa League
- Relegation Play-off
- Relegation
BundesLiga Table Analysis
- Difference between Bayern M FC at 1st and Dortmund FC at 2nd is 8 points.
- The bottom team (Furth FC) need 10 more points to escape automatic relegation.
- The point gap between Bayern M FC at the top and Furth FC at the bottom is 59 points.
BundesLiga Home Table (Germany) - 2021/22
Favorite Win Home
Draw Home
Favorite Lose Home
Favorite Win Home in first half
Draw Home in first half
Favorite Lose Home in first half
Favorite Win Home in second half
Draw Home in second half
Favorite Lose Home in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 13 | 2 | 2 | 48 | 15 | 33 | 41 | D Bayern Munich 1-1 Bayer Leverkusen W Bayern Munich 4-0 Union Berlin W Bayern Munich 1-0 Augsburg W Bayern Munich 3-1 Dortmund D Bayern Munich 2-2 Stuttgart |
2 | ![]() | 17 | 13 | 0 | 4 | 52 | 28 | 24 | 39 | W Dortmund 1-0 Arminia Bielefeld L Dortmund 1-4 RB Leipzig W Dortmund 6-1 Wolfsburg L Dortmund 3-4 Bochum W Dortmund 2-1 Hertha Berlin |
3 | ![]() | 17 | 10 | 5 | 2 | 33 | 11 | 22 | 35 | L Mainz 0-1 Dortmund W Mainz 4-0 Arminia Bielefeld D Mainz 0-0 Stuttgart W Mainz 3-1 Bayern Munich D Mainz 2-2 Eintracht Frankfurt |
4 | ![]() | 17 | 11 | 2 | 4 | 43 | 17 | 26 | 35 | D RB Leipzig 1-1 Freiburg D RB Leipzig 0-0 Eintracht Frankfurt W RB Leipzig 3-0 Hoffenheim L RB Leipzig 1-2 Union Berlin W RB Leipzig 4-0 Augsburg |
5 | ![]() | 17 | 10 | 5 | 2 | 25 | 17 | 8 | 35 | D Union Berlin 1-1 Stuttgart W Union Berlin 1-0 FC Koln W Union Berlin 2-0 Eintracht Frankfurt D Union Berlin 1-1 Greuther Furth W Union Berlin 3-2 Bochum |
6 | ![]() | 17 | 10 | 2 | 5 | 39 | 23 | 16 | 32 | L Bayer Leverkusen 0-1 FC Koln W Bayer Leverkusen 2-1 Hertha Berlin L Bayer Leverkusen 0-1 RB Leipzig W Bayer Leverkusen 2-0 Eintracht Frankfurt W Bayer Leverkusen 2-1 Freiburg |
7 | ![]() | 17 | 9 | 4 | 4 | 27 | 21 | 6 | 31 | L FC Koln 0-1 Hoffenheim D FC Koln 1-1 Dortmund W FC Koln 3-2 Mainz W FC Koln 3-1 Arminia Bielefeld L FC Koln 0-1 Wolfsburg |
8 | ![]() | 17 | 8 | 5 | 4 | 32 | 25 | 7 | 29 | W Freiburg 3-2 Wolfsburg L Freiburg 1-4 Bayern Munich W Freiburg 3-0 Bochum D Freiburg 3-3 B. Monchengladbach L Freiburg 1-4 Union Berlin |
9 | ![]() | 17 | 8 | 4 | 5 | 33 | 27 | 6 | 28 | W B. Monchengladbach 2-0 Hertha Berlin D B. Monchengladbach 1-1 Mainz L B. Monchengladbach 1-3 FC Koln W B. Monchengladbach 3-1 RB Leipzig W B. Monchengladbach 5-1 Hoffenheim |
10 | ![]() | 17 | 8 | 4 | 5 | 21 | 17 | 4 | 28 | W Bochum 2-1 Greuther Furth L Bochum 0-2 B. Monchengladbach D Bochum 0-0 Bayer Leverkusen L Bochum 0-2 Augsburg W Bochum 2-1 Arminia Bielefeld |
11 | ![]() | 17 | 8 | 4 | 5 | 34 | 24 | 10 | 28 | D Hoffenheim 1-1 Bayern Munich L Hoffenheim 1-2 Bochum D Hoffenheim 0-0 Greuther Furth L Hoffenheim 3-4 Freiburg L Hoffenheim 2-4 Bayer Leverkusen |
12 | ![]() | 17 | 7 | 4 | 6 | 25 | 26 | -1 | 25 | W Augsburg 3-0 Wolfsburg W Augsburg 2-1 Mainz L Augsburg 0-1 Hertha Berlin L Augsburg 1-4 FC Koln W Augsburg 2-1 Greuther Furth |
13 | ![]() | 17 | 7 | 3 | 7 | 25 | 21 | 4 | 24 | W Wolfsburg 1-0 Union Berlin L Wolfsburg 0-2 Bayer Leverkusen W Wolfsburg 4-0 Arminia Bielefeld W Wolfsburg 5-0 Mainz D Wolfsburg 2-2 Bayern Munich |
14 | ![]() | 17 | 6 | 4 | 7 | 28 | 32 | -4 | 22 | W Stuttgart 3-2 B. Monchengladbach W Stuttgart 3-2 Augsburg L Stuttgart 0-2 Dortmund D Stuttgart 1-1 Wolfsburg W Stuttgart 2-1 FC Koln |
15 | ![]() | 17 | 6 | 3 | 8 | 24 | 33 | -9 | 21 | L Hertha Berlin 1-4 Eintracht Frankfurt W Hertha Berlin 3-0 Hoffenheim L Hertha Berlin 1-4 Union Berlin W Hertha Berlin 2-0 Stuttgart L Hertha Berlin 1-2 Mainz |
16 | ![]() | 17 | 4 | 7 | 6 | 20 | 22 | -2 | 19 | W Eintracht Frankfurt 2-1 Bochum D Eintracht Frankfurt 0-0 Greuther Furth L Eintracht Frankfurt 1-2 Freiburg D Eintracht Frankfurt 2-2 Hoffenheim D Eintracht Frankfurt 1-1 B. Monchengladbach |
17 | ![]() | 17 | 2 | 10 | 5 | 15 | 23 | -8 | 16 | L Arminia Bielefeld 0-1 Augsburg D Arminia Bielefeld 1-1 Stuttgart L Arminia Bielefeld 0-3 Bayern Munich D Arminia Bielefeld 1-1 Hertha Berlin D Arminia Bielefeld 1-1 RB Leipzig |
18 | ![]() | 17 | 3 | 5 | 9 | 15 | 33 | -18 | 14 | L Greuther Furth 1-6 RB Leipzig D Greuther Furth 0-0 Freiburg L Greuther Furth 0-2 B. Monchengladbach L Greuther Furth 1-4 Bayer Leverkusen L Greuther Furth 1-3 Dortmund |
BundesLiga Away Table (Germany) - 2021/22
Favorite Win Away
Draw Away
Favorite Lose Away
Favorite Win Away in first half
Draw Away in first half
Favorite Lose Away in first half
Favorite Win Away in second half
Draw Away in second half
Favorite Lose Away in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 11 | 3 | 3 | 49 | 22 | 27 | 36 | D Hoffenheim 1-1 Bayern Munich W Freiburg 1-4 Bayern Munich W Arminia Bielefeld 0-3 Bayern Munich L Mainz 3-1 Bayern Munich D Wolfsburg 2-2 Bayern Munich |
2 | ![]() | 17 | 9 | 5 | 3 | 41 | 24 | 17 | 32 | D Bayern Munich 1-1 Bayer Leverkusen W Wolfsburg 0-2 Bayer Leverkusen D Bochum 0-0 Bayer Leverkusen W Greuther Furth 1-4 Bayer Leverkusen W Hoffenheim 2-4 Bayer Leverkusen |
3 | ![]() | 17 | 9 | 3 | 5 | 33 | 24 | 9 | 30 | W Mainz 0-1 Dortmund D FC Koln 1-1 Dortmund W Stuttgart 0-2 Dortmund L Bayern Munich 3-1 Dortmund W Greuther Furth 1-3 Dortmund |
4 | ![]() | 17 | 7 | 5 | 5 | 26 | 21 | 5 | 26 | D RB Leipzig 1-1 Freiburg D Greuther Furth 0-0 Freiburg W Eintracht Frankfurt 1-2 Freiburg W Hoffenheim 3-4 Freiburg L Bayer Leverkusen 2-1 Freiburg |
5 | ![]() | 17 | 6 | 5 | 6 | 25 | 27 | -2 | 23 | W Hertha Berlin 1-4 Eintracht Frankfurt D RB Leipzig 0-0 Eintracht Frankfurt L Union Berlin 2-0 Eintracht Frankfurt L Bayer Leverkusen 2-0 Eintracht Frankfurt D Mainz 2-2 Eintracht Frankfurt |
6 | ![]() | 17 | 6 | 5 | 6 | 29 | 20 | 9 | 23 | W Greuther Furth 1-6 RB Leipzig W Dortmund 1-4 RB Leipzig W Bayer Leverkusen 0-1 RB Leipzig L B. Monchengladbach 3-1 RB Leipzig D Arminia Bielefeld 1-1 RB Leipzig |
7 | ![]() | 17 | 6 | 4 | 7 | 25 | 27 | -2 | 22 | L Wolfsburg 1-0 Union Berlin L Bayern Munich 4-0 Union Berlin W Hertha Berlin 1-4 Union Berlin W RB Leipzig 1-2 Union Berlin W Freiburg 1-4 Union Berlin |
8 | ![]() | 17 | 5 | 6 | 6 | 25 | 28 | -3 | 21 | W Bayer Leverkusen 0-1 FC Koln L Union Berlin 1-0 FC Koln W B. Monchengladbach 1-3 FC Koln W Augsburg 1-4 FC Koln L Stuttgart 2-1 FC Koln |
9 | ![]() | 17 | 5 | 3 | 9 | 18 | 33 | -15 | 18 | L Freiburg 3-2 Wolfsburg L Augsburg 3-0 Wolfsburg L Dortmund 6-1 Wolfsburg D Stuttgart 1-1 Wolfsburg W FC Koln 0-1 Wolfsburg |
10 | ![]() | 17 | 5 | 3 | 9 | 24 | 36 | -12 | 18 | W FC Koln 0-1 Hoffenheim L Hertha Berlin 3-0 Hoffenheim L RB Leipzig 3-0 Hoffenheim D Eintracht Frankfurt 2-2 Hoffenheim L B. Monchengladbach 5-1 Hoffenheim |
11 | ![]() | 17 | 4 | 5 | 8 | 21 | 34 | -13 | 17 | L Stuttgart 3-2 B. Monchengladbach W Bochum 0-2 B. Monchengladbach W Greuther Furth 0-2 B. Monchengladbach D Freiburg 3-3 B. Monchengladbach D Eintracht Frankfurt 1-1 B. Monchengladbach |
12 | ![]() | 17 | 4 | 2 | 11 | 17 | 35 | -18 | 14 | L Eintracht Frankfurt 2-1 Bochum W Hoffenheim 1-2 Bochum L Freiburg 3-0 Bochum W Dortmund 3-4 Bochum L Union Berlin 3-2 Bochum |
13 | ![]() | 17 | 3 | 4 | 10 | 14 | 30 | -16 | 13 | W Arminia Bielefeld 0-1 Augsburg L Stuttgart 3-2 Augsburg L Bayern Munich 1-0 Augsburg W Bochum 0-2 Augsburg L RB Leipzig 4-0 Augsburg |
14 | ![]() | 17 | 3 | 3 | 11 | 13 | 38 | -25 | 12 | L B. Monchengladbach 2-0 Hertha Berlin L Bayer Leverkusen 2-1 Hertha Berlin W Augsburg 0-1 Hertha Berlin D Arminia Bielefeld 1-1 Hertha Berlin L Dortmund 2-1 Hertha Berlin |
15 | ![]() | 17 | 3 | 3 | 11 | 12 | 30 | -18 | 12 | L Dortmund 1-0 Arminia Bielefeld L Mainz 4-0 Arminia Bielefeld L Wolfsburg 4-0 Arminia Bielefeld L FC Koln 3-1 Arminia Bielefeld L Bochum 2-1 Arminia Bielefeld |
16 | ![]() | 17 | 3 | 2 | 12 | 17 | 34 | -17 | 11 | D B. Monchengladbach 1-1 Mainz L Augsburg 2-1 Mainz L FC Koln 3-2 Mainz L Wolfsburg 5-0 Mainz W Hertha Berlin 1-2 Mainz |
17 | ![]() | 17 | 1 | 8 | 8 | 13 | 27 | -14 | 11 | D Union Berlin 1-1 Stuttgart D Arminia Bielefeld 1-1 Stuttgart D Mainz 0-0 Stuttgart L Hertha Berlin 2-0 Stuttgart D Bayern Munich 2-2 Stuttgart |
18 | ![]() | 17 | 0 | 4 | 13 | 13 | 49 | -36 | 4 | L Bochum 2-1 Greuther Furth D Eintracht Frankfurt 0-0 Greuther Furth D Hoffenheim 0-0 Greuther Furth D Union Berlin 1-1 Greuther Furth L Augsburg 2-1 Greuther Furth |