BundesLiga
Table & Stats
Nation
Teams
Season
Matches
Progress
Germany
18
306/306 Played
100% Completed
BundesLiga Referee Stats Table (Germany) - 2020/21
# | Referee | ||||||
---|---|---|---|---|---|---|---|
1 | Dankert B. | 14 | 80 | 1 | 39 | 394 | 5.71 |
2 | Zwayer F. | 16 | 65 | 1 | 51 | 397 | 4.06 |
3 | Schmidt M. | 14 | 62 | 6 | 47 | 306 | 4.43 |
4 | Stegemann S. | 15 | 57 | 2 | 41 | 371 | 3.8 |
5 | Siebert D. | 16 | 55 | 1 | 57 | 334 | 3.44 |
6 | Winkmann G. | 14 | 54 | 0 | 43 | 333 | 3.86 |
7 | Dingert C. | 12 | 53 | 2 | 40 | 287 | 4.42 |
8 | Schroder R. | 13 | 53 | 2 | 38 | 354 | 4.08 |
9 | Cortus B. | 11 | 52 | 1 | 42 | 309 | 4.73 |
10 | Stieler T. | 15 | 49 | 3 | 42 | 365 | 3.27 |
11 | Willenborg F. | 11 | 49 | 1 | 28 | 275 | 4.45 |
12 | Grafe M. | 17 | 47 | 1 | 57 | 372 | 2.76 |
13 | Brych F. | 17 | 44 | 1 | 50 | 416 | 2.59 |
14 | Schlager D. | 12 | 43 | 2 | 29 | 298 | 3.58 |
15 | Fritz M. | 13 | 42 | 0 | 43 | 327 | 3.23 |
16 | Petersen M. | 10 | 41 | 3 | 31 | 218 | 4.1 |
17 | Osmers H. | 14 | 40 | 0 | 39 | 347 | 2.86 |
18 | Hartmann R. | 10 | 37 | 1 | 29 | 263 | 3.7 |
19 | Storks S. | 10 | 34 | 0 | 24 | 271 | 3.4 |
20 | Jablonski S. | 14 | 34 | 0 | 46 | 332 | 2.43 |
BundesLiga Table (Germany) - 2020/21
Favorite Win
Draw
Favorite Lose
Favorite Win in first half
Draw in first half
Favorite Lose in first half
Favorite Win in second half
Draw in second half
Favorite Lose in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 24 | 6 | 4 | 99 | 44 | 55 | 78 | W Bayern Munich 2-0 Bayer Leverkusen L Mainz 2-1 Bayern Munich W Bayern Munich 6-0 B. Monchengladbach D Freiburg 2-2 Bayern Munich W Bayern Munich 5-2 Augsburg |
2 | ![]() | 34 | 19 | 8 | 7 | 60 | 32 | 28 | 65 | L FC Koln 2-1 RB Leipzig W RB Leipzig 2-0 Stuttgart L Dortmund 3-2 RB Leipzig D RB Leipzig 2-2 Wolfsburg L Union Berlin 2-1 RB Leipzig |
3 | ![]() | 34 | 20 | 4 | 10 | 75 | 46 | 29 | 64 | W Dortmund 2-0 Union Berlin W Wolfsburg 0-2 Dortmund W Dortmund 3-2 RB Leipzig W Mainz 1-3 Dortmund W Dortmund 3-1 Bayer Leverkusen |
4 | ![]() | 34 | 17 | 10 | 7 | 61 | 37 | 24 | 61 | W Stuttgart 1-3 Wolfsburg L Wolfsburg 0-2 Dortmund W Wolfsburg 3-0 Union Berlin D RB Leipzig 2-2 Wolfsburg L Wolfsburg 2-3 Mainz |
5 | ![]() | 34 | 16 | 12 | 6 | 69 | 53 | 16 | 60 | W Eintracht Frankfurt 2-0 Augsburg L Bayer Leverkusen 3-1 Eintracht Frankfurt D Eintracht Frankfurt 1-1 Mainz L Schalke 4-3 Eintracht Frankfurt W Eintracht Frankfurt 3-1 Freiburg |
6 | ![]() | 34 | 14 | 10 | 10 | 53 | 39 | 14 | 52 | L Bayern Munich 2-0 Bayer Leverkusen W Bayer Leverkusen 3-1 Eintracht Frankfurt D Werder Bremen 0-0 Bayer Leverkusen D Bayer Leverkusen 1-1 Union Berlin L Dortmund 3-1 Bayer Leverkusen |
7 | ![]() | 34 | 12 | 14 | 8 | 50 | 43 | 7 | 50 | L Dortmund 2-0 Union Berlin W Union Berlin 3-1 Werder Bremen L Wolfsburg 3-0 Union Berlin D Bayer Leverkusen 1-1 Union Berlin W Union Berlin 2-1 RB Leipzig |
8 | ![]() | 34 | 13 | 10 | 11 | 64 | 56 | 8 | 49 | L Hoffenheim 3-2 B. Monchengladbach W B. Monchengladbach 5-0 Arminia Bielefeld L Bayern Munich 6-0 B. Monchengladbach L B. Monchengladbach 1-2 Stuttgart W Werder Bremen 2-4 B. Monchengladbach |
9 | ![]() | 34 | 12 | 9 | 13 | 52 | 52 | 0 | 45 | D Freiburg 1-1 Hoffenheim L Hertha Berlin 3-0 Freiburg W FC Koln 1-4 Freiburg D Freiburg 2-2 Bayern Munich L Eintracht Frankfurt 3-1 Freiburg |
10 | ![]() | 34 | 12 | 9 | 13 | 56 | 55 | 1 | 45 | L Stuttgart 1-3 Wolfsburg L RB Leipzig 2-0 Stuttgart W Stuttgart 2-1 Augsburg W B. Monchengladbach 1-2 Stuttgart L Stuttgart 0-2 Arminia Bielefeld |
11 | ![]() | 34 | 11 | 10 | 13 | 52 | 54 | -2 | 43 | W Hoffenheim 3-2 B. Monchengladbach D Freiburg 1-1 Hoffenheim W Hoffenheim 4-2 Schalke D Arminia Bielefeld 1-1 Hoffenheim W Hoffenheim 2-1 Hertha Berlin |
12 | ![]() | 34 | 10 | 9 | 15 | 39 | 56 | -17 | 39 | W Mainz 2-1 Bayern Munich D Mainz 1-1 Hertha Berlin D Eintracht Frankfurt 1-1 Mainz L Mainz 1-3 Dortmund W Wolfsburg 2-3 Mainz |
13 | ![]() | 34 | 10 | 6 | 18 | 36 | 54 | -18 | 36 | L Eintracht Frankfurt 2-0 Augsburg L Augsburg 2-3 FC Koln L Stuttgart 2-1 Augsburg W Augsburg 2-0 Werder Bremen L Bayern Munich 5-2 Augsburg |
14 | ![]() | 34 | 9 | 8 | 17 | 26 | 52 | -26 | 35 | W Arminia Bielefeld 1-0 Schalke L B. Monchengladbach 5-0 Arminia Bielefeld D Hertha Berlin 0-0 Arminia Bielefeld D Arminia Bielefeld 1-1 Hoffenheim W Stuttgart 0-2 Arminia Bielefeld |
15 | ![]() | 34 | 8 | 11 | 15 | 41 | 52 | -11 | 35 | W Hertha Berlin 3-0 Freiburg D Hertha Berlin 0-0 Arminia Bielefeld W Schalke 1-2 Hertha Berlin D Hertha Berlin 0-0 FC Koln L Hoffenheim 2-1 Hertha Berlin |
16 | ![]() | 34 | 8 | 9 | 17 | 34 | 60 | -26 | 33 | W FC Koln 2-1 RB Leipzig W Augsburg 2-3 FC Koln L FC Koln 1-4 Freiburg D Hertha Berlin 0-0 FC Koln W FC Koln 1-0 Schalke |
17 | ![]() | 34 | 7 | 10 | 17 | 36 | 57 | -21 | 31 | L Werder Bremen 0-1 Mainz L Union Berlin 3-1 Werder Bremen D Werder Bremen 0-0 Bayer Leverkusen L Augsburg 2-0 Werder Bremen L Werder Bremen 2-4 B. Monchengladbach |
18 | ![]() | 34 | 3 | 7 | 24 | 25 | 86 | -61 | 16 | L Arminia Bielefeld 1-0 Schalke L Hoffenheim 4-2 Schalke L Schalke 1-2 Hertha Berlin W Schalke 4-3 Eintracht Frankfurt L FC Koln 1-0 Schalke |
- UEFA Champions League
- UEFA Europa League
- Relegation Play-off
- Relegation
BundesLiga Table Analysis
- Difference between Bayern M FC at 1st and Leipzig FC at 2nd is 13 points.
- The bottom team (Schalke FC) need 10 more points to escape automatic relegation.
- The point gap between Bayern M FC at the top and Schalke FC at the bottom is 62 points.
BundesLiga Home Table (Germany) - 2020/21
Favorite Win Home
Draw Home
Favorite Lose Home
Favorite Win Home in first half
Draw Home in first half
Favorite Lose Home in first half
Favorite Win Home in second half
Draw Home in second half
Favorite Lose Home in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 13 | 4 | 0 | 64 | 21 | 43 | 43 | W Bayern Munich 4-0 Stuttgart D Bayern Munich 1-1 Union Berlin W Bayern Munich 2-0 Bayer Leverkusen W Bayern Munich 6-0 B. Monchengladbach W Bayern Munich 5-2 Augsburg |
2 | ![]() | 17 | 11 | 4 | 2 | 29 | 13 | 16 | 37 | D RB Leipzig 1-1 Eintracht Frankfurt L RB Leipzig 0-1 Bayern Munich D RB Leipzig 0-0 Hoffenheim W RB Leipzig 2-0 Stuttgart D RB Leipzig 2-2 Wolfsburg |
3 | ![]() | 17 | 10 | 7 | 0 | 37 | 20 | 17 | 37 | W Eintracht Frankfurt 5-2 Union Berlin W Eintracht Frankfurt 4-3 Wolfsburg W Eintracht Frankfurt 2-0 Augsburg D Eintracht Frankfurt 1-1 Mainz W Eintracht Frankfurt 3-1 Freiburg |
4 | ![]() | 17 | 11 | 2 | 4 | 40 | 20 | 20 | 35 | L Dortmund 1-2 Eintracht Frankfurt W Dortmund 4-1 Werder Bremen W Dortmund 2-0 Union Berlin W Dortmund 3-2 RB Leipzig W Dortmund 3-1 Bayer Leverkusen |
5 | ![]() | 17 | 10 | 4 | 3 | 32 | 16 | 16 | 34 | W Wolfsburg 1-0 FC Koln L Wolfsburg 2-3 Bayern Munich L Wolfsburg 0-2 Dortmund W Wolfsburg 3-0 Union Berlin L Wolfsburg 2-3 Mainz |
6 | ![]() | 17 | 8 | 8 | 1 | 32 | 18 | 14 | 32 | W Union Berlin 2-1 FC Koln D Union Berlin 1-1 Hertha Berlin W Union Berlin 2-1 Stuttgart W Union Berlin 3-1 Werder Bremen W Union Berlin 2-1 RB Leipzig |
7 | ![]() | 17 | 8 | 5 | 4 | 34 | 22 | 12 | 29 | L Bayer Leverkusen 1-2 Arminia Bielefeld W Bayer Leverkusen 2-1 Schalke W Bayer Leverkusen 3-0 FC Koln W Bayer Leverkusen 3-1 Eintracht Frankfurt D Bayer Leverkusen 1-1 Union Berlin |
8 | ![]() | 17 | 8 | 4 | 5 | 32 | 19 | 13 | 28 | L B. Monchengladbach 0-1 Bayer Leverkusen W B. Monchengladbach 2-1 Freiburg W B. Monchengladbach 4-0 Eintracht Frankfurt W B. Monchengladbach 5-0 Arminia Bielefeld L B. Monchengladbach 1-2 Stuttgart |
9 | ![]() | 17 | 8 | 3 | 6 | 32 | 24 | 8 | 27 | L Hoffenheim 1-2 Mainz D Hoffenheim 0-0 Bayer Leverkusen W Hoffenheim 3-2 B. Monchengladbach W Hoffenheim 4-2 Schalke W Hoffenheim 2-1 Hertha Berlin |
10 | ![]() | 17 | 7 | 6 | 4 | 33 | 23 | 10 | 27 | L Freiburg 0-3 RB Leipzig W Freiburg 2-0 Augsburg W Freiburg 4-0 Schalke D Freiburg 1-1 Hoffenheim D Freiburg 2-2 Bayern Munich |
11 | ![]() | 17 | 6 | 4 | 7 | 21 | 25 | -4 | 22 | W Augsburg 3-1 B. Monchengladbach W Augsburg 2-1 Hoffenheim D Augsburg 0-0 Arminia Bielefeld L Augsburg 2-3 FC Koln W Augsburg 2-0 Werder Bremen |
12 | ![]() | 17 | 5 | 6 | 6 | 27 | 26 | 1 | 21 | W Stuttgart 1-0 Werder Bremen L Stuttgart 2-3 Dortmund L Stuttgart 1-3 Wolfsburg W Stuttgart 2-1 Augsburg L Stuttgart 0-2 Arminia Bielefeld |
13 | ![]() | 17 | 5 | 5 | 7 | 21 | 26 | -5 | 20 | W Hertha Berlin 3-0 Bayer Leverkusen D Hertha Berlin 2-2 B. Monchengladbach W Hertha Berlin 3-0 Freiburg D Hertha Berlin 0-0 Arminia Bielefeld D Hertha Berlin 0-0 FC Koln |
14 | ![]() | 17 | 6 | 2 | 9 | 13 | 23 | -10 | 20 | L Arminia Bielefeld 0-2 Werder Bremen L Arminia Bielefeld 0-1 RB Leipzig W Arminia Bielefeld 1-0 Freiburg W Arminia Bielefeld 1-0 Schalke D Arminia Bielefeld 1-1 Hoffenheim |
15 | ![]() | 17 | 4 | 4 | 9 | 16 | 26 | -10 | 16 | W Mainz 1-0 Freiburg D Mainz 1-1 Arminia Bielefeld W Mainz 2-1 Bayern Munich D Mainz 1-1 Hertha Berlin L Mainz 1-3 Dortmund |
16 | ![]() | 17 | 3 | 5 | 9 | 20 | 31 | -11 | 14 | D FC Koln 2-2 Dortmund L FC Koln 2-3 Mainz W FC Koln 2-1 RB Leipzig L FC Koln 1-4 Freiburg W FC Koln 1-0 Schalke |
17 | ![]() | 17 | 3 | 5 | 9 | 16 | 28 | -12 | 14 | L Werder Bremen 1-2 Wolfsburg L Werder Bremen 1-4 RB Leipzig L Werder Bremen 0-1 Mainz D Werder Bremen 0-0 Bayer Leverkusen L Werder Bremen 2-4 B. Monchengladbach |
18 | ![]() | 17 | 3 | 3 | 11 | 14 | 34 | -20 | 12 | D Schalke 0-0 Mainz L Schalke 0-3 B. Monchengladbach W Schalke 1-0 Augsburg L Schalke 1-2 Hertha Berlin W Schalke 4-3 Eintracht Frankfurt |
BundesLiga Away Table (Germany) - 2020/21
Favorite Win Away
Draw Away
Favorite Lose Away
Favorite Win Away in first half
Draw Away in first half
Favorite Lose Away in first half
Favorite Win Away in second half
Draw Away in second half
Favorite Lose Away in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 11 | 2 | 4 | 35 | 23 | 12 | 35 | W Werder Bremen 1-3 Bayern Munich W RB Leipzig 0-1 Bayern Munich W Wolfsburg 2-3 Bayern Munich L Mainz 2-1 Bayern Munich D Freiburg 2-2 Bayern Munich |
2 | ![]() | 17 | 9 | 2 | 6 | 35 | 26 | 9 | 29 | L Bayern Munich 4-2 Dortmund D FC Koln 2-2 Dortmund W Stuttgart 2-3 Dortmund W Wolfsburg 0-2 Dortmund W Mainz 1-3 Dortmund |
3 | ![]() | 17 | 8 | 4 | 5 | 31 | 19 | 12 | 28 | W Arminia Bielefeld 0-1 RB Leipzig W Werder Bremen 1-4 RB Leipzig L FC Koln 2-1 RB Leipzig L Dortmund 3-2 RB Leipzig L Union Berlin 2-1 RB Leipzig |
4 | ![]() | 17 | 7 | 6 | 4 | 29 | 21 | 8 | 27 | L Hoffenheim 2-1 Wolfsburg W Werder Bremen 1-2 Wolfsburg L Eintracht Frankfurt 4-3 Wolfsburg W Stuttgart 1-3 Wolfsburg D RB Leipzig 2-2 Wolfsburg |
5 | ![]() | 17 | 7 | 3 | 7 | 29 | 29 | 0 | 24 | D Eintracht Frankfurt 1-1 Stuttgart L Bayern Munich 4-0 Stuttgart L Union Berlin 2-1 Stuttgart L RB Leipzig 2-0 Stuttgart W B. Monchengladbach 1-2 Stuttgart |
6 | ![]() | 17 | 6 | 5 | 6 | 32 | 33 | -1 | 23 | D RB Leipzig 1-1 Eintracht Frankfurt W Dortmund 1-2 Eintracht Frankfurt L B. Monchengladbach 4-0 Eintracht Frankfurt L Bayer Leverkusen 3-1 Eintracht Frankfurt L Schalke 4-3 Eintracht Frankfurt |
7 | ![]() | 17 | 6 | 5 | 6 | 19 | 17 | 2 | 23 | L Hertha Berlin 3-0 Bayer Leverkusen D Hoffenheim 0-0 Bayer Leverkusen L Bayern Munich 2-0 Bayer Leverkusen D Werder Bremen 0-0 Bayer Leverkusen L Dortmund 3-1 Bayer Leverkusen |
8 | ![]() | 17 | 6 | 5 | 6 | 23 | 30 | -7 | 23 | W Hoffenheim 1-2 Mainz W FC Koln 2-3 Mainz W Werder Bremen 0-1 Mainz D Eintracht Frankfurt 1-1 Mainz W Wolfsburg 2-3 Mainz |
9 | ![]() | 17 | 5 | 6 | 6 | 32 | 37 | -5 | 21 | W Schalke 0-3 B. Monchengladbach D Hertha Berlin 2-2 B. Monchengladbach L Hoffenheim 3-2 B. Monchengladbach L Bayern Munich 6-0 B. Monchengladbach W Werder Bremen 2-4 B. Monchengladbach |
10 | ![]() | 17 | 5 | 4 | 8 | 14 | 29 | -15 | 19 | L Union Berlin 2-1 FC Koln L Wolfsburg 1-0 FC Koln L Bayer Leverkusen 3-0 FC Koln W Augsburg 2-3 FC Koln D Hertha Berlin 0-0 FC Koln |
11 | ![]() | 17 | 4 | 6 | 7 | 18 | 25 | -7 | 18 | L Eintracht Frankfurt 5-2 Union Berlin D Bayern Munich 1-1 Union Berlin L Dortmund 2-0 Union Berlin L Wolfsburg 3-0 Union Berlin D Bayer Leverkusen 1-1 Union Berlin |
12 | ![]() | 17 | 5 | 3 | 9 | 19 | 29 | -10 | 18 | L B. Monchengladbach 2-1 Freiburg L Arminia Bielefeld 1-0 Freiburg L Hertha Berlin 3-0 Freiburg W FC Koln 1-4 Freiburg L Eintracht Frankfurt 3-1 Freiburg |
13 | ![]() | 17 | 4 | 5 | 8 | 20 | 29 | -9 | 17 | W Arminia Bielefeld 0-2 Werder Bremen L Stuttgart 1-0 Werder Bremen L Dortmund 4-1 Werder Bremen L Union Berlin 3-1 Werder Bremen L Augsburg 2-0 Werder Bremen |
14 | ![]() | 17 | 3 | 7 | 7 | 20 | 30 | -10 | 16 | L Stuttgart 2-0 Hoffenheim L Augsburg 2-1 Hoffenheim D RB Leipzig 0-0 Hoffenheim D Freiburg 1-1 Hoffenheim D Arminia Bielefeld 1-1 Hoffenheim |
15 | ![]() | 17 | 3 | 6 | 8 | 13 | 29 | -16 | 15 | D Mainz 1-1 Arminia Bielefeld D Augsburg 0-0 Arminia Bielefeld L B. Monchengladbach 5-0 Arminia Bielefeld D Hertha Berlin 0-0 Arminia Bielefeld W Stuttgart 0-2 Arminia Bielefeld |
16 | ![]() | 17 | 3 | 6 | 8 | 20 | 26 | -6 | 15 | L Dortmund 2-0 Hertha Berlin D Union Berlin 1-1 Hertha Berlin D Mainz 1-1 Hertha Berlin W Schalke 1-2 Hertha Berlin L Hoffenheim 2-1 Hertha Berlin |
17 | ![]() | 17 | 4 | 2 | 11 | 15 | 29 | -14 | 14 | L Freiburg 2-0 Augsburg L Schalke 1-0 Augsburg L Eintracht Frankfurt 2-0 Augsburg L Stuttgart 2-1 Augsburg L Bayern Munich 5-2 Augsburg |
18 | ![]() | 17 | 0 | 4 | 13 | 11 | 52 | -41 | 4 | L Bayer Leverkusen 2-1 Schalke L Freiburg 4-0 Schalke L Arminia Bielefeld 1-0 Schalke L Hoffenheim 4-2 Schalke L FC Koln 1-0 Schalke |