BundesLiga
Detailed Stats
Nation
Teams
Season
Matches
Progress
Germany
18
54/306 Played
18% Completed
BundesLiga Detailed Statistics Tables (Germany) - 2025/26
Total over 2.5 in all matches
Total under 2.5 in all matches
Total over 2.5 in 1st half
Total under 2.5 in 1st half
Total over 2.5 in 2nd half
Total under 2.5 in 2nd half
# | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 5 | 4 |
2 | ![]() | 6 | 3 | 0 | 3 | 0 | 0 | 6 | 5 | 3 |
3 | ![]() | 6 | 2 | 0 | 4 | 0 | 0 | 6 | 4 | 2 |
4 | ![]() | 6 | 1 | 1 | 3 | 1 | 1 | 5 | 4 | 2 |
5 | ![]() | 6 | 2 | 0 | 2 | 1 | 2 | 4 | 2 | 2 |
6 | ![]() | 6 | 1 | 1 | 2 | 2 | 2 | 4 | 3 | 2 |
7 | ![]() | 6 | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 1 |
8 | ![]() | 6 | 2 | 0 | 2 | 1 | 2 | 4 | 3 | 1 |
9 | ![]() | 6 | 2 | 0 | 2 | 1 | 2 | 4 | 3 | 2 |
10 | ![]() | 6 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 1 |
11 | ![]() | 6 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 |
12 | ![]() | 6 | 1 | 0 | 2 | 1 | 3 | 3 | 1 | 0 |
13 | ![]() | 6 | 2 | 0 | 1 | 2 | 3 | 3 | 2 | 1 |
14 | ![]() | 6 | 1 | 0 | 2 | 2 | 3 | 3 | 1 | 0 |
15 | ![]() | 6 | 1 | 0 | 1 | 2 | 4 | 2 | 2 | 1 |
16 | ![]() | 6 | 1 | 1 | 0 | 1 | 4 | 2 | 1 | 1 |
17 | ![]() | 6 | 0 | 0 | 2 | 3 | 4 | 2 | 2 | 1 |
18 | ![]() | 6 | 1 | 0 | 1 | 2 | 4 | 2 | 2 | 1 |
Description for table...
BundesLiga Home Table of total goals (Germany) - 2025/26
# | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
2 | ![]() | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 2 |
3 | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 |
4 | ![]() | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 2 |
5 | ![]() | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 |
6 | ![]() | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 |
7 | ![]() | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
8 | ![]() | 4 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 |
9 | ![]() | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
10 | ![]() | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
11 | ![]() | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 1 |
12 | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
13 | ![]() | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 |
14 | ![]() | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
15 | ![]() | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 |
16 | ![]() | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
17 | ![]() | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
18 | ![]() | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
BundesLiga Away Table of total goals (Germany) - 2025/26
# | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 1 |
2 | ![]() | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 |
3 | ![]() | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
4 | ![]() | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 1 |
5 | ![]() | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 |
6 | ![]() | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
7 | ![]() | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
8 | ![]() | 4 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 |
9 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
10 | ![]() | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 |
11 | ![]() | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 |
12 | ![]() | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 |
13 | ![]() | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 |
14 | ![]() | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 |
15 | ![]() | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
16 | ![]() | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 |
17 | ![]() | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
18 | ![]() | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |