Allsvenskan
Detailed Stats
Nation
Teams
Season
Matches
Progress
Sweden
16
208/240 Played
87% Completed
Allsvenskan Detailed Statistics Tables (Sweden) - 2025/26
Total over 2.5 in all matches
Total under 2.5 in all matches
Total over 2.5 in 1st half
Total under 2.5 in 1st half
Total over 2.5 in 2nd half
Total under 2.5 in 2nd half
# | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 6 | 1 | 11 | 3 | 8 | 18 | 10 | 5 |
2 | ![]() | 26 | 2 | 3 | 11 | 6 | 10 | 16 | 13 | 8 |
3 | ![]() | 26 | 8 | 0 | 8 | 2 | 10 | 16 | 9 | 4 |
4 | ![]() | 26 | 7 | 3 | 5 | 4 | 11 | 15 | 8 | 4 |
5 | ![]() | 26 | 5 | 0 | 10 | 7 | 11 | 15 | 8 | 6 |
6 | ![]() | 26 | 8 | 1 | 5 | 4 | 12 | 14 | 10 | 5 |
7 | ![]() | 26 | 4 | 1 | 9 | 2 | 12 | 14 | 9 | 6 |
8 | ![]() | 26 | 7 | 0 | 7 | 10 | 12 | 14 | 7 | 3 |
9 | ![]() | 26 | 6 | 0 | 7 | 8 | 13 | 13 | 8 | 6 |
10 | ![]() | 26 | 3 | 0 | 10 | 8 | 13 | 13 | 7 | 4 |
11 | ![]() | 26 | 8 | 2 | 3 | 7 | 13 | 13 | 9 | 4 |
12 | ![]() | 26 | 10 | 1 | 1 | 4 | 14 | 12 | 4 | 1 |
13 | ![]() | 26 | 7 | 1 | 4 | 9 | 14 | 12 | 5 | 3 |
14 | ![]() | 26 | 9 | 1 | 1 | 6 | 15 | 11 | 6 | 1 |
15 | ![]() | 26 | 3 | 1 | 4 | 7 | 18 | 8 | 4 | 2 |
16 | ![]() | 26 | 5 | 1 | 2 | 11 | 18 | 8 | 7 | 4 |
Description for table...
Allsvenskan Home Table of total goals (Sweden) - 2025/26
# | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 5 | 0 | 4 | 1 | 4 | 9 | 5 | 2 |
2 | ![]() | 13 | 1 | 2 | 6 | 3 | 4 | 9 | 6 | 3 |
3 | ![]() | 13 | 4 | 3 | 2 | 0 | 4 | 9 | 7 | 3 |
4 | ![]() | 13 | 1 | 1 | 6 | 0 | 5 | 8 | 5 | 4 |
5 | ![]() | 13 | 4 | 0 | 4 | 2 | 5 | 8 | 4 | 1 |
6 | ![]() | 13 | 3 | 0 | 4 | 5 | 6 | 7 | 2 | 1 |
7 | ![]() | 13 | 5 | 0 | 2 | 3 | 6 | 7 | 3 | 1 |
8 | ![]() | 13 | 5 | 0 | 2 | 2 | 6 | 7 | 5 | 2 |
9 | ![]() | 13 | 6 | 0 | 1 | 4 | 6 | 7 | 2 | 2 |
10 | ![]() | 13 | 3 | 0 | 4 | 4 | 6 | 7 | 6 | 4 |
11 | ![]() | 13 | 1 | 0 | 5 | 5 | 7 | 6 | 6 | 3 |
12 | ![]() | 13 | 5 | 0 | 0 | 3 | 8 | 5 | 1 | 1 |
13 | ![]() | 13 | 2 | 1 | 2 | 3 | 8 | 5 | 2 | 1 |
14 | ![]() | 13 | 0 | 0 | 5 | 6 | 8 | 5 | 2 | 1 |
15 | ![]() | 13 | 2 | 1 | 1 | 5 | 9 | 4 | 4 | 3 |
16 | ![]() | 13 | 3 | 0 | 0 | 3 | 10 | 3 | 2 | 1 |
Allsvenskan Away Table of total goals (Sweden) - 2025/26
# | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 2 | 1 | 7 | 1 | 3 | 10 | 6 | 4 |
2 | ![]() | 13 | 5 | 0 | 5 | 1 | 3 | 10 | 6 | 5 |
3 | ![]() | 13 | 6 | 1 | 1 | 3 | 5 | 8 | 4 | 0 |
4 | ![]() | 13 | 4 | 0 | 3 | 5 | 6 | 7 | 5 | 2 |
5 | ![]() | 13 | 1 | 1 | 5 | 3 | 6 | 7 | 7 | 5 |
6 | ![]() | 13 | 3 | 1 | 3 | 2 | 6 | 7 | 5 | 3 |
7 | ![]() | 13 | 2 | 0 | 5 | 3 | 6 | 7 | 1 | 1 |
8 | ![]() | 13 | 5 | 1 | 1 | 1 | 6 | 7 | 3 | 0 |
9 | ![]() | 13 | 3 | 0 | 4 | 1 | 6 | 7 | 4 | 2 |
10 | ![]() | 13 | 3 | 0 | 3 | 2 | 7 | 6 | 4 | 2 |
11 | ![]() | 13 | 3 | 2 | 1 | 4 | 7 | 6 | 6 | 3 |
12 | ![]() | 13 | 3 | 0 | 3 | 4 | 7 | 6 | 2 | 2 |
13 | ![]() | 13 | 3 | 0 | 3 | 4 | 7 | 6 | 1 | 1 |
14 | ![]() | 13 | 1 | 1 | 3 | 5 | 8 | 5 | 3 | 1 |
15 | ![]() | 13 | 3 | 0 | 1 | 6 | 9 | 4 | 3 | 1 |
16 | ![]() | 13 | 1 | 0 | 2 | 4 | 10 | 3 | 2 | 1 |