2BundesLiga
Table & Stats
Nation
Teams
Season
Matches
Progress
Germany
18
306/306 Played
100% Completed
2BundesLiga Referee Stats Table (Germany) - 2022/23
# | Referee | ||||||
---|---|---|---|---|---|---|---|
1 | Waschitzki S. | 11 | 64 | 4 | 20 | 301 | 5.82 |
2 | Heft F. | 11 | 63 | 0 | 43 | 316 | 5.73 |
3 | Kampka R. | 10 | 55 | 4 | 31 | 252 | 5.5 |
4 | Braun R. | 11 | 54 | 1 | 44 | 286 | 4.91 |
5 | Bacher M. | 11 | 54 | 1 | 33 | 283 | 4.91 |
6 | Aarnink A. | 11 | 52 | 2 | 33 | 257 | 4.73 |
7 | Burda M. | 11 | 50 | 1 | 30 | 269 | 4.55 |
8 | Alt P. | 12 | 49 | 2 | 42 | 275 | 4.08 |
9 | Winter N. | 10 | 49 | 3 | 31 | 263 | 4.9 |
10 | Thomsen M. | 10 | 46 | 3 | 28 | 233 | 4.6 |
11 | Petersen M. | 9 | 45 | 2 | 22 | 225 | 5 |
12 | Exner F. | 10 | 42 | 1 | 35 | 201 | 4.2 |
13 | Haslberger W. | 8 | 41 | 2 | 18 | 152 | 5.12 |
14 | Gerach T. | 9 | 39 | 2 | 28 | 199 | 4.33 |
15 | Lechner F. | 11 | 39 | 3 | 26 | 226 | 3.55 |
16 | Sather A. | 10 | 39 | 0 | 26 | 210 | 3.9 |
17 | Stegemann S. | 9 | 38 | 3 | 28 | 216 | 4.22 |
18 | Aytekin D. | 9 | 32 | 3 | 32 | 190 | 3.56 |
19 | Willenborg F. | 9 | 32 | 2 | 29 | 223 | 3.56 |
20 | Brand B. | 5 | 30 | 0 | 7 | 123 | 6 |
2BundesLiga Table (Germany) - 2022/23
Favorite Win
Draw
Favorite Lose
Favorite Win in first half
Draw in first half
Favorite Lose in first half
Favorite Win in second half
Draw in second half
Favorite Lose in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 19 | 10 | 5 | 67 | 36 | 31 | 67 | W Greuther Furth 0-2 Heidenheim D Heidenheim 0-0 Magdeburg L Paderborn 3-2 Heidenheim W Heidenheim 1-0 Sandhausen W Regensburg 2-3 Heidenheim |
2 | ![]() | 34 | 20 | 7 | 7 | 50 | 33 | 17 | 67 | W Holstein Kiel 0-3 Darmstadt L Darmstadt 0-3 St. Pauli L Hannover 2-1 Darmstadt W Darmstadt 1-0 Magdeburg L Greuther Furth 4-0 Darmstadt |
3 | ![]() | 34 | 20 | 6 | 8 | 70 | 45 | 25 | 66 | L Magdeburg 3-2 Hamburger SV D Hamburger SV 2-2 Paderborn W Regensburg 1-5 Hamburger SV W Hamburger SV 2-1 Greuther Furth W Sandhausen 0-1 Hamburger SV |
4 | ![]() | 34 | 16 | 10 | 8 | 55 | 39 | 16 | 58 | W St. Pauli 2-1 Arminia Bielefeld W Darmstadt 0-3 St. Pauli D St. Pauli 0-0 Dusseldorf W Holstein Kiel 3-4 St. Pauli D St. Pauli 1-1 Karlsruher SC |
5 | ![]() | 34 | 17 | 7 | 10 | 60 | 43 | 17 | 58 | W Dusseldorf 3-2 Karlsruher SC W Dusseldorf 3-0 Holstein Kiel D St. Pauli 0-0 Dusseldorf D Dusseldorf 3-3 Hannover W Kaiserslautern 0-3 Dusseldorf |
6 | ![]() | 34 | 16 | 7 | 11 | 68 | 44 | 24 | 55 | W Paderborn 5-1 Braunschweig D Hamburger SV 2-2 Paderborn W Paderborn 3-2 Heidenheim D Arminia Bielefeld 2-2 Paderborn L Paderborn 0-1 Nurnberg |
7 | ![]() | 34 | 12 | 10 | 12 | 58 | 61 | -3 | 46 | L Holstein Kiel 0-3 Darmstadt L Dusseldorf 3-0 Holstein Kiel W Holstein Kiel 2-1 Karlsruher SC L Holstein Kiel 3-4 St. Pauli W Hannover 1-5 Holstein Kiel |
8 | ![]() | 34 | 13 | 7 | 14 | 56 | 53 | 3 | 46 | L Dusseldorf 3-2 Karlsruher SC W Karlsruher SC 2-1 Hannover L Holstein Kiel 2-1 Karlsruher SC W Karlsruher SC 2-0 Kaiserslautern D St. Pauli 1-1 Karlsruher SC |
9 | ![]() | 34 | 11 | 12 | 11 | 47 | 48 | -1 | 45 | L Kaiserslautern 0-1 Hansa Rostock D Nurnberg 3-3 Kaiserslautern L Kaiserslautern 1-2 Arminia Bielefeld L Karlsruher SC 2-0 Kaiserslautern L Kaiserslautern 0-3 Dusseldorf |
10 | ![]() | 34 | 12 | 8 | 14 | 50 | 55 | -5 | 44 | W Hannover 3-0 Nurnberg L Karlsruher SC 2-1 Hannover W Hannover 2-1 Darmstadt D Dusseldorf 3-3 Hannover L Hannover 1-5 Holstein Kiel |
11 | ![]() | 34 | 12 | 7 | 15 | 48 | 55 | -7 | 43 | W Magdeburg 3-2 Hamburger SV D Heidenheim 0-0 Magdeburg D Magdeburg 2-2 Nurnberg L Darmstadt 1-0 Magdeburg W Magdeburg 4-0 Arminia Bielefeld |
12 | ![]() | 34 | 10 | 11 | 13 | 47 | 50 | -3 | 41 | L Greuther Furth 0-2 Heidenheim D Arminia Bielefeld 1-1 Greuther Furth D Greuther Furth 2-2 Braunschweig L Hamburger SV 2-1 Greuther Furth W Greuther Furth 4-0 Darmstadt |
13 | ![]() | 34 | 12 | 5 | 17 | 32 | 48 | -16 | 41 | W Kaiserslautern 0-1 Hansa Rostock W Hansa Rostock 2-0 Regensburg W Sandhausen 1-2 Hansa Rostock D Nurnberg 0-0 Hansa Rostock W Hansa Rostock 2-1 Braunschweig |
14 | ![]() | 34 | 10 | 9 | 15 | 32 | 49 | -17 | 39 | L Hannover 3-0 Nurnberg D Nurnberg 3-3 Kaiserslautern D Magdeburg 2-2 Nurnberg D Nurnberg 0-0 Hansa Rostock W Paderborn 0-1 Nurnberg |
15 | ![]() | 34 | 9 | 9 | 16 | 42 | 59 | -17 | 36 | L Paderborn 5-1 Braunschweig W Braunschweig 2-1 Sandhausen D Greuther Furth 2-2 Braunschweig L Braunschweig 1-2 Regensburg L Hansa Rostock 2-1 Braunschweig |
16 | ![]() | 34 | 9 | 7 | 18 | 50 | 62 | -12 | 34 | L St. Pauli 2-1 Arminia Bielefeld D Arminia Bielefeld 1-1 Greuther Furth W Kaiserslautern 1-2 Arminia Bielefeld D Arminia Bielefeld 2-2 Paderborn L Magdeburg 4-0 Arminia Bielefeld |
17 | ![]() | 34 | 8 | 7 | 19 | 34 | 58 | -24 | 31 | L Sandhausen 2-1 Regensburg L Hansa Rostock 2-0 Regensburg L Regensburg 1-5 Hamburger SV W Braunschweig 1-2 Regensburg L Regensburg 2-3 Heidenheim |
18 | ![]() | 34 | 7 | 7 | 20 | 35 | 63 | -28 | 28 | W Sandhausen 2-1 Regensburg L Braunschweig 2-1 Sandhausen L Sandhausen 1-2 Hansa Rostock L Heidenheim 1-0 Sandhausen L Sandhausen 0-1 Hamburger SV |
- Promotion
- Promotion Play-off
- Relegation Play-off
- Relegation
2BundesLiga Table Analysis
- Difference between Heidenheim FC at 1st and Darmstadt FC at 2nd is 0 points.
- The bottom team (Sandhausen FC) need 10 more points to escape automatic relegation.
- The point gap between Heidenheim FC at the top and Sandhausen FC at the bottom is 39 points.
2BundesLiga Home Table (Germany) - 2022/23
Favorite Win Home
Draw Home
Favorite Lose Home
Favorite Win Home in first half
Draw Home in first half
Favorite Lose Home in first half
Favorite Win Home in second half
Draw Home in second half
Favorite Lose Home in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 12 | 4 | 1 | 41 | 16 | 25 | 40 | W Heidenheim 5-2 Karlsruher SC L Heidenheim 0-1 St. Pauli W Heidenheim 3-0 Holstein Kiel D Heidenheim 0-0 Magdeburg W Heidenheim 1-0 Sandhausen |
2 | ![]() | 17 | 11 | 5 | 1 | 27 | 13 | 14 | 38 | W Darmstadt 2-0 Kaiserslautern W Darmstadt 2-1 Paderborn W Darmstadt 2-1 Karlsruher SC L Darmstadt 0-3 St. Pauli W Darmstadt 1-0 Magdeburg |
3 | ![]() | 17 | 11 | 4 | 2 | 38 | 19 | 19 | 37 | D Dusseldorf 2-2 Hamburger SV W Dusseldorf 1-0 Darmstadt W Dusseldorf 3-2 Karlsruher SC W Dusseldorf 3-0 Holstein Kiel D Dusseldorf 3-3 Hannover |
4 | ![]() | 17 | 11 | 3 | 3 | 38 | 20 | 18 | 36 | D Hamburger SV 0-0 Holstein Kiel W Hamburger SV 6-1 Hannover W Hamburger SV 4-3 St. Pauli D Hamburger SV 2-2 Paderborn W Hamburger SV 2-1 Greuther Furth |
5 | ![]() | 17 | 12 | 0 | 5 | 46 | 20 | 26 | 36 | W Paderborn 3-2 Greuther Furth W Paderborn 3-0 Hansa Rostock W Paderborn 5-1 Braunschweig W Paderborn 3-2 Heidenheim L Paderborn 0-1 Nurnberg |
6 | ![]() | 17 | 9 | 7 | 1 | 24 | 11 | 13 | 34 | W St. Pauli 1-0 Regensburg L St. Pauli 1-2 Braunschweig W St. Pauli 2-1 Arminia Bielefeld D St. Pauli 0-0 Dusseldorf D St. Pauli 1-1 Karlsruher SC |
7 | ![]() | 17 | 8 | 7 | 2 | 28 | 19 | 9 | 31 | W Greuther Furth 3-0 Magdeburg W Greuther Furth 2-1 Regensburg L Greuther Furth 0-2 Heidenheim D Greuther Furth 2-2 Braunschweig W Greuther Furth 4-0 Darmstadt |
8 | ![]() | 17 | 9 | 3 | 5 | 32 | 25 | 7 | 30 | W Karlsruher SC 4-2 Hamburger SV D Karlsruher SC 1-1 Braunschweig W Karlsruher SC 4-2 Arminia Bielefeld W Karlsruher SC 2-1 Hannover W Karlsruher SC 2-0 Kaiserslautern |
9 | ![]() | 17 | 8 | 3 | 6 | 27 | 26 | 1 | 27 | W Hannover 3-1 Sandhausen L Hannover 0-3 Heidenheim W Hannover 3-0 Nurnberg W Hannover 2-1 Darmstadt L Hannover 1-5 Holstein Kiel |
10 | ![]() | 17 | 7 | 4 | 6 | 18 | 17 | 1 | 25 | L Nurnberg 0-1 Darmstadt D Nurnberg 1-1 Karlsruher SC W Nurnberg 2-0 Dusseldorf D Nurnberg 3-3 Kaiserslautern D Nurnberg 0-0 Hansa Rostock |
11 | ![]() | 17 | 6 | 6 | 5 | 26 | 26 | 0 | 24 | D Kaiserslautern 2-2 Heidenheim W Kaiserslautern 2-0 Hamburger SV L Kaiserslautern 0-1 Hansa Rostock L Kaiserslautern 1-2 Arminia Bielefeld L Kaiserslautern 0-3 Dusseldorf |
12 | ![]() | 17 | 7 | 3 | 7 | 23 | 22 | 1 | 24 | W Braunschweig 1-0 Hannover W Braunschweig 1-0 Kaiserslautern L Braunschweig 1-2 Magdeburg W Braunschweig 2-1 Sandhausen L Braunschweig 1-2 Regensburg |
13 | ![]() | 17 | 6 | 4 | 7 | 29 | 29 | 0 | 22 | L Holstein Kiel 2-3 Arminia Bielefeld W Holstein Kiel 2-1 Nurnberg L Holstein Kiel 0-3 Darmstadt W Holstein Kiel 2-1 Karlsruher SC L Holstein Kiel 3-4 St. Pauli |
14 | ![]() | 17 | 6 | 4 | 7 | 23 | 22 | 1 | 22 | W Magdeburg 3-0 Hansa Rostock L Magdeburg 1-2 Sandhausen W Magdeburg 3-2 Hamburger SV D Magdeburg 2-2 Nurnberg W Magdeburg 4-0 Arminia Bielefeld |
15 | ![]() | 17 | 4 | 7 | 6 | 17 | 28 | -11 | 19 | W Regensburg 1-0 Paderborn D Regensburg 2-2 Magdeburg D Regensburg 0-0 Kaiserslautern L Regensburg 1-5 Hamburger SV L Regensburg 2-3 Heidenheim |
16 | ![]() | 17 | 6 | 1 | 10 | 18 | 25 | -7 | 19 | L Hansa Rostock 2-5 Dusseldorf L Hansa Rostock 2-3 Holstein Kiel W Hansa Rostock 2-0 Greuther Furth W Hansa Rostock 2-0 Regensburg W Hansa Rostock 2-1 Braunschweig |
17 | ![]() | 17 | 5 | 4 | 8 | 28 | 29 | -1 | 19 | D Arminia Bielefeld 2-2 Nurnberg D Arminia Bielefeld 2-2 Dusseldorf L Arminia Bielefeld 1-3 Hannover D Arminia Bielefeld 1-1 Greuther Furth D Arminia Bielefeld 2-2 Paderborn |
18 | ![]() | 17 | 4 | 4 | 9 | 18 | 33 | -15 | 16 | L Sandhausen 0-2 Greuther Furth D Sandhausen 2-2 Paderborn W Sandhausen 2-1 Regensburg L Sandhausen 1-2 Hansa Rostock L Sandhausen 0-1 Hamburger SV |
2BundesLiga Away Table (Germany) - 2022/23
Favorite Win Away
Draw Away
Favorite Lose Away
Favorite Win Away in first half
Draw Away in first half
Favorite Lose Away in first half
Favorite Win Away in second half
Draw Away in second half
Favorite Lose Away in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 9 | 3 | 5 | 32 | 25 | 7 | 30 | D Dusseldorf 2-2 Hamburger SV L Kaiserslautern 2-0 Hamburger SV L Magdeburg 3-2 Hamburger SV W Regensburg 1-5 Hamburger SV W Sandhausen 0-1 Hamburger SV |
2 | ![]() | 17 | 9 | 2 | 6 | 23 | 20 | 3 | 29 | W Nurnberg 0-1 Darmstadt L Dusseldorf 1-0 Darmstadt W Holstein Kiel 0-3 Darmstadt L Hannover 2-1 Darmstadt L Greuther Furth 4-0 Darmstadt |
3 | ![]() | 17 | 7 | 6 | 4 | 26 | 20 | 6 | 27 | D Kaiserslautern 2-2 Heidenheim W Hannover 0-3 Heidenheim W Greuther Furth 0-2 Heidenheim L Paderborn 3-2 Heidenheim W Regensburg 2-3 Heidenheim |
4 | ![]() | 17 | 7 | 3 | 7 | 31 | 28 | 3 | 24 | W Sandhausen 0-5 St. Pauli W Heidenheim 0-1 St. Pauli L Hamburger SV 4-3 St. Pauli W Darmstadt 0-3 St. Pauli W Holstein Kiel 3-4 St. Pauli |
5 | ![]() | 17 | 6 | 6 | 5 | 29 | 32 | -3 | 24 | D Hamburger SV 0-0 Holstein Kiel W Hansa Rostock 2-3 Holstein Kiel L Heidenheim 3-0 Holstein Kiel L Dusseldorf 3-0 Holstein Kiel W Hannover 1-5 Holstein Kiel |
6 | ![]() | 17 | 6 | 4 | 7 | 14 | 23 | -9 | 22 | L Magdeburg 3-0 Hansa Rostock L Paderborn 3-0 Hansa Rostock W Kaiserslautern 0-1 Hansa Rostock W Sandhausen 1-2 Hansa Rostock D Nurnberg 0-0 Hansa Rostock |
7 | ![]() | 17 | 5 | 6 | 6 | 21 | 22 | -1 | 21 | L Darmstadt 2-0 Kaiserslautern L Braunschweig 1-0 Kaiserslautern D Regensburg 0-0 Kaiserslautern D Nurnberg 3-3 Kaiserslautern L Karlsruher SC 2-0 Kaiserslautern |
8 | ![]() | 17 | 6 | 3 | 8 | 25 | 33 | -8 | 21 | L Greuther Furth 3-0 Magdeburg D Regensburg 2-2 Magdeburg W Braunschweig 1-2 Magdeburg D Heidenheim 0-0 Magdeburg L Darmstadt 1-0 Magdeburg |
9 | ![]() | 17 | 6 | 3 | 8 | 22 | 24 | -2 | 21 | W Hansa Rostock 2-5 Dusseldorf D Arminia Bielefeld 2-2 Dusseldorf L Nurnberg 2-0 Dusseldorf D St. Pauli 0-0 Dusseldorf W Kaiserslautern 0-3 Dusseldorf |
10 | ![]() | 17 | 4 | 7 | 6 | 22 | 24 | -2 | 19 | L Regensburg 1-0 Paderborn L Darmstadt 2-1 Paderborn D Sandhausen 2-2 Paderborn D Hamburger SV 2-2 Paderborn D Arminia Bielefeld 2-2 Paderborn |
11 | ![]() | 17 | 4 | 5 | 8 | 23 | 29 | -6 | 17 | L Braunschweig 1-0 Hannover L Hamburger SV 6-1 Hannover W Arminia Bielefeld 1-3 Hannover L Karlsruher SC 2-1 Hannover D Dusseldorf 3-3 Hannover |
12 | ![]() | 17 | 4 | 4 | 9 | 24 | 28 | -4 | 16 | D Nurnberg 1-1 Karlsruher SC L Darmstadt 2-1 Karlsruher SC L Dusseldorf 3-2 Karlsruher SC L Holstein Kiel 2-1 Karlsruher SC D St. Pauli 1-1 Karlsruher SC |
13 | ![]() | 17 | 4 | 3 | 10 | 22 | 33 | -11 | 15 | W Holstein Kiel 2-3 Arminia Bielefeld L Karlsruher SC 4-2 Arminia Bielefeld L St. Pauli 2-1 Arminia Bielefeld W Kaiserslautern 1-2 Arminia Bielefeld L Magdeburg 4-0 Arminia Bielefeld |
14 | ![]() | 17 | 3 | 5 | 9 | 14 | 32 | -18 | 14 | D Arminia Bielefeld 2-2 Nurnberg L Holstein Kiel 2-1 Nurnberg L Hannover 3-0 Nurnberg D Magdeburg 2-2 Nurnberg W Paderborn 0-1 Nurnberg |
15 | ![]() | 17 | 2 | 6 | 9 | 19 | 37 | -18 | 12 | D Karlsruher SC 1-1 Braunschweig W St. Pauli 1-2 Braunschweig L Paderborn 5-1 Braunschweig D Greuther Furth 2-2 Braunschweig L Hansa Rostock 2-1 Braunschweig |
16 | ![]() | 17 | 4 | 0 | 13 | 17 | 30 | -13 | 12 | L St. Pauli 1-0 Regensburg L Greuther Furth 2-1 Regensburg L Sandhausen 2-1 Regensburg L Hansa Rostock 2-0 Regensburg W Braunschweig 1-2 Regensburg |
17 | ![]() | 17 | 3 | 3 | 11 | 17 | 30 | -13 | 12 | D Kaiserslautern 2-2 Sandhausen L Hannover 3-1 Sandhausen W Magdeburg 1-2 Sandhausen L Braunschweig 2-1 Sandhausen L Heidenheim 1-0 Sandhausen |
18 | ![]() | 17 | 2 | 4 | 11 | 19 | 31 | -12 | 10 | L Paderborn 3-2 Greuther Furth W Sandhausen 0-2 Greuther Furth L Hansa Rostock 2-0 Greuther Furth D Arminia Bielefeld 1-1 Greuther Furth L Hamburger SV 2-1 Greuther Furth |