2BundesLiga
Table & Stats
Nation
Teams
Season
Matches
Progress
Germany
18
306/306 Played
100% Completed
2BundesLiga Referee Stats Table (Germany) - 2020/21
# | Referee | ||||||
---|---|---|---|---|---|---|---|
1 | Heft F. | 11 | 61 | 4 | 28 | 341 | 5.55 |
2 | Kampka R. | 11 | 54 | 1 | 36 | 329 | 4.91 |
3 | Bacher M. | 12 | 54 | 5 | 25 | 311 | 4.5 |
4 | Sather A. | 10 | 50 | 3 | 29 | 248 | 5 |
5 | Gerach T. | 11 | 49 | 1 | 35 | 298 | 4.45 |
6 | Aarnink A. | 11 | 47 | 2 | 37 | 289 | 4.27 |
7 | Koslowski L. | 9 | 46 | 3 | 29 | 228 | 5.11 |
8 | Winter N. | 10 | 45 | 2 | 28 | 296 | 4.5 |
9 | Jollenbeck M. | 10 | 44 | 1 | 22 | 266 | 4.4 |
10 | Cortus B. | 9 | 44 | 2 | 25 | 260 | 4.89 |
11 | Waschitzki S. | 10 | 42 | 1 | 27 | 278 | 4.2 |
12 | Reichel T. | 11 | 41 | 1 | 29 | 288 | 3.73 |
13 | Thomsen M. | 11 | 40 | 2 | 24 | 292 | 3.64 |
14 | Gunsch C. | 10 | 39 | 3 | 32 | 244 | 3.9 |
15 | Storks S. | 8 | 34 | 3 | 25 | 217 | 4.25 |
16 | Willenborg F. | 7 | 29 | 2 | 29 | 169 | 4.14 |
17 | Hartmann R. | 8 | 28 | 0 | 23 | 204 | 3.5 |
18 | Alt P. | 10 | 28 | 0 | 33 | 254 | 2.8 |
19 | Siewer T. | 11 | 27 | 0 | 27 | 251 | 2.45 |
20 | Zwayer F. | 5 | 26 | 1 | 23 | 120 | 5.2 |
2BundesLiga Table (Germany) - 2020/21
Favorite Win
Draw
Favorite Lose
Favorite Win in first half
Draw in first half
Favorite Lose in first half
Favorite Win in second half
Draw in second half
Favorite Lose in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 21 | 4 | 9 | 66 | 39 | 27 | 67 | W Heidenheim 0-2 Bochum L Darmstadt 3-1 Bochum W Bochum 5-1 Regensburg D Nurnberg 1-1 Bochum W Bochum 3-1 Sandhausen |
2 | ![]() | 34 | 18 | 10 | 6 | 69 | 44 | 25 | 64 | L St. Pauli 2-1 Greuther Furth W Greuther Furth 3-2 Sandhausen D Greuther Furth 2-2 Karlsruher SC W Paderborn 2-4 Greuther Furth W Greuther Furth 3-2 Dusseldorf |
3 | ![]() | 34 | 18 | 8 | 8 | 57 | 35 | 22 | 62 | W Holstein Kiel 4-0 St. Pauli W Holstein Kiel 1-0 Hannover W Holstein Kiel 3-2 Regensburg L Karlsruher SC 3-2 Holstein Kiel L Holstein Kiel 2-3 Darmstadt |
4 | ![]() | 34 | 16 | 10 | 8 | 71 | 44 | 27 | 58 | D Regensburg 1-1 Hamburger SV D Hamburger SV 1-1 Karlsruher SC W Hamburger SV 5-2 Nurnberg L VfL Osnabruck 3-2 Hamburger SV W Hamburger SV 4-0 Braunschweig |
5 | ![]() | 34 | 16 | 8 | 10 | 55 | 46 | 9 | 56 | L Paderborn 2-1 Dusseldorf W Dusseldorf 3-2 Karlsruher SC D Dusseldorf 2-2 Braunschweig W Dusseldorf 3-0 Aue L Greuther Furth 3-2 Dusseldorf |
6 | ![]() | 34 | 14 | 10 | 10 | 51 | 44 | 7 | 52 | D Hamburger SV 1-1 Karlsruher SC L Dusseldorf 3-2 Karlsruher SC D Greuther Furth 2-2 Karlsruher SC W Karlsruher SC 3-2 Holstein Kiel W Heidenheim 1-2 Karlsruher SC |
7 | ![]() | 34 | 15 | 6 | 13 | 49 | 49 | 0 | 51 | L Heidenheim 0-2 Bochum L Nurnberg 3-1 Heidenheim W Heidenheim 2-1 Sandhausen L Darmstadt 5-1 Heidenheim L Heidenheim 1-2 Karlsruher SC |
8 | ![]() | 34 | 15 | 6 | 13 | 63 | 55 | 8 | 51 | W Wurzburger Kickers 1-3 Darmstadt W Darmstadt 3-1 Bochum W Hannover 1-2 Darmstadt W Darmstadt 5-1 Heidenheim W Holstein Kiel 2-3 Darmstadt |
9 | ![]() | 34 | 12 | 11 | 11 | 53 | 45 | 8 | 47 | D Paderborn 2-2 VfL Osnabruck W Paderborn 2-1 Dusseldorf W Aue 3-8 Paderborn L Paderborn 2-4 Greuther Furth D Wurzburger Kickers 1-1 Paderborn |
10 | ![]() | 34 | 13 | 8 | 13 | 51 | 56 | -5 | 47 | L Dusseldorf 2-0 St. Pauli W St. Pauli 2-1 Greuther Furth L Holstein Kiel 4-0 St. Pauli L St. Pauli 1-2 Hannover L Regensburg 3-0 St. Pauli |
11 | ![]() | 34 | 12 | 8 | 14 | 44 | 53 | -9 | 44 | W Braunschweig 0-2 Aue D Karlsruher SC 0-0 Aue L Aue 3-8 Paderborn L Dusseldorf 3-0 Aue W Aue 2-1 VfL Osnabruck |
12 | ![]() | 34 | 11 | 11 | 12 | 46 | 51 | -5 | 44 | W Nurnberg 3-1 Heidenheim D Nurnberg 1-1 Holstein Kiel L Hamburger SV 5-2 Nurnberg D Nurnberg 1-1 Bochum W Hannover 1-2 Nurnberg |
13 | ![]() | 34 | 12 | 6 | 16 | 53 | 51 | 2 | 42 | L Sandhausen 4-2 Hannover L Hannover 1-2 Darmstadt L Holstein Kiel 1-0 Hannover W St. Pauli 1-2 Hannover L Hannover 1-2 Nurnberg |
14 | ![]() | 34 | 9 | 11 | 14 | 37 | 50 | -13 | 38 | D Regensburg 1-1 Hamburger SV L Bochum 5-1 Regensburg L Holstein Kiel 3-2 Regensburg L Sandhausen 2-0 Regensburg W Regensburg 3-0 St. Pauli |
15 | ![]() | 34 | 10 | 4 | 20 | 41 | 60 | -19 | 34 | L Greuther Furth 3-2 Sandhausen L Holstein Kiel 2-0 Sandhausen L Heidenheim 2-1 Sandhausen W Sandhausen 2-0 Regensburg L Bochum 3-1 Sandhausen |
16 | ![]() | 34 | 9 | 6 | 19 | 35 | 58 | -23 | 33 | D Paderborn 2-2 VfL Osnabruck L VfL Osnabruck 1-3 Holstein Kiel W Wurzburger Kickers 1-3 VfL Osnabruck W VfL Osnabruck 3-2 Hamburger SV L Aue 2-1 VfL Osnabruck |
17 | ![]() | 34 | 7 | 10 | 17 | 30 | 59 | -29 | 31 | L Greuther Furth 3-0 Braunschweig L Braunschweig 0-2 Aue D Dusseldorf 2-2 Braunschweig L Braunschweig 1-2 Wurzburger Kickers L Hamburger SV 4-0 Braunschweig |
18 | ![]() | 34 | 6 | 7 | 21 | 37 | 69 | -32 | 25 | L Wurzburger Kickers 1-3 Darmstadt D Karlsruher SC 2-2 Wurzburger Kickers L Wurzburger Kickers 1-3 VfL Osnabruck W Braunschweig 1-2 Wurzburger Kickers D Wurzburger Kickers 1-1 Paderborn |
- Promotion
- Promotion Play-off
- Relegation Play-off
- Relegation
2BundesLiga Table Analysis
- Difference between Bochum FC at 1st and Furth FC at 2nd is 3 points.
- The bottom team (W Kickers FC) need 10 more points to escape automatic relegation.
- The point gap between Bochum FC at the top and W Kickers FC at the bottom is 42 points.
2BundesLiga Home Table (Germany) - 2020/21
Favorite Win Home
Draw Home
Favorite Lose Home
Favorite Win Home in first half
Draw Home in first half
Favorite Lose Home in first half
Favorite Win Home in second half
Draw Home in second half
Favorite Lose Home in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 12 | 2 | 3 | 40 | 16 | 24 | 38 | L Bochum 0-2 Hamburger SV W Bochum 2-1 Holstein Kiel W Bochum 4-3 Hannover W Bochum 5-1 Regensburg W Bochum 3-1 Sandhausen |
2 | ![]() | 17 | 11 | 4 | 2 | 32 | 20 | 12 | 37 | L Dusseldorf 0-3 Bochum W Dusseldorf 2-0 St. Pauli W Dusseldorf 3-2 Karlsruher SC D Dusseldorf 2-2 Braunschweig W Dusseldorf 3-0 Aue |
3 | ![]() | 17 | 11 | 2 | 4 | 31 | 19 | 12 | 35 | W Holstein Kiel 2-0 Sandhausen W Holstein Kiel 4-0 St. Pauli W Holstein Kiel 1-0 Hannover W Holstein Kiel 3-2 Regensburg L Holstein Kiel 2-3 Darmstadt |
4 | ![]() | 17 | 10 | 4 | 3 | 40 | 16 | 24 | 34 | W Hamburger SV 2-0 Heidenheim L Hamburger SV 1-2 Darmstadt D Hamburger SV 1-1 Karlsruher SC W Hamburger SV 5-2 Nurnberg W Hamburger SV 4-0 Braunschweig |
5 | ![]() | 17 | 10 | 3 | 4 | 28 | 16 | 12 | 33 | L Heidenheim 0-1 Greuther Furth W Heidenheim 1-0 Holstein Kiel L Heidenheim 0-2 Bochum W Heidenheim 2-1 Sandhausen L Heidenheim 1-2 Karlsruher SC |
6 | ![]() | 17 | 9 | 4 | 4 | 34 | 23 | 11 | 31 | D Greuther Furth 2-2 Nurnberg W Greuther Furth 3-0 Braunschweig W Greuther Furth 3-2 Sandhausen D Greuther Furth 2-2 Karlsruher SC W Greuther Furth 3-2 Dusseldorf |
7 | ![]() | 17 | 9 | 4 | 4 | 29 | 21 | 8 | 31 | D Sandhausen 0-0 Dusseldorf W Sandhausen 1-0 Wurzburger Kickers W Sandhausen 2-1 Hamburger SV W Sandhausen 4-2 Hannover W Sandhausen 2-0 Regensburg |
8 | ![]() | 17 | 8 | 5 | 4 | 32 | 26 | 6 | 29 | D Paderborn 2-2 Karlsruher SC W Paderborn 3-0 Bochum D Paderborn 2-2 VfL Osnabruck W Paderborn 2-1 Dusseldorf L Paderborn 2-4 Greuther Furth |
9 | ![]() | 17 | 8 | 4 | 5 | 29 | 28 | 1 | 28 | W Aue 2-0 Sandhausen L Aue 1-3 St. Pauli L Aue 0-1 Nurnberg L Aue 3-8 Paderborn W Aue 2-1 VfL Osnabruck |
10 | ![]() | 17 | 8 | 3 | 6 | 28 | 25 | 3 | 27 | L St. Pauli 0-2 Paderborn W St. Pauli 2-0 Braunschweig W St. Pauli 4-0 Wurzburger Kickers W St. Pauli 2-1 Greuther Furth L St. Pauli 1-2 Hannover |
11 | ![]() | 17 | 7 | 4 | 6 | 30 | 22 | 8 | 25 | L Hannover 1-2 Wurzburger Kickers L Hannover 1-3 Heidenheim W Hannover 3-1 Regensburg L Hannover 1-2 Darmstadt L Hannover 1-2 Nurnberg |
12 | ![]() | 17 | 6 | 6 | 5 | 23 | 21 | 2 | 24 | L Regensburg 1-2 Greuther Furth D Regensburg 1-1 Aue L Regensburg 0-3 Heidenheim D Regensburg 1-1 Hamburger SV W Regensburg 3-0 St. Pauli |
13 | ![]() | 17 | 7 | 3 | 7 | 29 | 23 | 6 | 24 | W Darmstadt 4-1 Aue L Darmstadt 1-2 Dusseldorf D Darmstadt 2-2 Greuther Furth W Darmstadt 3-1 Bochum W Darmstadt 5-1 Heidenheim |
14 | ![]() | 17 | 6 | 4 | 7 | 17 | 23 | -6 | 22 | W Braunschweig 1-0 Sandhausen D Braunschweig 1-1 Darmstadt D Braunschweig 0-0 Paderborn L Braunschweig 0-2 Aue L Braunschweig 1-2 Wurzburger Kickers |
15 | ![]() | 17 | 5 | 7 | 5 | 22 | 23 | -1 | 22 | D Nurnberg 1-1 VfL Osnabruck W Nurnberg 2-1 Paderborn W Nurnberg 3-1 Heidenheim D Nurnberg 1-1 Holstein Kiel D Nurnberg 1-1 Bochum |
16 | ![]() | 17 | 5 | 6 | 6 | 19 | 18 | 1 | 21 | D Karlsruher SC 0-0 Braunschweig L Karlsruher SC 0-1 VfL Osnabruck D Karlsruher SC 2-2 Wurzburger Kickers D Karlsruher SC 0-0 Aue W Karlsruher SC 3-2 Holstein Kiel |
17 | ![]() | 17 | 3 | 6 | 8 | 22 | 33 | -11 | 15 | D Wurzburger Kickers 1-1 Regensburg D Wurzburger Kickers 1-1 Nurnberg L Wurzburger Kickers 1-3 Darmstadt L Wurzburger Kickers 1-3 VfL Osnabruck D Wurzburger Kickers 1-1 Paderborn |
18 | ![]() | 17 | 3 | 1 | 13 | 16 | 34 | -18 | 10 | L VfL Osnabruck 0-4 Braunschweig L VfL Osnabruck 0-1 Regensburg L VfL Osnabruck 0-3 Dusseldorf L VfL Osnabruck 1-3 Holstein Kiel W VfL Osnabruck 3-2 Hamburger SV |
2BundesLiga Away Table (Germany) - 2020/21
Favorite Win Away
Draw Away
Favorite Lose Away
Favorite Win Away in first half
Draw Away in first half
Favorite Lose Away in first half
Favorite Win Away in second half
Draw Away in second half
Favorite Lose Away in second half
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 9 | 6 | 2 | 35 | 21 | 14 | 33 | W Regensburg 1-2 Greuther Furth W Heidenheim 0-1 Greuther Furth D Darmstadt 2-2 Greuther Furth L St. Pauli 2-1 Greuther Furth W Paderborn 2-4 Greuther Furth |
2 | ![]() | 17 | 9 | 4 | 4 | 32 | 26 | 6 | 31 | D Paderborn 2-2 Karlsruher SC D Hamburger SV 1-1 Karlsruher SC L Dusseldorf 3-2 Karlsruher SC D Greuther Furth 2-2 Karlsruher SC W Heidenheim 1-2 Karlsruher SC |
3 | ![]() | 17 | 9 | 2 | 6 | 26 | 23 | 3 | 29 | W Dusseldorf 0-3 Bochum L Paderborn 3-0 Bochum W Heidenheim 0-2 Bochum L Darmstadt 3-1 Bochum D Nurnberg 1-1 Bochum |
4 | ![]() | 17 | 8 | 3 | 6 | 34 | 32 | 2 | 27 | D Braunschweig 1-1 Darmstadt W Hamburger SV 1-2 Darmstadt W Wurzburger Kickers 1-3 Darmstadt W Hannover 1-2 Darmstadt W Holstein Kiel 2-3 Darmstadt |
5 | ![]() | 17 | 7 | 6 | 4 | 26 | 16 | 10 | 27 | L Bochum 2-1 Holstein Kiel L Heidenheim 1-0 Holstein Kiel W VfL Osnabruck 1-3 Holstein Kiel D Nurnberg 1-1 Holstein Kiel L Karlsruher SC 3-2 Holstein Kiel |
6 | ![]() | 17 | 6 | 6 | 5 | 31 | 28 | 3 | 24 | W Bochum 0-2 Hamburger SV D Hannover 3-3 Hamburger SV L Sandhausen 2-1 Hamburger SV D Regensburg 1-1 Hamburger SV L VfL Osnabruck 3-2 Hamburger SV |
7 | ![]() | 17 | 6 | 5 | 6 | 19 | 24 | -5 | 23 | D Nurnberg 1-1 VfL Osnabruck W Karlsruher SC 0-1 VfL Osnabruck D Paderborn 2-2 VfL Osnabruck W Wurzburger Kickers 1-3 VfL Osnabruck L Aue 2-1 VfL Osnabruck |
8 | ![]() | 17 | 6 | 4 | 7 | 24 | 28 | -4 | 22 | D Greuther Furth 2-2 Nurnberg D Wurzburger Kickers 1-1 Nurnberg W Aue 0-1 Nurnberg L Hamburger SV 5-2 Nurnberg W Hannover 1-2 Nurnberg |
9 | ![]() | 17 | 5 | 5 | 7 | 23 | 31 | -8 | 20 | W VfL Osnabruck 1-2 St. Pauli W Aue 1-3 St. Pauli L Dusseldorf 2-0 St. Pauli L Holstein Kiel 4-0 St. Pauli L Regensburg 3-0 St. Pauli |
10 | ![]() | 17 | 5 | 4 | 8 | 23 | 26 | -3 | 19 | D Sandhausen 0-0 Dusseldorf W Darmstadt 1-2 Dusseldorf W VfL Osnabruck 0-3 Dusseldorf L Paderborn 2-1 Dusseldorf L Greuther Furth 3-2 Dusseldorf |
11 | ![]() | 17 | 4 | 6 | 7 | 21 | 19 | 2 | 18 | W St. Pauli 0-2 Paderborn L Nurnberg 2-1 Paderborn D Braunschweig 0-0 Paderborn W Aue 3-8 Paderborn D Wurzburger Kickers 1-1 Paderborn |
12 | ![]() | 17 | 5 | 3 | 9 | 21 | 33 | -12 | 18 | L Hamburger SV 2-0 Heidenheim W Hannover 1-3 Heidenheim W Regensburg 0-3 Heidenheim L Nurnberg 3-1 Heidenheim L Darmstadt 5-1 Heidenheim |
13 | ![]() | 17 | 5 | 2 | 10 | 23 | 29 | -6 | 17 | D Aue 1-1 Hannover L Bochum 4-3 Hannover L Sandhausen 4-2 Hannover L Holstein Kiel 1-0 Hannover W St. Pauli 1-2 Hannover |
14 | ![]() | 17 | 4 | 4 | 9 | 15 | 25 | -10 | 16 | L Darmstadt 4-1 Aue D Regensburg 1-1 Aue W Braunschweig 0-2 Aue D Karlsruher SC 0-0 Aue L Dusseldorf 3-0 Aue |
15 | ![]() | 17 | 3 | 5 | 9 | 14 | 29 | -15 | 14 | W VfL Osnabruck 0-1 Regensburg L Hannover 3-1 Regensburg L Bochum 5-1 Regensburg L Holstein Kiel 3-2 Regensburg L Sandhausen 2-0 Regensburg |
16 | ![]() | 17 | 3 | 1 | 13 | 15 | 36 | -21 | 10 | L Sandhausen 1-0 Wurzburger Kickers W Hannover 1-2 Wurzburger Kickers L St. Pauli 4-0 Wurzburger Kickers D Karlsruher SC 2-2 Wurzburger Kickers W Braunschweig 1-2 Wurzburger Kickers |
17 | ![]() | 17 | 1 | 6 | 10 | 13 | 36 | -23 | 9 | L St. Pauli 2-0 Braunschweig W VfL Osnabruck 0-4 Braunschweig L Greuther Furth 3-0 Braunschweig D Dusseldorf 2-2 Braunschweig L Hamburger SV 4-0 Braunschweig |
18 | ![]() | 17 | 1 | 0 | 16 | 12 | 39 | -27 | 3 | L Aue 2-0 Sandhausen L Greuther Furth 3-2 Sandhausen L Holstein Kiel 2-0 Sandhausen L Heidenheim 2-1 Sandhausen L Bochum 3-1 Sandhausen |