2BundesLiga
Detailed Stats
Nation
Teams
Season
Matches
Progress
Germany
18
72/306 Played
24% Completed
2BundesLiga Detailed Statistics Tables (Germany) - 2025/26
Total over 2.5 in all matches
Total under 2.5 in all matches
Total over 2.5 in 1st half
Total under 2.5 in 1st half
Total over 2.5 in 2nd half
Total under 2.5 in 2nd half
# | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 3 | 0 | 4 | 0 | 1 | 7 | 3 | 2 |
2 | ![]() | 8 | 3 | 1 | 2 | 1 | 2 | 6 | 5 | 3 |
3 | ![]() | 8 | 1 | 3 | 2 | 1 | 2 | 6 | 4 | 2 |
4 | ![]() | 8 | 3 | 2 | 1 | 1 | 2 | 6 | 4 | 0 |
5 | ![]() | 8 | 1 | 0 | 4 | 0 | 3 | 5 | 3 | 1 |
6 | ![]() | 8 | 2 | 0 | 3 | 3 | 3 | 5 | 1 | 1 |
7 | ![]() | 8 | 1 | 0 | 4 | 1 | 3 | 5 | 3 | 2 |
8 | ![]() | 8 | 0 | 0 | 5 | 2 | 3 | 5 | 2 | 2 |
9 | ![]() | 8 | 2 | 0 | 3 | 2 | 3 | 5 | 2 | 2 |
10 | ![]() | 8 | 4 | 0 | 1 | 2 | 3 | 5 | 3 | 2 |
11 | ![]() | 8 | 3 | 0 | 1 | 2 | 4 | 4 | 0 | 0 |
12 | ![]() | 8 | 3 | 1 | 0 | 2 | 4 | 4 | 3 | 1 |
13 | ![]() | 8 | 1 | 0 | 3 | 2 | 4 | 4 | 3 | 1 |
14 | ![]() | 8 | 3 | 0 | 1 | 2 | 4 | 4 | 2 | 1 |
15 | ![]() | 8 | 2 | 1 | 1 | 3 | 4 | 4 | 2 | 2 |
16 | ![]() | 8 | 3 | 0 | 0 | 4 | 5 | 3 | 0 | 0 |
17 | ![]() | 8 | 2 | 0 | 1 | 2 | 5 | 3 | 0 | 0 |
18 | ![]() | 8 | 1 | 0 | 2 | 2 | 5 | 3 | 0 | 0 |
Description for table...
2BundesLiga Home Table of total goals (Germany) - 2025/26
# | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 0 | 3 | 0 | 1 | 4 | 2 | 1 |
2 | ![]() | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 1 |
3 | ![]() | 4 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 0 |
4 | ![]() | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 0 |
5 | ![]() | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 3 | 2 |
6 | ![]() | 4 | 0 | 2 | 1 | 1 | 1 | 3 | 2 | 1 |
7 | ![]() | 4 | 1 | 0 | 2 | 0 | 1 | 3 | 2 | 2 |
8 | ![]() | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
9 | ![]() | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
10 | ![]() | 4 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 0 |
11 | ![]() | 4 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 1 |
12 | ![]() | 4 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 |
13 | ![]() | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
14 | ![]() | 4 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 1 |
15 | ![]() | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 1 |
16 | ![]() | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 1 |
17 | ![]() | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
18 | ![]() | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
2BundesLiga Away Table of total goals (Germany) - 2025/26
# | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 0 | 4 | 1 | 1 | 4 | 2 | 2 |
2 | ![]() | 4 | 1 | 0 | 3 | 0 | 0 | 4 | 2 | 2 |
3 | ![]() | 4 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
4 | ![]() | 4 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 1 |
5 | ![]() | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 1 |
6 | ![]() | 4 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 2 |
7 | ![]() | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 0 |
8 | ![]() | 4 | 1 | 0 | 2 | 1 | 1 | 3 | 1 | 1 |
9 | ![]() | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
10 | ![]() | 4 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0 |
11 | ![]() | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
12 | ![]() | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 |
13 | ![]() | 4 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
14 | ![]() | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
15 | ![]() | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 |
16 | ![]() | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
17 | ![]() | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
18 | ![]() | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |